Source: https://conferencedatabase.com/sponsorship-pricing

> What conference sponsorship costs, from 9,980 package prices 1,319 conferences publish in US dollars: the cheapest package has a median of $2,000, the top package $15,050. By level and industry.

# What conference sponsorship costs

Across 1,319 conferences that publish their prices in US dollars, the cheapest sponsorship package has a median of $2,000 and the most expensive $15,050. Every figure comes from a package price an organizer published in a prospectus or on its sponsor page.

By [Ryan Doyle](https://www.linkedin.com/in/ryan-doyle/), founder of [ConferenceDB](https://conferencedatabase.com/company) · Updated 29 September 2026

Median cheapest package $2,000 half between $897 and $5,000

Median top package $15,050 half between $7,500 and $35,000

Median cheapest booth or table $2,600 304 conferences publish one

Published prices 9,980 from 1,319 conferences

Only packages priced in US dollars count. Other currencies, a plain "$" at an event outside the US, tickets and passes, per-person and per-square-foot rates, prices under $250 and our own estimates are left out. Cheapest and top package figures count each conference once, at its latest priced edition; level figures count every published package. 437 more conferences publish prices only in other currencies, or with a plain "$" at an event outside the US, and are not in these figures; their pages show each price in the currency it was published in.

## The figures in three minutes

A narrated walk-through of this page's figures as read on 29 October 2026; the numbers above update daily.

## By sponsorship level

Packages grouped by their name, levels with 50+ published packages, every edition. Platinum includes title and presenting packages; Bronze includes supporter packages; Exhibitor counts booth, table and exhibit-space fees only.

[What each level includes](https://conferencedatabase.com/sponsorship-levels)

| Level | Median | Middle half | Packages |
| --- | --- | --- | --- |
| Platinum | median $20,000 | middle half $10,000 to $35,000 | 1,146 packages |
| Gold | median $10,000 | middle half $5,000 to $20,000 | 893 packages |
| Silver | median $6,000 | middle half $3,000 to $11,375 | 726 packages |
| Bronze | median $4,000 | middle half $1,650 to $7,500 | 605 packages |
| Exhibitor | median $3,500 | middle half $1,800 to $5,500 | 472 packages |

## By industry

Median cheapest and top package per conference where an industry has 50 or more priced conferences; the others show how many publish prices.

| Industry | Cheapest package | Top package | Events priced |
| --- | --- | --- | --- |
| [Healthcare & Medicine](https://conferencedatabase.com/healthcare-conferences) | cheapest $2,500 | top $21,500 | 365 events |
| [Education](https://conferencedatabase.com/education-conferences) | cheapest $1,000 | top $10,000 | 139 events |
| [Government & Defense](https://conferencedatabase.com/government-conferences) | cheapest $2,250 | top $16,150 | 62 events |
| [Software Engineering](https://conferencedatabase.com/developer-conferences) | fewer than 50 priced |  | 45 events |
| [Energy & Sustainability](https://conferencedatabase.com/energy-conferences) | fewer than 50 priced |  | 45 events |
| [Finance](https://conferencedatabase.com/finance-conferences) | fewer than 50 priced |  | 42 events |
| [Science & Research](https://conferencedatabase.com/science-conferences) | fewer than 50 priced |  | 37 events |
| [Agriculture & Food](https://conferencedatabase.com/food-and-agriculture-conferences) | fewer than 50 priced |  | 36 events |
| [Nonprofit](https://conferencedatabase.com/nonprofit-conferences) | fewer than 50 priced |  | 35 events |
| [Manufacturing](https://conferencedatabase.com/manufacturing-conferences) | fewer than 50 priced |  | 35 events |
| [Hospitality & Events](https://conferencedatabase.com/hospitality-conferences) | fewer than 50 priced |  | 32 events |
| [Legal](https://conferencedatabase.com/legal-conferences) | fewer than 50 priced |  | 29 events |
| [Cybersecurity](https://conferencedatabase.com/cybersecurity-conferences) | fewer than 50 priced |  | 23 events |
| [Data Science & AI](https://conferencedatabase.com/ai-conferences) | fewer than 50 priced |  | 21 events |
| [HR & Leadership](https://conferencedatabase.com/hr-conferences) | fewer than 50 priced |  | 21 events |
| [Real Estate & Construction](https://conferencedatabase.com/construction-conferences) | fewer than 50 priced |  | 20 events |
| [Logistics & Supply Chain](https://conferencedatabase.com/logistics-conferences) | fewer than 50 priced |  | 18 events |
| [Media & Entertainment](https://conferencedatabase.com/media-conferences) | fewer than 50 priced |  | 15 events |
| [Retail & E-commerce](https://conferencedatabase.com/retail-conferences) | fewer than 50 priced |  | 13 events |
| [Veterinary & Animal Care](https://conferencedatabase.com/veterinary-conferences) | fewer than 50 priced |  | 12 events |
| [Startup & Venture](https://conferencedatabase.com/startup-conferences) | fewer than 50 priced |  | 10 events |
| [Fintech](https://conferencedatabase.com/fintech-conferences) | fewer than 50 priced |  | 9 events |
| [Marketing & Sales](https://conferencedatabase.com/marketing-conferences) | fewer than 50 priced |  | 8 events |
| [Automotive & Transport](https://conferencedatabase.com/automotive-conferences) | fewer than 50 priced |  | 6 events |
| [Design & UX](https://conferencedatabase.com/design-conferences) | fewer than 50 priced |  | 6 events |

## What it costs to exhibit

The cheapest booth, table or exhibit-space fee each conference publishes, at its latest priced edition. Sponsorships sold in the exhibit hall (photo booths, table drops, corner surcharges) are left out.

Median cheapest booth or table $2,600 half between $1,500 and $4,491

Conferences with one 304 fees published in US dollars

This is the fee for the table or space. Prices quoted per square foot are left out; travel, staff and the booth build come on top. By industry: [trade show booth cost](https://conferencedatabase.com/trade-show-booth-cost).

## Priced conferences coming up

Upcoming events that publish their package prices, soonest first.

[Filter all priced events](https://conferencedatabase.com/c?price=published&when=upcoming&sort=soonest)

| Conference | Industry | Packages from | Top package | Companies |
| --- | --- | --- | --- | --- |
| TS [Tech Summit](https://conferencedatabase.com/c/tech-summit) Nov 8–12, 2026 · Aventura, United States | Education | from $500 | top package $5,000 | 87 companies |
| [HFMA Region 9 Conference](https://conferencedatabase.com/c/hfma-region-9-conference) Nov 8–10, 2026 · New Orleans, United States | Healthcare | from $694 | top package $694 | 25 companies |
| [BDNY: Hospitality's Boutique Design Trade Fair](https://conferencedatabase.com/c/bdny-hospitality-s-boutique-design-trade-fair) Nov 8–9, 2026 · New York, United States | Hospitality | from $32,500 | top package $32,500 | 22 companies |
| [GOVIT Leadership Summit & Symposium](https://conferencedatabase.com/c/govit-leadership-summit-symposium) Nov 8–10, 2026 · Bloomington, United States | Government | from $400 | top package $1,100 | 13 companies |
| [International Mechanical Engineering Congress & Exposition](https://conferencedatabase.com/c/international-mechanical-engineering-congress-exposition) Nov 8–12, 2026 · Vancouver, Canada |  | from $5,000 | top package $20,000 | 7 companies |
| [ISPOR Europe](https://conferencedatabase.com/c/ispor-europe) Nov 8–11, 2026 · Vienna, Austria | Healthcare | from $3,000 (currency not stated) | top package $45,000 (currency not stated) | 6 companies |
| [ELEVATE](https://conferencedatabase.com/c/elevate-landscapeprofessionals) Nov 8–11, 2026 · Tampa, United States |  | from $2,700 | top package $21,600 | 4 companies |
| [IES Street & Area Lighting Conference](https://conferencedatabase.com/c/ies-street-area-lighting-conference) Nov 8–11, 2026 · Phoenix, United States | Energy | from $1,400 | top package $1,400 | 1 company |
| [Identiverse](https://conferencedatabase.com/c/identiverse) Nov 9–10, 2026 · Washington, DC, United States | Cybersecurity | from $2,000 | top package $69,000 | 240 companies |
| [KubeCon + CloudNativeCon North America](https://conferencedatabase.com/c/kubecon-cloudnativecon-north-america) Nov 9–12, 2026 · Salt Lake City, United States | Developer | from $5,000 | top package $25,000 | 226 companies |
| [AEA Annual Conference](https://conferencedatabase.com/c/aea-annual-conference) Nov 9–11, 2026 · Houston, United States | Energy | from AUD 5,000 | top package AUD 10,000 |  |
| [Advancing Earth Observation Forum](https://conferencedatabase.com/c/advancing-earth-observation-forum) Nov 9–12, 2026 · Hobart, Australia | Science | from $5,000 (currency not stated) | top package $8,000 (currency not stated) |  |
| [NCSBA Annual Conference and Exhibit Show](https://conferencedatabase.com/c/ncsba-annual-conference-and-exhibit-show) Nov 9–10, 2026 · Greensboro, United States | Education | from $7,500 | top package $13,500 |  |
| [TFI Market & Logistics Conference](https://conferencedatabase.com/c/tfi-market-logistics-conference) Nov 9–11, 2026 · Atlanta, United States | Logistics | from $5,000 | top package $8,000 |  |
| [American Film Market](https://conferencedatabase.com/c/american-film-market) Nov 10–15, 2026 · Los Angeles, United States | Media | from $3,500 | top package $24,000 | 222 companies |
| [PLUS Conference](https://conferencedatabase.com/c/plus-conference) Nov 10–12, 2026 · San Diego, United States |  | from $7,000 | top package $12,000 | 73 companies |
| [Global Wellness Summit](https://conferencedatabase.com/c/global-wellness-summit) Nov 10–13, 2026 · Phuket, Thailand | Healthcare | from $24,000 (currency not stated) | top package $125,000 (currency not stated) | 34 companies |
| [Porto Tech Hub Conference](https://conferencedatabase.com/c/porto-tech-hub-conference) Nov 10, 2026 · Porto, Portugal | Developer | from EUR 300 | top package EUR 1,200 | 23 companies |
| [San Francisco Ruby Conference](https://conferencedatabase.com/c/san-francisco-ruby-conference) Nov 10–12, 2026 · San Francisco, United States | Developer | from $3,000 | top package $15,000 | 22 companies |
| [Meeting](https://conferencedatabase.com/c/meeting-midlandtxchamber) Nov 10, 2026 · Midland, United States |  | from $1,200 | top package $2,500 | 18 companies |
| [Carbon Fiber Conference](https://conferencedatabase.com/c/carbon-fiber-conference) Nov 10–12, 2026 · Huntsville, United States | Manufacturing | from $3,750 | top package $13,000 | 12 companies |
| [Anaheim Electronics & Manufacturing Show](https://conferencedatabase.com/c/anaheim-electronics-manufacturing-show) Nov 10–11, 2026 · Anaheim, United States | Manufacturing | from $1,650 | top package $1,650 | 4 companies |
| [GESS Dubai](https://conferencedatabase.com/c/gess-dubai) Nov 10–12, 2026 · Dubai, United Arab Emirates | Education | from $2,000 (currency not stated) | top package $84,000 (currency not stated) | 2 companies |
| [Innovations in Psychotherapy: The Premier Trauma Therapy Conference](https://conferencedatabase.com/c/innovations-in-psychotherapy-the-premier-trauma-therapy-conference) Nov 10, 2026 · United States | Healthcare | from $399.99 | top package $949.99 |  |
| [Education People Show](https://conferencedatabase.com/c/education-people-show) Nov 11, 2026 · Detling, United Kingdom | Education | from GBP 1,108 | top package GBP 1,108 | 78 companies |
| [Agri-Trade Equipment Expo](https://conferencedatabase.com/c/agri-trade-equipment-expo) Nov 11–13, 2026 · Red Deer, Canada | Food and agriculture | from $7,500 (currency not stated) | top package $15,000 (currency not stated) | 13 companies |
| [Saltex](https://conferencedatabase.com/c/saltex) Nov 11–12, 2026 · Birmingham, United Kingdom |  | from GBP 600 | top package GBP 10,000 | 11 companies |
| [Education Buildings Ireland](https://conferencedatabase.com/c/education-buildings-ireland) Nov 11–12, 2026 · Dublin, Ireland | Education | from EUR 375 | top package EUR 5,500 | 9 companies |
| [Leading Design](https://conferencedatabase.com/c/leading-design) Nov 11–12, 2026 · London, United Kingdom | Design | from GBP 6,500 | top package GBP 25,000 | 2 companies |
| [NACWA Conferences](https://conferencedatabase.com/c/nacwa-conferences) Nov 11, 2026 · Washington, DC, United States | Government | from $9,000 | top package $24,000 |  |
| [TASS Sustainable Taiwan Expo](https://conferencedatabase.com/c/tass-sustainable-taiwan-expo) Nov 11–12, 2026 · Kaohsiung, Taiwan | Energy | from $2,300 | top package $4,000 |  |
| [SpiceWorld](https://conferencedatabase.com/c/spiceworld) Nov 12–13, 2026 · Austin, United States | Developer | from $7,500 | top package $160,000 | 17 companies |
| [Bay Area Drupal Camp](https://conferencedatabase.com/c/bay-area-drupal-camp) Nov 12–13, 2026 · Bay Area, United States |  | from $700 | top package $1,000 | 16 companies |
| [CMS Conf](https://conferencedatabase.com/c/cms-conf) Nov 12–14, 2026 · Gdynia, Poland |  | from $600 (currency not stated) | top package $10,000 (currency not stated) | 8 companies |
| [ACAAI Annual Scientific Meeting](https://conferencedatabase.com/c/acaai-annual-scientific-meeting) Nov 12–16, 2026 · Phoenix, United States | Healthcare | from $550 | top package $24,000 |  |
| [14th Annual ANA-NY Conference](https://conferencedatabase.com/c/14th-annual-ana-ny-conference) Nov 12–14, 2026 · Troy, United States | Healthcare | from $800 | top package $7,500 |  |
| [ObesityWeek](https://conferencedatabase.com/c/obesityweek) Nov 12–16, 2026 · National Harbor, United States | Healthcare | from $25,000 | top package $350,000 |  |
| [Meeting & Exhibition](https://conferencedatabase.com/c/meeting-exhibition) Nov 12–15, 2026 · Arlington, United States |  | from $1,500 | top package $16,000 |  |
| [International Passivhaus Open Day](https://conferencedatabase.com/c/international-passivhaus-open-day) Nov 13–15, 2026 · Australia |  | from $3,300 (currency not stated) | top package $12,000 (currency not stated) | 18 companies |
| [AAGL Global Congress on Minimally Invasive Gynecologic Surgery](https://conferencedatabase.com/c/aagl-global-congress-on-minimally-invasive-gynecologic-surgery) Nov 13–16, 2026 · Boston, United States | Healthcare | from $25,000 | top package $100,000 | 10 companies |

## Ranked by price, and more on prices

[Most expensive sponsorships](https://conferencedatabase.com/most-expensive-conference-sponsorships)
[Sponsorships under $5,000](https://conferencedatabase.com/conferences-with-sponsorships-under-5000)
[Sponsorships under $10,000](https://conferencedatabase.com/conferences-with-sponsorships-under-10000)
[Healthcare conference sponsorship prices](https://conferencedatabase.com/healthcare-conference-sponsorship)
[What each sponsorship level includes](https://conferencedatabase.com/sponsorship-levels)
[How to see one conference's price](https://conferencedatabase.com/help/how-to-see-what-a-conference-sponsorship-costs)

## Questions

### How much does it cost to sponsor a conference?

Across 1,319 conferences that publish their prices in US dollars, the cheapest sponsorship package has a median of $2,000 and the most expensive a median of $15,050. Half of entry packages cost between $897 and $5,000.

### How much is a platinum sponsorship?

The median published platinum, title or presenting package is $20,000; half cost between $10,000 and $35,000 (1,146 packages).

### How much is a gold sponsorship?

The median gold package is $10,000, with half between $5,000 and $20,000 (893 packages).

### How much does it cost to exhibit at a conference?

At the 304 conferences that publish a booth, table or exhibit-space fee in US dollars, the cheapest has a median of $2,600, and half cost between $1,500 and $4,491. That is the fee for the space; travel, staff and the booth itself come on top. Prices quoted per square foot are left out.

### How much does it cost to sponsor a healthcare conference?

Across 365 healthcare and medical conferences that publish prices in US dollars, the cheapest package has a median of $2,500 and the top package $21,500. [Healthcare conference sponsorship prices](https://conferencedatabase.com/healthcare-conference-sponsorship)
