Sponsor intelligence · AI
Who sponsors ai events, free to browse
Every company already putting money into ai events, with the tier and price they paid. That part's free. Browse away. The hard part, the person who actually approves the check, with a verified email, is what you unlock.
Typical ai sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
ai sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| Microsoftactive | 66 (51 recent) | ~$26k | unlock |
| Googleactive | 52 (42 recent) | ~$25k | — |
| IBMactive | 28 (22 recent) | ~$51k | — |
| Deloitteactive | 19 (18 recent) | ~$47k | unlock |
| Oracleactive | 19 (17 recent) | ~$35k | unlock |
| Metaactive | 13 (12 recent) | ~$21k | — |
| SAPactive | 12 (11 recent) | ~$51k | — |
| Intelactive | 14 (11 recent) | ~$23k | unlock |
| Nvidiaactive | 14 (11 recent) | ~$23k | unlock |
| Salesforceactive | 13 (10 recent) | ~$49k | unlock |
| Red Hatactive | 12 (9 recent) | ~$24k | — |
| Amazon Web Servicesactive | 11 (9 recent) | ~$34k | unlock |
| KPMGactive | 12 (9 recent) | ~$17k | — |
| OpenAIactive | 11 (9 recent) | ~$13k | — |
| SASactive | 10 (9 recent) | ~$18k | unlock |
| Ciscoactive | 12 (8 recent) | ~$17k | unlock |
| JetBrainsactive | 10 (8 recent) | ~$20k | — |
| Databricksactive | 8 (8 recent) | ~$22k | — |
| Notionactive | 8 (8 recent) | ~$15k | — |
| Amazonactive | 9 (7 recent) | ~$33k | — |
| Megazoneactive | 8 (8 recent) | ~$11k | — |
| Ernst & Youngactive | 9 (7 recent) | ~$23k | — |
| HubSpotactive | 7 (7 recent) | ~$25k | — |
| Intuitactive | 7 (7 recent) | ~$24k | — |
| Snowflakeactive | 7 (6 recent) | ~$56k | — |
| Devoteamactive | 7 (7 recent) | ~$20k | — |
| KOR Financialactive | 10 (6 recent) | ~$18k | unlock |
| HPactive | 10 (6 recent) | ~$17k | — |
| Atlassianactive | 6 (6 recent) | ~$56k | — |
| Adobeactive | 8 (6 recent) | ~$28k | unlock |
| Weights & Biasesactive | 7 (6 recent) | ~$19k | — |
| Fortinetactive | 7 (6 recent) | ~$18k | — |
| S&P Dow Jones Indicesactive | 7 (6 recent) | ~$16k | — |
| Rubrikactive | 7 (6 recent) | ~$15k | — |
| Comcastactive | 6 (6 recent) | ~$24k | — |
| Morgan Stanleyactive | 7 (6 recent) | ~$12k | unlock |
| AT&Tactive | 6 (6 recent) | ~$20k | — |
| Verizonactive | 6 (5 recent) | ~$53k | — |
| Fivetranactive | 6 (5 recent) | ~$59k | — |
| Dynatraceactive | 6 (6 recent) | ~$20k | — |
You're browsing 40 of 1,000+ ai sponsors, free.
Unlock the 179 verified decision-makers, the exact person who approves the sponsorship, with their email, plus a fresh list every month as new sponsors show up.
Unlock the contacts. Free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →