What conference sponsorship costs
Across 1,319 conferences that publish their prices in US dollars, the cheapest sponsorship package has a median of $2,000 and the most expensive $15,050. Every figure comes from a package price an organizer published in a prospectus or on its sponsor page.
Only packages priced in US dollars count. Other currencies, a plain "$" at an event outside the US, tickets and passes, per-person and per-square-foot rates, prices under $250 and our own estimates are left out. Cheapest and top package figures count each conference once, at its latest priced edition; level figures count every published package. 437 more conferences publish prices only in other currencies, or with a plain "$" at an event outside the US, and are not in these figures; their pages show each price in the currency it was published in.
The figures in three minutes
A narrated walk-through of this page's figures as read on 29 October 2026; the numbers above update daily.
By sponsorship level
Packages grouped by their name, levels with 50+ published packages, every edition. Platinum includes title and presenting packages; Bronze includes supporter packages; Exhibitor counts booth, table and exhibit-space fees only.
| Level | Median | Middle half | Packages |
|---|---|---|---|
| Platinum | median$20,000 | middle half$10,000 to $35,000 | 1,146packages |
| Gold | median$10,000 | middle half$5,000 to $20,000 | 893packages |
| Silver | median$6,000 | middle half$3,000 to $11,375 | 726packages |
| Bronze | median$4,000 | middle half$1,650 to $7,500 | 605packages |
| Exhibitor | median$3,500 | middle half$1,800 to $5,500 | 472packages |
By industry
Median cheapest and top package per conference where an industry has 50 or more priced conferences; the others show how many publish prices.
| Industry | Cheapest package | Top package | Events priced |
|---|---|---|---|
| Healthcare & Medicine | cheapest$2,500 | top$21,500 | 365events |
| Education | cheapest$1,000 | top$10,000 | 139events |
| Government & Defense | cheapest$2,250 | top$16,150 | 62events |
| Software Engineering | fewer than 50 priced | 45events | |
| Energy & Sustainability | fewer than 50 priced | 45events | |
| Finance | fewer than 50 priced | 42events | |
| Science & Research | fewer than 50 priced | 37events | |
| Agriculture & Food | fewer than 50 priced | 36events | |
| Nonprofit | fewer than 50 priced | 35events | |
| Manufacturing | fewer than 50 priced | 35events | |
| Hospitality & Events | fewer than 50 priced | 32events | |
| Legal | fewer than 50 priced | 29events | |
| Cybersecurity | fewer than 50 priced | 23events | |
| Data Science & AI | fewer than 50 priced | 21events | |
| HR & Leadership | fewer than 50 priced | 21events | |
| Real Estate & Construction | fewer than 50 priced | 20events | |
| Logistics & Supply Chain | fewer than 50 priced | 18events | |
| Media & Entertainment | fewer than 50 priced | 15events | |
| Retail & E-commerce | fewer than 50 priced | 13events | |
| Veterinary & Animal Care | fewer than 50 priced | 12events | |
| Startup & Venture | fewer than 50 priced | 10events | |
| Fintech | fewer than 50 priced | 9events | |
| Marketing & Sales | fewer than 50 priced | 8events | |
| Automotive & Transport | fewer than 50 priced | 6events | |
| Design & UX | fewer than 50 priced | 6events |
What it costs to exhibit
The cheapest booth, table or exhibit-space fee each conference publishes, at its latest priced edition. Sponsorships sold in the exhibit hall (photo booths, table drops, corner surcharges) are left out.
This is the fee for the table or space. Prices quoted per square foot are left out; travel, staff and the booth build come on top. By industry: trade show booth cost.
Priced conferences coming up
Upcoming events that publish their package prices, soonest first.
| Conference | Packages from | Top package | Companies |
|---|---|---|---|
Iowa Code Camp Nov 7, 2026 · Ankeny, United States | from$500 | top package$3,500 | 8companies |
AMIA Annual Symposium Nov 7–11, 2026 · Dallas, United States | from$7,500 | top package$47,500 | |
Conference Nov 7–10, 2026 · Albany, United States | from$600 | top package$7,500 | |
Nullbyte Security Conference Nov 7, 2026 · Salvador, Brazil | fromBRL 5,000 | top packageBRL 100,000 | |
Tech Summit Nov 8–12, 2026 · Aventura, United States | from$500 | top package$5,000 | 87companies |
HFMA Region 9 Conference Nov 8–10, 2026 · New Orleans, United States | from$694 | top package$694 | 25companies |
BDNY: Hospitality's Boutique Design Trade Fair Nov 8–9, 2026 · New York, United States | from$32,500 | top package$32,500 | 22companies |
GOVIT Leadership Summit & Symposium Nov 8–10, 2026 · Bloomington, United States | from$400 | top package$1,100 | 13companies |
International Mechanical Engineering Congress & Exposition Nov 8–12, 2026 · Vancouver, Canada | from$5,000 | top package$20,000 | 7companies |
ISPOR Europe Nov 8–11, 2026 · Vienna, Austria | from$3,000 (currency not stated) | top package$45,000 (currency not stated) | 6companies |
ELEVATE Nov 8–11, 2026 · Tampa, United States | from$2,700 | top package$21,600 | 4companies |
IES Street & Area Lighting Conference Nov 8–11, 2026 · Phoenix, United States | from$1,400 | top package$1,400 | 1company |
Identiverse Nov 9–10, 2026 · Washington, DC, United States | from$2,000 | top package$69,000 | 240companies |
KubeCon + CloudNativeCon North America Nov 9–12, 2026 · Salt Lake City, United States | from$5,000 | top package$25,000 | 226companies |
AEA Annual Conference Nov 9–11, 2026 · Houston, United States | fromAUD 5,000 | top packageAUD 10,000 | |
Advancing Earth Observation Forum Nov 9–12, 2026 · Hobart, Australia | from$5,000 (currency not stated) | top package$8,000 (currency not stated) | |
NCSBA Annual Conference and Exhibit Show Nov 9–10, 2026 · Greensboro, United States | from$7,500 | top package$13,500 | |
TFI Market & Logistics Conference Nov 9–11, 2026 · Atlanta, United States | from$5,000 | top package$8,000 | |
American Film Market Nov 10–15, 2026 · Los Angeles, United States | from$3,500 | top package$24,000 | 222companies |
PLUS Conference Nov 10–12, 2026 · San Diego, United States | from$7,000 | top package$12,000 | 73companies |
Global Wellness Summit Nov 10–13, 2026 · Phuket, Thailand | from$24,000 (currency not stated) | top package$125,000 (currency not stated) | 34companies |
Porto Tech Hub Conference Nov 10, 2026 · Porto, Portugal | fromEUR 300 | top packageEUR 1,200 | 23companies |
San Francisco Ruby Conference Nov 10–12, 2026 · San Francisco, United States | from$3,000 | top package$15,000 | 22companies |
Meeting Nov 10, 2026 · Midland, United States | from$1,200 | top package$2,500 | 18companies |
Carbon Fiber Conference Nov 10–12, 2026 · Huntsville, United States | from$3,750 | top package$13,000 | 12companies |
Anaheim Electronics & Manufacturing Show Nov 10–11, 2026 · Anaheim, United States | from$1,650 | top package$1,650 | 4companies |
GESS Dubai Nov 10–12, 2026 · Dubai, United Arab Emirates | from$2,000 (currency not stated) | top package$84,000 (currency not stated) | 2companies |
Innovations in Psychotherapy: The Premier Trauma Therapy Conference Nov 10, 2026 · United States | from$399.99 | top package$949.99 | |
Education People Show Nov 11, 2026 · Detling, United Kingdom | fromGBP 1,108 | top packageGBP 1,108 | 78companies |
Agri-Trade Equipment Expo Nov 11–13, 2026 · Red Deer, Canada | from$7,500 (currency not stated) | top package$15,000 (currency not stated) | 13companies |
Saltex Nov 11–12, 2026 · Birmingham, United Kingdom | fromGBP 600 | top packageGBP 10,000 | 11companies |
Education Buildings Ireland Nov 11–12, 2026 · Dublin, Ireland | fromEUR 375 | top packageEUR 5,500 | 9companies |
Leading Design Nov 11–12, 2026 · London, United Kingdom | fromGBP 6,500 | top packageGBP 25,000 | 2companies |
NACWA Conferences Nov 11, 2026 · Washington, DC, United States | from$9,000 | top package$24,000 | |
TASS Sustainable Taiwan Expo Nov 11–12, 2026 · Kaohsiung, Taiwan | from$2,300 | top package$4,000 | |
SpiceWorld Nov 12–13, 2026 · Austin, United States | from$7,500 | top package$160,000 | 17companies |
Bay Area Drupal Camp Nov 12–13, 2026 · Bay Area, United States | from$700 | top package$1,000 | 16companies |
CMS Conf Nov 12–14, 2026 · Gdynia, Poland | from$600 (currency not stated) | top package$10,000 (currency not stated) | 8companies |
ACAAI Annual Scientific Meeting Nov 12–16, 2026 · Phoenix, United States | from$550 | top package$24,000 | |
14th Annual ANA-NY Conference Nov 12–14, 2026 · Troy, United States | from$800 | top package$7,500 |
Ranked by price, and more on prices
Questions
How much does it cost to sponsor a conference?
Across 1,319 conferences that publish their prices in US dollars, the cheapest sponsorship package has a median of $2,000 and the most expensive a median of $15,050. Half of entry packages cost between $897 and $5,000.
How much is a platinum sponsorship?
The median published platinum, title or presenting package is $20,000; half cost between $10,000 and $35,000 (1,146 packages).
How much is a gold sponsorship?
The median gold package is $10,000, with half between $5,000 and $20,000 (893 packages).
How much does it cost to exhibit at a conference?
At the 304 conferences that publish a booth, table or exhibit-space fee in US dollars, the cheapest has a median of $2,600, and half cost between $1,500 and $4,491. That is the fee for the space; travel, staff and the booth itself come on top. Prices quoted per square foot are left out.
How much does it cost to sponsor a healthcare conference?
Across 365 healthcare and medical conferences that publish prices in US dollars, the cheapest package has a median of $2,500 and the top package $21,500. Healthcare conference sponsorship prices