Sponsor intelligence · Education
Who sponsors education events, free to browse
Every company already putting money into education events, with the tier and price they paid. That part's free. Browse away. The hard part, the person who actually approves the check, with a verified email, is what you unlock.
Typical education sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
education sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| Googleactive | 14 (12 recent) | ~$99k | — |
| Microsoftactive | 12 (11 recent) | ~$79k | unlock |
| Deloitteactive | 11 (11 recent) | ~$13k | unlock |
| KPMGactive | 9 (9 recent) | ~$16k | — |
| Renaissance Learningactive | 8 (8 recent) | ~$18k | — |
| Bank of Americaactive | 8 (8 recent) | ~$14k | — |
| Verizonactive | 8 (8 recent) | ~$14k | — |
| Oklahoma State Universityactive | 7 (7 recent) | ~$18k | — |
| Adobeactive | 7 (6 recent) | ~$20k | unlock |
| Toyotaactive | 6 (6 recent) | ~$30k | — |
| Pearsonactive | 7 (6 recent) | ~$19k | — |
| RSMactive | 6 (6 recent) | ~$20k | — |
| Public Consulting Groupactive | 6 (6 recent) | ~$19k | — |
| TÜV Nordactive | 5 (5 recent) | ~$27k | — |
| CDWactive | 6 (5 recent) | ~$11k | — |
| AT&Tactive | 5 (5 recent) | ~$20k | — |
| Amira Learningactive | 5 (5 recent) | ~$18k | unlock |
| JLLactive | 5 (5 recent) | ~$14k | unlock |
| JPMorgan Chaseactive | 4 (4 recent) | ~$270k | — |
| Amazonactive | 4 (4 recent) | ~$52k | — |
| Lenovoactive | 4 (4 recent) | ~$50k | — |
| IBMactive | 5 (4 recent) | ~$21k | — |
| Millimanactive | 4 (4 recent) | ~$30k | unlock |
| Spectrumactive | 5 (4 recent) | ~$20k | — |
| Conn Selmeractive | 4 (4 recent) | ~$30k | — |
| Allianzactive | 4 (4 recent) | ~$27k | — |
| Delta Air Linesactive | 4 (4 recent) | ~$25k | — |
| McKinseyactive | 4 (4 recent) | ~$20k | — |
| Siemensactive | 4 (4 recent) | ~$18k | unlock |
| HNTBactive | 4 (4 recent) | ~$17k | — |
| AECOMactive | 4 (4 recent) | ~$16k | unlock |
| Metaactive | 4 (4 recent) | ~$15k | — |
| Boeingactive | 5 (4 recent) | ~$5k | — |
| JP Morganactive | 4 (4 recent) | ~$14k | — |
| ABLE Techactive | 4 (4 recent) | ~$13k | unlock |
| Jacobsactive | 4 (4 recent) | ~$13k | — |
| Courseraactive | 4 (4 recent) | ~$10k | unlock |
| Southwest Airlinesactive | 4 (4 recent) | ~$10k | unlock |
| Eli Lillyactive | 5 (3 recent) | ~$30k | — |
| Plante Moranactive | 3 (3 recent) | ~$58k | unlock |
You're browsing 40 of 1,000+ education sponsors, free.
Unlock the 143 verified decision-makers, the exact person who approves the sponsorship, with their email, plus a fresh list every month as new sponsors show up.
Unlock the contacts. Free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →