Search
7,289 sponsors with published sponsor data.
7,289 results
| Sponsor | Domain | Events sponsored | Verticals |
|---|---|---|---|
| Microsoft View → | microsoft.com | 40 | cybersecurity, data science & ai, education, energy & sustainability, fintech, government & defense, healthcare & medicine, legal, marketing & sales, nonprofit, other, retail & ecommerce, software engineering |
| Google View → | google.com | 36 | cybersecurity, data science & ai, design & ux, education, government & defense, healthcare & medicine, manufacturing, marketing & sales, media & entertainment, other, software engineering |
| Amazon Developer View → | amazon.com | 25 | cybersecurity, education, government & defense, healthcare & medicine, manufacturing, marketing & sales, other, software engineering |
| IBM View → | ibm.com | 16 | data science & ai, design & ux, education, fintech, government & defense, healthcare & medicine, marketing & sales, media & entertainment, software engineering |
| Pfizer View → | pfizer.com | 16 | data science & ai, healthcare & medicine, manufacturing, marketing & sales, media & entertainment |
| Deloitte View → | deloitte.com | 15 | cybersecurity, education, finance, fintech, government & defense, hr & leadership, manufacturing, media & entertainment, nonprofit, other, software engineering, web3 & crypto |
| Johnson & Johnson View → | jnj.com | 15 | healthcare & medicine, manufacturing, other |
| Siemens View → | siemens.com | 12 | energy & sustainability, finance, healthcare & medicine, logistics & supply chain, other, software engineering |
| Meta View → | meta.com | 11 | data science & ai, energy & sustainability, healthcare & medicine, manufacturing, marketing & sales, software engineering |
| Bank of America View → | bankofamerica.com | 10 | data science & ai, education, finance, hr & leadership, media & entertainment |
| Eli Lilly and Company View → | lilly.com | 10 | healthcare & medicine, manufacturing, media & entertainment, other |
| Intel Corporation View → | intel.com | 10 | cybersecurity, education, energy & sustainability, fintech, government & defense, other, software engineering |
| Cisco Foundation View → | cisco.com | 9 | cybersecurity, data science & ai, design & ux, education, government & defense, healthcare & medicine, other |
| Cloudflare View → | cloudflare.com | 9 | cybersecurity, education, other, software engineering |
| Oracle View → | oracle.com | 9 | data science & ai, education, fintech, government & defense, healthcare & medicine, marketing & sales, software engineering |
| Visa, Inc. View → | visa.com | 9 | education, fintech, government & defense, hr & leadership, other, software engineering, web3 & crypto |
| AbbVie View → | abbvie.com | 8 | healthcare & medicine, other |
| Bayer View → | bayer.com | 8 | data science & ai, healthcare & medicine, hr & leadership, manufacturing, other, science & research |
| Mastercard View → | mastercard.com | 8 | education, finance, fintech, legal, software engineering, web3 & crypto |
| Medtronic View → | medtronic.com | 8 | healthcare & medicine |
| Novartis Pharmaceuticals Corporation View → | novartis.com | 8 | healthcare & medicine, other |
| PwC View → | pwc.com | 8 | data science & ai, education, finance, fintech, manufacturing |
| S&P Global View → | spglobal.com | 8 | data science & ai, finance, healthcare & medicine, other |
| Verizon View → | verizon.com | 8 | data science & ai, education, government & defense, manufacturing, marketing & sales |
| 10,000 Small Businesses View → | goldmansachs.com | 7 | data science & ai, education, finance, nonprofit, software engineering |
| 3M Oral Care View → | 3m.com | 7 | government & defense, healthcare & medicine, manufacturing |
| Adobe View → | adobe.com | 7 | data science & ai, education, marketing & sales, media & entertainment |
| Apple View → | apple.com | 7 | data science & ai, education, media & entertainment, software engineering |
| AstraZeneca View → | astrazeneca.com | 7 | healthcare & medicine |
| BASF View → | basf.com | 7 | fintech, healthcare & medicine, hr & leadership, other, science & research |
| BlackRock View → | blackrock.com | 7 | data science & ai, education, finance, fintech, web3 & crypto |
| Honeywell View → | honeywell.com | 7 | cybersecurity, manufacturing, other, software engineering |
| JP Morgan Chase View → | jpmorganchase.com | 7 | data science & ai, education, finance, marketing & sales, real estate & construction |
| NVIDIA View → | nvidia.com | 7 | data science & ai, energy & sustainability, fintech, government & defense, startup & venture |
| Sanofi View → | sanofi.com | 7 | healthcare & medicine, hr & leadership, other |
| Wells Fargo View → | wellsfargo.com | 7 | education, finance, hr & leadership, legal, startup & venture |
| Abbott View → | abbott.com | 6 | data science & ai, government & defense, healthcare & medicine |
| Amgen View → | amgen.com | 6 | healthcare & medicine, other |
| Boston Scientific View → | bostonscientific.com | 6 | healthcare & medicine |
| EY View → | ey.com | 6 | cybersecurity, data science & ai, education, government & defense |
| JPMorgan Chase & Co. View → | jpmorgan.com | 6 | finance, software engineering, startup & venture |
| Lockheed Martin View → | lockheedmartin.com | 6 | government & defense, hr & leadership, manufacturing, science & research |
| Merck & Co., Inc. View → | merck.com | 6 | healthcare & medicine, hr & leadership, other, science & research |
| Salesforce View → | salesforce.com | 6 | education, healthcare & medicine, marketing & sales, media & entertainment, other |
| Sentry View → | sentry.io | 6 | software engineering |
| Shopify View → | shopify.com | 6 | marketing & sales, software engineering, web3 & crypto |
| ufl.edu View → | ufl.edu | 6 | education, healthcare & medicine, other, science & research |
| ABB View → | abb.com | 5 | healthcare & medicine, manufacturing, other, science & research |
| Accenture View → | accenture.com | 5 | cybersecurity, education, hr & leadership, software engineering |
| Baker Tilly View → | bakertilly.com | 5 | finance, government & defense, other, software engineering |
Emails, full price tables, and complete sponsor lists need access
$49/mo. 7-day trial. Cancel anytime.
Page 1 of 146