Sponsor intelligence · Healthcare
Who sponsors healthcare events, free to browse
Every company already putting money into healthcare events, with the tier and price they paid. That part's free. Browse away. The hard part, the person who actually approves the check, with a verified email, is what you unlock.
Typical healthcare sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
healthcare sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| Johnson & Johnsonactive | 18 (16 recent) | ~$18k | — |
| Pfizeractive | 18 (15 recent) | ~$21k | — |
| Bank of Americaactive | 10 (10 recent) | ~$11k | — |
| IQVIAactive | 9 (9 recent) | ~$27k | unlock |
| AbbVieactive | 9 (9 recent) | ~$22k | unlock |
| Merckactive | 11 (8 recent) | ~$17k | unlock |
| AstraZenecaactive | 10 (8 recent) | ~$22k | unlock |
| Rocheactive | 8 (8 recent) | ~$25k | unlock |
| Microsoftactive | 11 (7 recent) | ~$23k | unlock |
| Novartisactive | 8 (8 recent) | ~$22k | unlock |
| Bristol Myers Squibbactive | 8 (8 recent) | ~$21k | unlock |
| Medtronicactive | 8 (8 recent) | ~$19k | — |
| Takedaactive | 8 (7 recent) | ~$30k | — |
| Sanofiactive | 8 (7 recent) | ~$22k | — |
| Googleactive | 7 (6 recent) | ~$23k | — |
| Thermo Fisher Scientificactive | 6 (6 recent) | ~$25k | — |
| GlaxoSmithKlineactive | 6 (6 recent) | ~$19k | — |
| Eli Lilly and Companyactive | 6 (6 recent) | ~$15k | — |
| Humanaactive | 6 (6 recent) | ~$15k | unlock |
| R1 RCMactive | 6 (6 recent) | ~$10k | — |
| EnableCompactive | 6 (6 recent) | ~$5k | — |
| Oracleactive | 7 (5 recent) | ~$25k | unlock |
| Capioactive | 6 (6 recent) | ~$3k | — |
| Knowtion Healthactive | 6 (6 recent) | ~$3k | — |
| IBMactive | 6 (5 recent) | ~$30k | — |
| Tarsus Pharmaceuticalsactive | 6 (5 recent) | ~$27k | — |
| Novo Nordiskactive | 7 (5 recent) | ~$13k | — |
| Gilead Sciencesactive | 5 (5 recent) | ~$30k | unlock |
| Eli Lillyactive | 6 (5 recent) | ~$20k | — |
| Elsevieractive | 7 (5 recent) | ~$7k | unlock |
| Amgenactive | 5 (5 recent) | ~$27k | — |
| Nvidiaactive | 5 (5 recent) | ~$25k | unlock |
| Integra LifeSciencesactive | 5 (5 recent) | ~$23k | — |
| Regeneron Pharmaceuticalsactive | 5 (5 recent) | ~$23k | unlock |
| Becton Dickinsonactive | 5 (5 recent) | ~$21k | — |
| RSMactive | 5 (5 recent) | ~$18k | — |
| Aspirionactive | 5 (5 recent) | ~$12k | — |
| Dentsply Sironaactive | 4 (4 recent) | ~$58k | — |
| Biogenactive | 5 (5 recent) | ~$8k | unlock |
| Wixactive | 5 (5 recent) | ~$7k | unlock |
You're browsing 40 of 1,000+ healthcare sponsors, free.
Unlock the 320 verified decision-makers, the exact person who approves the sponsorship, with their email, plus a fresh list every month as new sponsors show up.
Unlock the contacts. Free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →