Sponsor intelligence · Hospitality & Travel
Who sponsors hospitality & travel events — free to browse
Every company already putting money into hospitality & travel events, with the tier and price they paid. That part's free — browse away. The hard part — the person who actually approves the check, with a verified email — is what you unlock.
Typical hospitality & travel sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
hospitality & travel sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| American Expressactive | 5 (5 recent) | ~$25k | — |
| Virginactive | 3 (3 recent) | ~$30k | — |
| Brand USAactive | 3 (3 recent) | ~$18k | — |
| Amadeusactive | 3 (3 recent) | ~$10k | — |
| Coca-Colaactive | 3 (3 recent) | ~$10k | — |
| JLLactive | 3 (3 recent) | ~$10k | unlock |
| Delta Air Linesactive | 3 (2 recent) | ~$30k | — |
| United Airlinesactive | 2 (2 recent) | ~$30k | unlock |
| Allianzactive | 2 (2 recent) | ~$30k | — |
| Celebrity Cruisesactive | 2 (2 recent) | ~$30k | — |
| Cruise Plannersactive | 2 (2 recent) | ~$30k | — |
| Avendraactive | 2 (2 recent) | ~$30k | — |
| Ecolabactive | 2 (2 recent) | ~$30k | — |
| Oracleactive | 2 (2 recent) | ~$30k | unlock |
| Encoreactive | 2 (2 recent) | ~$30k | — |
| AHLAactive | 2 (2 recent) | ~$25k | — |
| Visit Anchorageactive | 2 (2 recent) | ~$20k | — |
| Globusactive | 2 (2 recent) | ~$20k | — |
| Norwegian Cruise Lineactive | 2 (2 recent) | ~$20k | unlock |
| Avalon Waterwaysactive | 2 (2 recent) | ~$20k | — |
| Royal Caribbeanactive | 2 (2 recent) | ~$20k | — |
| Tauckactive | 2 (2 recent) | ~$20k | — |
| Sandals Resortsactive | 2 (2 recent) | ~$20k | — |
| Vikingactive | 2 (2 recent) | ~$20k | — |
| AMA Waterwaysactive | 2 (2 recent) | ~$20k | — |
| DIRECTVactive | 2 (2 recent) | ~$20k | — |
| Proskaueractive | 2 (2 recent) | ~$20k | — |
| Hireologyactive | 2 (2 recent) | ~$20k | — |
| Colletteactive | 2 (2 recent) | ~$10k | — |
| Silversea Cruisesactive | 2 (2 recent) | ~$10k | — |
| Windstaractive | 2 (2 recent) | ~$10k | — |
| ADA Cosmeticsactive | 2 (2 recent) | ~$10k | — |
| Towne Parkactive | 2 (2 recent) | ~$10k | — |
| Agilysysactive | 2 (2 recent) | ~$10k | — |
| Jacaruso Enterpriseactive | 2 (2 recent) | ~$10k | — |
| BLK Hospitalityactive | 2 (2 recent) | ~$10k | — |
| Relayactive | 2 (2 recent) | ~$10k | — |
| LAZ Hospitality Servicesactive | 2 (2 recent) | ~$10k | — |
| Dormakabaactive | 2 (2 recent) | ~$10k | — |
| Carnival Corporationactive | 2 (2 recent) | ~$5k | — |
You're browsing 40 of 330 hospitality & travel sponsors — free.
Unlock the 70 verified decision-makers — the exact person who approves the sponsorship, with their email — plus a fresh list every month as new sponsors show up.
Unlock the contacts — free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →