Sponsor intelligence · Manufacturing & Industrial
Who sponsors manufacturing & industrial events — free to browse
Every company already putting money into manufacturing & industrial events, with the tier and price they paid. That part's free — browse away. The hard part — the person who actually approves the check, with a verified email — is what you unlock.
Typical manufacturing & industrial sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
manufacturing & industrial sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| ABBactive | 6 (6 recent) | ~$30k | unlock |
| Stewart-Haas Racingactive | 5 (5 recent) | ~$25k | — |
| John Force Racingactive | 5 (5 recent) | ~$25k | — |
| Haasactive | 5 (5 recent) | ~$25k | — |
| Manufacturing Dayactive | 5 (5 recent) | ~$20k | — |
| WorldSkillsactive | 5 (5 recent) | ~$20k | — |
| Big Brothers and Big Sisters of Americaactive | 5 (5 recent) | ~$20k | — |
| Women In Manufacturingactive | 5 (5 recent) | ~$15k | — |
| DeBertiactive | 5 (5 recent) | ~$10k | — |
| General Electricactive | 4 (4 recent) | ~$30k | — |
| Siemensactive | 4 (4 recent) | ~$25k | unlock |
| Roush Yates Enginesactive | 4 (4 recent) | ~$3k | — |
| Samsungactive | 3 (3 recent) | ~$25k | — |
| ServiceTitanactive | 3 (3 recent) | ~$20k | — |
| Schneider Electricactive | 3 (2 recent) | ~$30k | unlock |
| Rittalactive | 2 (2 recent) | ~$30k | — |
| nVentactive | 2 (2 recent) | ~$30k | unlock |
| Generis Groupactive | 2 (2 recent) | ~$30k | — |
| Caterpillaractive | 2 (2 recent) | ~$30k | — |
| MRI Softwareactive | 2 (2 recent) | ~$30k | — |
| CRUSHactive | 2 (2 recent) | ~$30k | — |
| Automotive Recyclers Associationactive | 2 (2 recent) | ~$30k | — |
| Teslaactive | 2 (2 recent) | ~$30k | — |
| NAVACactive | 2 (2 recent) | ~$30k | unlock |
| Owens Corningactive | 2 (2 recent) | ~$30k | — |
| Hubbard Feedsactive | 2 (2 recent) | ~$30k | unlock |
| Mastercamactive | 2 (2 recent) | ~$28k | — |
| Roushactive | 2 (2 recent) | ~$25k | — |
| Jacobsactive | 2 (2 recent) | ~$25k | — |
| Stantecactive | 2 (2 recent) | ~$25k | — |
| Endress+Hauseractive | 2 (2 recent) | ~$20k | — |
| Ciscoactive | 2 (2 recent) | ~$20k | unlock |
| Catalyst Connectionactive | 2 (2 recent) | ~$20k | — |
| eBayactive | 2 (2 recent) | ~$20k | — |
| Sherwin-Williamsactive | 2 (2 recent) | ~$15k | — |
| Minnesota Concrete Councilactive | 2 (2 recent) | ~$15k | — |
| Car-Part.comactive | 2 (2 recent) | ~$15k | — |
| Amwinsactive | 2 (2 recent) | ~$15k | — |
| National Reinsuranceactive | 2 (2 recent) | ~$15k | — |
| Corningactive | 3 (2 recent) | ~$2k | — |
You're browsing 40 of 1,000+ manufacturing & industrial sponsors — free.
Unlock the 109 verified decision-makers — the exact person who approves the sponsorship, with their email — plus a fresh list every month as new sponsors show up.
Unlock the contacts — free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →