Sponsor intelligence · Marketing
Who sponsors marketing events — free to browse
Every company already putting money into marketing events, with the tier and price they paid. That part's free — browse away. The hard part — the person who actually approves the check, with a verified email — is what you unlock.
Typical marketing sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
marketing sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| Adobeactive | 11 (9 recent) | ~$44k | unlock |
| Microsoftactive | 9 (9 recent) | ~$21k | unlock |
| Googleactive | 11 (8 recent) | ~$27k | — |
| IBMactive | 8 (7 recent) | ~$25k | — |
| Metaactive | 8 (7 recent) | ~$14k | — |
| Shopifyactive | 6 (6 recent) | ~$23k | — |
| Spotifyactive | 6 (6 recent) | ~$20k | — |
| Innovative Environmentalactive | 4 (4 recent) | ~$50k | unlock |
| PepsiCoactive | 5 (4 recent) | ~$27k | — |
| Kimberly-Clarkactive | 5 (4 recent) | ~$20k | — |
| Mastercardactive | 4 (4 recent) | ~$30k | — |
| CCR Surveysactive | 4 (4 recent) | ~$30k | — |
| CKP Groupactive | 4 (4 recent) | ~$15k | — |
| TikTokactive | 5 (4 recent) | ~$600 | — |
| Salesforceactive | 3 (3 recent) | ~$80k | unlock |
| Storylaneactive | 4 (4 recent) | ~$10k | unlock |
| Clozdactive | 5 (4 recent) | — | unlock |
| McKinseyactive | 3 (3 recent) | ~$160k | — |
| Houston Business Journalactive | 4 (4 recent) | ~$10k | — |
| Bullpen Marketingactive | 4 (4 recent) | ~$8k | unlock |
| Bayside Printingactive | 4 (4 recent) | ~$8k | unlock |
| Nathan Lindstrom Photographyactive | 4 (4 recent) | ~$5k | — |
| Viantactive | 4 (4 recent) | ~$2k | — |
| Johnson & Johnsonactive | 4 (3 recent) | ~$30k | — |
| Bloomreachactive | 4 (4 recent) | — | — |
| Netflixactive | 4 (3 recent) | ~$20k | — |
| Navatticactive | 4 (3 recent) | ~$20k | unlock |
| SAPactive | 3 (3 recent) | ~$30k | — |
| Wixactive | 3 (3 recent) | ~$30k | unlock |
| KPMGactive | 3 (3 recent) | ~$30k | — |
| Morgan Stanleyactive | 3 (3 recent) | ~$20k | unlock |
| Deloitteactive | 3 (2 recent) | ~$135k | unlock |
| WPPactive | 3 (3 recent) | ~$20k | — |
| Dentsuactive | 3 (3 recent) | ~$18k | — |
| Bank of Americaactive | 3 (3 recent) | ~$16k | — |
| Walmartactive | 3 (3 recent) | ~$15k | — |
| Criteoactive | 3 (3 recent) | ~$15k | — |
| Verizonactive | 3 (3 recent) | ~$14k | — |
| Pinterestactive | 3 (3 recent) | ~$10k | — |
| Optimizelyactive | 3 (3 recent) | ~$10k | unlock |
You're browsing 40 of 1,000+ marketing sponsors — free.
Unlock the 154 verified decision-makers — the exact person who approves the sponsorship, with their email — plus a fresh list every month as new sponsors show up.
Unlock the contacts — free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →