Sponsor intelligence · Non-profit & Social Impact
Who sponsors non-profit & social impact events — free to browse
Every company already putting money into non-profit & social impact events, with the tier and price they paid. That part's free — browse away. The hard part — the person who actually approves the check, with a verified email — is what you unlock.
Typical non-profit & social impact sponsorship, real prices paid: Platinum ~$30k · Gold ~$20k · Silver ~$10k
non-profit & social impact sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| Wells Fargoactive | 6 (5 recent) | ~$55k | unlock |
| Toyotaactive | 5 (5 recent) | ~$63k | — |
| PNCactive | 6 (6 recent) | ~$7k | — |
| Bank of Americaactive | 4 (4 recent) | ~$30k | — |
| The Hershey Companyactive | 3 (3 recent) | ~$63k | — |
| Sonyactive | 3 (3 recent) | ~$63k | — |
| PepsiCoactive | 4 (3 recent) | ~$30k | — |
| Starbucksactive | 3 (3 recent) | ~$20k | unlock |
| Gapactive | 2 (2 recent) | ~$2000k | — |
| Morgan Stanleyactive | 2 (2 recent) | ~$150k | unlock |
| T-Mobileactive | 2 (2 recent) | ~$150k | — |
| Everspring Pharmacyactive | 3 (3 recent) | ~$4k | — |
| BJC HealthCareactive | 3 (3 recent) | ~$2k | — |
| Mercyactive | 3 (3 recent) | ~$2k | — |
| Jeff Fosteractive | 3 (3 recent) | ~$2k | — |
| Scotts Medicalactive | 3 (3 recent) | ~$2k | — |
| RubinBrownactive | 3 (3 recent) | ~$1k | — |
| Bank of Washingtonactive | 3 (3 recent) | ~$1k | — |
| Community Living Inc.active | 3 (3 recent) | ~$1k | — |
| Brian Faucettactive | 3 (3 recent) | ~$1k | — |
| BECUactive | 3 (3 recent) | — | — |
| TruStageactive | 3 (3 recent) | — | unlock |
| National Rural Electric Cooperatives Associationactive | 3 (3 recent) | — | — |
| America’s Credit Unionsactive | 3 (3 recent) | — | — |
| Digital Development Communicationsactive | 3 (3 recent) | — | — |
| Shared Capital Cooperativeactive | 3 (3 recent) | — | — |
| Dairy Farmers of Americaactive | 3 (3 recent) | — | — |
| National Co+op Grocersactive | 3 (3 recent) | — | unlock |
| International Centre for Co-operative Managementactive | 3 (3 recent) | — | — |
| National Cooperative Bankactive | 3 (3 recent) | — | unlock |
| CoBankactive | 3 (3 recent) | — | — |
| SchoolsFirst Federal Credit Unionactive | 3 (3 recent) | — | unlock |
| Organic Valleyactive | 3 (3 recent) | — | — |
| Union for Reform Judaismactive | 2 (2 recent) | ~$30k | — |
| Billy Graham Evangelistic Associationactive | 2 (2 recent) | ~$30k | — |
| Delta Air Linesactive | 2 (2 recent) | ~$30k | — |
| Amazonactive | 2 (2 recent) | ~$30k | — |
| National Cooperative Business Associationactive | 2 (2 recent) | ~$30k | — |
| Intuitactive | 3 (2 recent) | ~$20k | — |
| Microsoftactive | 2 (2 recent) | ~$20k | unlock |
You're browsing 40 of 825 non-profit & social impact sponsors — free.
Unlock the 140 verified decision-makers — the exact person who approves the sponsorship, with their email — plus a fresh list every month as new sponsors show up.
Unlock the contacts — free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →