Sponsor intelligence · Science & Research
Who sponsors science & research events — free to browse
Every company already putting money into science & research events, with the tier and price they paid. That part's free — browse away. The hard part — the person who actually approves the check, with a verified email — is what you unlock.
Typical science & research sponsorship, real prices paid: Platinum ~$40k · Gold ~$20k · Silver ~$10k
science & research sponsors, ranked by recent activity
| Company | Events | Avg paid | Who to pitch |
|---|---|---|---|
| U.S. National Science Foundationactive | 2 (2 recent) | ~$30k | — |
| EGI Foundationactive | 2 (2 recent) | ~$30k | — |
| American Chemical Societyactive | 2 (2 recent) | ~$25k | — |
| IEEEactive | 2 (2 recent) | ~$20k | — |
| Amgenactive | 2 (2 recent) | ~$20k | — |
| Consejo Superior de Investigaciones Científicasactive | 2 (2 recent) | ~$20k | — |
| KLA Corporationactive | 1 (1 recent) | ~$50k | — |
| SICCactive | 1 (1 recent) | ~$50k | — |
| Wolfspeedactive | 1 (1 recent) | ~$100k | — |
| Infineonactive | 1 (1 recent) | ~$50k | — |
| Centrothermactive | 1 (1 recent) | ~$50k | — |
| ASM Internationalactive | 1 (1 recent) | ~$50k | — |
| Semilabactive | 1 (1 recent) | ~$50k | — |
| AIXTRONactive | 1 (1 recent) | ~$50k | — |
| DB HiTekactive | 1 (1 recent) | ~$50k | — |
| Messe Münchenactive | 1 (1 recent) | ~$60k | — |
| Thermo Fisher Scientificactive | 3 (2 recent) | — | — |
| Laboratory of Instrumentation and Experimental Particle Physicsactive | 2 (2 recent) | ~$10k | — |
| Federation of American Societies for Experimental Biologyactive | 2 (2 recent) | ~$8k | unlock |
| Zynnovationactive | 2 (2 recent) | ~$15 | unlock |
| ACM SIGCOMMactive | 1 (1 recent) | ~$40k | — |
| Akamai Technologiesactive | 1 (1 recent) | ~$40k | — |
| JaneStreetactive | 1 (1 recent) | ~$40k | unlock |
| HPEactive | 1 (1 recent) | ~$40k | — |
| CloudFlareactive | 1 (1 recent) | ~$40k | — |
| Broadcomactive | 1 (1 recent) | ~$40k | — |
| Microsoftactive | 1 (1 recent) | ~$40k | unlock |
| Huawei Technologiesactive | 1 (1 recent) | ~$40k | unlock |
| Googleactive | 1 (1 recent) | ~$40k | — |
| Comcastactive | 1 (1 recent) | ~$40k | — |
| Instituto Politécnico de Viana do Casteloactive | 1 (1 recent) | ~$40k | — |
| Câmara Municipal de Coimbraactive | 1 (1 recent) | ~$40k | — |
| ByteDanceactive | 1 (1 recent) | ~$40k | — |
| Smartness 2030active | 1 (1 recent) | ~$40k | — |
| University of Coimbraactive | 1 (1 recent) | ~$40k | — |
| Ciscoactive | 1 (1 recent) | ~$40k | unlock |
| Raytheonactive | 1 (1 recent) | ~$30k | — |
| The Welch Foundationactive | 1 (1 recent) | ~$30k | — |
| American Association for the Advancement of Scienceactive | 1 (1 recent) | ~$30k | — |
| Schrödingeractive | 1 (1 recent) | ~$30k | — |
You're browsing 40 of 387 science & research sponsors — free.
Unlock the 87 verified decision-makers — the exact person who approves the sponsorship, with their email — plus a fresh list every month as new sponsors show up.
Unlock the contacts — free for 7 days, then $49/mo →7-day free trial · cancel anytime · one closed sponsor covers a year of it
Sourced from public sponsor pages and event prospectuses across 9,000+ conferences. Every contact is domain-verified before it ships. Ranked by sponsorship activity weighted to the last 18 months. Not affiliated with the companies listed. Other categories →