Search
5,351 sponsors with published sponsor data.
5,351 results
| Sponsor | Domain | Events sponsored | Verticals |
|---|---|---|---|
| Google View → | google.com | 32 | cybersecurity, data science & ai, design & ux, education, government & defense, healthcare & medicine, manufacturing, marketing & sales, media & entertainment, other, software engineering |
| Microsoft View → | microsoft.com | 30 | cybersecurity, data science & ai, education, energy & sustainability, fintech, government & defense, healthcare & medicine, marketing & sales, nonprofit, other, software engineering |
| Amazon Developer View → | amazon.com | 17 | cybersecurity, education, government & defense, healthcare & medicine, manufacturing, marketing & sales, software engineering |
| Deloitte View → | deloitte.com | 14 | cybersecurity, education, finance, fintech, government & defense, hr & leadership, media & entertainment, nonprofit, other, software engineering, web3 & crypto |
| IBM View → | ibm.com | 14 | data science & ai, design & ux, education, fintech, healthcare & medicine, marketing & sales, media & entertainment, software engineering |
| Pfizer View → | pfizer.com | 14 | data science & ai, healthcare & medicine, manufacturing, marketing & sales, media & entertainment |
| Meta View → | meta.com | 10 | data science & ai, energy & sustainability, healthcare & medicine, manufacturing, marketing & sales, software engineering |
| Johnson & Johnson View → | jnj.com | 9 | healthcare & medicine, other |
| Oracle View → | oracle.com | 9 | data science & ai, education, fintech, government & defense, healthcare & medicine, marketing & sales, software engineering |
| Siemens View → | siemens.com | 9 | energy & sustainability, healthcare & medicine, logistics & supply chain, other, software engineering |
| Cisco Foundation View → | cisco.com | 8 | cybersecurity, data science & ai, design & ux, education, government & defense, healthcare & medicine, other |
| Eli Lilly and Company View → | lilly.com | 8 | healthcare & medicine, manufacturing, other |
| Intel Corporation View → | intel.com | 8 | cybersecurity, energy & sustainability, fintech, government & defense, other, software engineering |
| Visa, Inc. View → | visa.com | 8 | education, fintech, government & defense, hr & leadership, software engineering, web3 & crypto |
| Bank of America View → | bankofamerica.com | 7 | data science & ai, education, finance, hr & leadership, media & entertainment |
| BASF View → | basf.com | 7 | fintech, healthcare & medicine, hr & leadership, other, science & research |
| Bayer View → | bayer.com | 7 | data science & ai, healthcare & medicine, hr & leadership, manufacturing, other, science & research |
| Cloudflare View → | cloudflare.com | 7 | cybersecurity, education, other, software engineering |
| Mastercard View → | mastercard.com | 7 | education, finance, fintech, software engineering, web3 & crypto |
| Medtronic View → | medtronic.com | 7 | healthcare & medicine |
| Novartis Pharmaceuticals Corporation View → | novartis.com | 7 | healthcare & medicine, other |
| Verizon View → | verizon.com | 7 | data science & ai, education, government & defense, manufacturing, marketing & sales |
| Adobe View → | adobe.com | 6 | data science & ai, education, marketing & sales, media & entertainment |
| Apple View → | apple.com | 6 | data science & ai, education, media & entertainment, software engineering |
| AstraZeneca View → | astrazeneca.com | 6 | healthcare & medicine |
| NVIDIA View → | nvidia.com | 6 | data science & ai, energy & sustainability, fintech, startup & venture |
| ufl.edu View → | ufl.edu | 6 | education, healthcare & medicine, other, science & research |
| AbbVie View → | abbvie.com | 5 | healthcare & medicine, other |
| Amgen View → | amgen.com | 5 | healthcare & medicine, other |
| Bosch View → | bosch.com | 5 | cybersecurity, hr & leadership, other |
| EY View → | ey.com | 5 | cybersecurity, education, government & defense |
| JP Morgan Chase View → | jpmorganchase.com | 5 | data science & ai, education, finance, marketing & sales |
| KPMG View → | kpmg.com | 5 | education, energy & sustainability, web3 & crypto |
| Merck & Co., Inc. View → | merck.com | 5 | healthcare & medicine, hr & leadership, other |
| Roche Diagnostics GmbH View → | roche.com | 5 | healthcare & medicine, other |
| Salesforce View → | salesforce.com | 5 | education, healthcare & medicine, marketing & sales, media & entertainment |
| Sanofi View → | sanofi.com | 5 | healthcare & medicine, hr & leadership, other |
| snowflake View → | snowflake.com | 5 | cybersecurity, data science & ai, fintech, marketing & sales |
| ABB View → | abb.com | 4 | healthcare & medicine, manufacturing, other, science & research |
| Abbott View → | abbott.com | 4 | data science & ai, healthcare & medicine |
| Accenture View → | accenture.com | 4 | cybersecurity, hr & leadership, software engineering |
| AG Grid View → | ag-grid.com | 4 | software engineering |
| Agilent View → | agilent.com | 4 | healthcare & medicine, other |
| Binance View → | binance.com | 4 | fintech, web3 & crypto |
| Boston Scientific View → | bostonscientific.com | 4 | healthcare & medicine |
| California Governors Office of Business Economic Development View → | ca.gov | 4 | education, fintech, healthcare & medicine |
| Capital One View → | capitalone.com | 4 | data science & ai, fintech, marketing & sales, media & entertainment |
| Carahsoft View → | carahsoft.com | 4 | cybersecurity, data science & ai, healthcare & medicine |
| Cardinal Health View → | cardinalhealth.com | 4 | healthcare & medicine |
| CGI View → | cgi.com | 4 | education, government & defense, software engineering |
Emails, full price tables, and complete sponsor lists need access
$49/mo. 7-day trial. Cancel anytime.
Page 1 of 108