Sponsor leads
Companies sponsoring ai conferences
Organizing a ai event? These companies have active sponsorship budgets — ranked by how many similar conferences they've backed in the last 18 months, with tiers, real prices paid, and contacts.
50 companies sponsoring AI conferences
| Company | Similar events | Last sponsored | Tiers | Avg paid | Contact | Evidence |
|---|---|---|---|---|---|---|
| Microsoftactive | 66 (59 recent) | Jul 2026 | conference partner, event partner, supporting | $12,345 | contact available | |
| Googleactive | 52 (47 recent) | Apr 2026 | sapphire sponsor, main, partner | $12,345 | — | |
| IBMactive | 29 (25 recent) | Jul 2026 | partner, platinum, headline sponsor | $12,345 | — | |
| Deloitteactive | 20 (20 recent) | Jun 2026 | workshop partner, title, partner | $12,345 | contact available | |
| Oracleactive | 19 (17 recent) | Feb 2026 | strategic partner, partner, platinum | $12,345 | contact available |
45 more AI sponsor leads — with average prices paid and direct contacts
One closed sponsor pays for years of ConferenceDatabase.
Unlock all 50 leads — Start free trial7-day free trial · No credit card required to sign up
How this list is built
ConferenceDatabase tracks 40,000+ sponsorship placements across 9,700+ conferences, including ai events. Companies are ranked by sponsorship activity at conferences similar to yours, weighted toward the last 18 months. Paid plans unlock every lead with average prices paid elsewhere, direct contacts, and CSV export — or search a different category.