Sponsor leads
Companies sponsoring education conferences
Organizing a education event? These companies have active sponsorship budgets — ranked by how many similar conferences they've backed in the last 18 months, with tiers, real prices paid, and contacts.
50 companies sponsoring Education conferences
| Company | Similar events | Last sponsored | Tiers | Avg paid | Contact | Evidence |
|---|---|---|---|---|---|---|
| Cventactive | 134 (124 recent) | Nov 2026 | none, silver, main | $12,345 | contact available | |
| Googleactive | 15 (13 recent) | Apr 2026 | everest, year-round mission sponsor, sapphire sponsor | $12,345 | — | |
| Microsoftactive | 12 (11 recent) | Jun 2026 | year-round mission sponsor, silver, patron sponsor | $12,345 | contact available | |
| Deloitteactive | 11 (11 recent) | Jun 2026 | silver, diamond, anchor sponsor | $12,345 | contact available | |
| KPMGactive | 9 (9 recent) | Jun 2026 | exhibitor, silver, patron sponsor | $12,345 | — |
45 more Education sponsor leads — with average prices paid and direct contacts
One closed sponsor pays for years of ConferenceDatabase.
Unlock all 50 leads — Start free trial7-day free trial · No credit card required to sign up
How this list is built
ConferenceDatabase tracks 40,000+ sponsorship placements across 9,700+ conferences, including education events. Companies are ranked by sponsorship activity at conferences similar to yours, weighted toward the last 18 months. Paid plans unlock every lead with average prices paid elsewhere, direct contacts, and CSV export — or search a different category.