NABIP-CO Annual Conference 2026
NABIP-CO Annual Conference 2026 ran Jun 8–9, 2026 in Vail, United States. 5 companies are listed at NABIP-CO Annual Conference 2026: 5 sponsors. Published sponsorship packages run from $950 to $5,750 across 6 tiers (2026).more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 5 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Kaiser kaiserpermanente.org | 2other events | |
UnitedHealthcare uhc.com | 2other events | |
Allstate allstate.com | 1other events | |
Cigna Healthcare cigna.com | 1other events | |
Anthem Blue Cross and Blue Shield anthem.com | None |
Sponsorship
6 packages published for 2026.
Light band: the middle half of entry packages at 266 healthcare & medicine events ($1,000 to $5,000). Dark band: their top packages ($10k to $45k). Dots: this event.
NABIP-CO Annual Conference 2026 sponsors
5 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
Kaiser kaiserpermanente.org | 2other events |
UnitedHealthcare uhc.com | 2other events |
Allstate allstate.com | 1other events |
Cigna Healthcare cigna.com | 1other events |
Anthem Blue Cross and Blue Shield anthem.com | None |
NABIP-CO Annual Conference sponsorship packages and prices
Packages
As published by the organizer for 2026.
| Package | Price | What it includes |
|---|---|---|
| PLATINUM | $5,750 | 10 mins. podium time, CE Course instruction, First Group Booth Placement, Two Dedicated Social Media Posts, One Branded Email Blast, One 6’ table, Signage at event, Logo on the NABIP-CO Website Home Page, Logo in event program, on website and email promotions, |
| GOLD | $4,750 | 5 mins. podium time, CE Course instruction, Second Group Booth Placement, One Dedicated Social Media Post, One 6’ table, Signage at event, Logo on the NABIP-CO Website Home Page, Logo in event program, on website and email promotions, Post show list provided, |
| SILVER | $3,750 | Inclusion in Event Social Media Posts, One 6’ table, Signage at event, Logo in event program, on website and email promotions, Post show list provided, Attendees: 2 |
| BRONZE | $2,750 | One 6’ table, Post show list provided, Attendees: 1 |
| EXHIBITOR | $2,000 | One 6’ table, Post show list provided, Attendees: 1 |
| MEDICARE TRACK SPONSOR | $950 | Speaking time at Medicare Summit, One 6’ table on June 8, Signage at event, Logo in event program, on website and email promotions, Post show list provided, Attendees: 1 |
Against healthcare & medicine events
266 events that publish their prices.
Source: nabip-colorado.org/images/downloads/2026_Annual_Conference/2026_nabip_
Similar conferences and prospects
At other healthcare & medicine events, not here yet
Companies listed at two or more healthcare & medicine conferences that have never been at NABIP-CO Annual Conference.
| Company | Healthcare events |
|---|---|
Johnson & Johnson jnj.com | 16events |
AstraZeneca astrazeneca.com | 13events |
Pfizer pfizer.com | 13events |
AbbVie abbvie.com | 12events |
Novartis novartis.com | 12events |
Amgen amgen.com | 11events |
Medtronic medtronic.com | 11events |
GE HealthCare gehealthcare.com | 10events |
Eli Lilly and Company lilly.com | 9events |
Philips philips.com | 8events |
Sanofi sanofi.com | 8events |
Solventum solventum.com | 8events |
How to sponsor NABIP-CO Annual Conference
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
About NABIP-CO Annual Conference 2026
NABIP-CO Annual Conference 2026 ran Jun 8–9, 2026 in Vail, United States.
5 companies are listed at NABIP-CO Annual Conference 2026: 5 sponsors.
Published sponsorship packages run from $950 to $5,750 across 6 tiers (2026).
Questions
Who sponsors at NABIP-CO Annual Conference 2026?
5 companies are listed at NABIP-CO Annual Conference 2026, including Kaiser, UnitedHealthcare, Allstate, Cigna Healthcare, Anthem Blue Cross and Blue Shield.
How much does it cost to sponsor NABIP-CO Annual Conference?
NABIP-CO Annual Conference publishes 6 sponsorship packages from $950 to $5,750.
When and where is NABIP-CO Annual Conference 2026?
NABIP-CO Annual Conference 2026 is Jun 8–9, 2026 in Vail, United States.