Hong Kong FinTech Week x StartmeupHK 2026
Hong Kong FinTech Week x StartmeupHK 2026 runs Nov 2–6, 2026 in Hong Kong, China. 146 companies are listed at Hong Kong FinTech Week x StartmeupHK 2026: 125 sponsors and 21 exhibitors. Hong Kong FinTech Week x StartmeupHK does not publish package prices. Fintech events that do start at a median of $5,000 and top out at $25k (7 events). Its companies also turn up most at PAY360, Singapore Fintech Festival, Banking Transformation Summit Europe.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Accenture | 40other events | |
Deloitte | 36other events | Diamond |
Cloudflare | 20other events | |
Thales | 15other events | |
HSBC | 12other events | |
Citi | 8other events | Diamond |
Standard Chartered | 6other events | |
Remote | 4other events | |
Aspire | 3other events | Silver Sponsors |
Sumsub | 3other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Hong Kong FinTech Week x StartmeupHK does not publish package prices.
Light band: the middle half of entry packages at 7 fintech events ($2,998 to $14k). Dark band: their top packages ($20k to $51k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
PAY360 2027 · Fintech | 2shared |
Singapore Fintech Festival 2026 · Fintech | 3shared |
Banking Transformation Summit Europe 2027 · Fintech | 2shared |
DC Fintech Week 2025 · Fintech | 2shared |
GITEX AI ASIA 2027 · Data Science & AI | 4shared |
Hong Kong FinTech Week x StartmeupHK 2026 sponsors
125 companies, grouped by the tier the organizer lists them under.
Gold
| Company | Other events |
|---|---|
BlockUnion | None |
Capital Market Partner
| Company | Other events |
|---|---|
HKEX | None |
Exclusive Payment Gateway Partner
| Company | Other events |
|---|---|
Payment Asia | None |
Platinum
| Company | Other events |
|---|---|
AIA Group | None |
DBS Bank (Hong Kong) Limited | None |
Hang Seng Bank | None |
Diamond
| Company | Other events |
|---|---|
Deloitte | 36other events |
Citi | 8other events |
Tencent | 2other events |
Ant Digital Technologies | None |
ChinaAMC (HK) | None |
Du Xiaoman Technology | None |
Ele Bank Limited | None |
WeBank Co., Ltd. | None |
Silver Sponsors
| Company | Other events |
|---|---|
Aspire | 3other events |
Swift | 1other events |
Worldpay | 1other events |
beyondsoft | None |
Cat Investigators Limited | None |
Hengbao Co., Ltd. | None |
LianLian | None |
OneConnect Financial Technology (Hong Kong) Co. Ltd. | None |
RedotPay | None |
The Bank of East Asia, Limited | None |
XTransfer | None |
Sponsors
| Company | Other events |
|---|---|
Accenture | 40other events |
Thales | 15other events |
HSBC | 12other events |
Standard Chartered | 6other events |
Remote | 4other events |
Sumsub | 3other events |
Invest Hong Kong | 2other events |
HeyMax | 1other events |
Hong Kong Cyberport Management Company Limited | 1other events |
Nomupay | 1other events |
Osome | 1other events |
Thunes | 1other events |
Applied AI Hong Kong Limited | None |
Bank of China (Hong Kong) | None |
Beijing MScape Technology Co., Ltd. | None |
Beosin | None |
BIS Innovation Hub | None |
BlockbeatHK | None |
Commerce and Economic Development Bureau | None |
D2 Intelligence HK Limited | None |
Datablau | None |
DKG TranXact | None |
Dyna.Ai | None |
eCOM DataFin | None |
eSign.AI | None |
Fiduciary Securities (HK) | None |
Financial Services and the Treasury Bureau | None |
Financial Services Development Council | None |
Finloop Finance Technology Holding Limited | None |
Finoverse | None |
Fintech Center Korea | None |
FintechHK | None |
FPT Corporation | None |
FreightAmigo Services Limited | None |
Genomii Labs LTD | None |
GF Securities (Hong Kong) Brokerage Limited | None |
GienTech Technology (Hong Kong) Limited | None |
H.work | None |
Habib Bank Zurich (Hong Kong) Limited | None |
Haircosys | None |
HAPPY METAVERSE INTERNET TECHNOLOGY CO., LIMITED | None |
HashKey Group | None |
Hong Kong Applied Science and Technology Research Institute (ASTRI) | None |
Hong Kong Monetary Authority | None |
Hong Kong Science and Technology Parks Corporation | None |
Huatai Securities | None |
Huawei International Co. Limited | None |
iASPEC Technologies Limited | None |
IBM China/Hong Kong Limited | None |
iCOMPASS | None |
iGo Tech | None |
Innocorn Technology Limited | None |
Insurance Authority | None |
JANUS AI (HK) LIMITED | None |
LexisNexis® Risk Solutions | None |
Libeara | None |
LimX Dynamics | None |
LINKERBOT | None |
Loomi Entertainment Group | None |
Magic Brush Creative Education (Hong Kong) Limited | None |
Metis Financial Solutions Limited | None |
Microware Limited | None |
Miia Lab Ltd | None |
MilestoneThree | None |
MonetaPay | None |
Native Group | None |
Neufast Limited | None |
NeuralFin Technology Limited | None |
Nota Inc. | None |
Nulink Solutions Limited | None |
On-us Company Limited | None |
Oxtak | None |
Paradoox AI | None |
Prudential Hong Kong Limited | None |
QCC Tech | None |
Regtank Technology | None |
RigSec Technology | None |
SANSEC HONGKONG CO., LIMITED | None |
Securities and Futures Commission | None |
SGS Hong Kong Limited | None |
Shanghai Matrix Superintelligence Systems Integration Co., Ltd. | None |
Shanghai Rui Cheng Information Tech Co.,Ltd | None |
Shelf Labs | None |
SleepUp | None |
Sobot Technologies PTE. LTD. | None |
StartmeupHK | None |
Sunrate | None |
Syber Couture Limited | None |
Synergy Associates | None |
TARA Ratings Limited | None |
Tianying Technology Limited | None |
Toursynbio | None |
Tradelink Electronic Commerce Limited | None |
Triple-A | None |
UBTECH ROBOTICS CORP LTD | None |
Unlimit | None |
Vintech Innovation Technology Limited | None |
Waffo Hong Kong Limited | None |
Wonderful | None |
广州尚医网信息技术有限公司 | None |
Hong Kong FinTech Week x StartmeupHK 2026 exhibitors
21 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
ADVANCE.AI | 1other events | |
A-Field Tech Limited | None | |
AlchemyJ | None | |
ApexAI Technology Pte Ltd | None | |
AsiaPay | None | |
ATTRUS | None | |
AutoInsight Ltd | None | |
Blue Pin (HK) Limited | None | |
Carbon Exchange (Hong Kong) Limited | None | |
ClearBank | None | |
Cloudflare | 20other events | |
Common Defense | None | |
CORE16, Inc. | None | |
DIGITAL ASSET CLEARING SERVICE LIMITED | None | |
DRESIO Limited | 1other events | |
Echo Money | None | |
EngineAI Robotics Technology Co., Ltd. | None | |
Fano Labs Limtied | None | |
FCC Analytics Limited | None | |
Fill Easy Limited | None | |
Hong Kong Baptist University, Master of Science in Finance (FinTech and Finance Analytics) | None |
What sponsoring Hong Kong FinTech Week x StartmeupHK costs
Packages
Tiers the organizer lists, without prices.
| Package | What it includes |
|---|---|
| Silver Sponsors |
Against fintech events
7 events that publish their prices.
Source: fintechweek.hk/sponsors-partners
Similar conferences and prospects
Conferences that share the most companies
Where Hong Kong FinTech Week x StartmeupHK's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
PAY360 2027 · Fintech | 2shared |
Singapore Fintech Festival 2026 · Fintech | 3shared |
Banking Transformation Summit Europe 2027 · Fintech | 2shared |
DC Fintech Week 2025 · Fintech | 2shared |
GITEX AI ASIA 2027 · Data Science & AI | 4shared |
Future Investment Initiative (FII) Conference 2026 · Finance | 4shared |
GP and LP Secondaries Investing: Liquidity Without Exits 2026 · Finance | 3shared |
DSEI UK 2027 · Government & Defense | 3shared |
At other fintech events, not here yet
Companies listed at two or more fintech conferences that have never been at Hong Kong FinTech Week x StartmeupHK.
| Company | Fintech events |
|---|---|
Visa, Inc. visa.com | 5events |
CDW cdw.com | 3events |
Deloitte deloitte.com | 3events |
Fiserv fiserv.com | 3events |
IBM ibm.com | 3events |
Oracle oracle.com | 3events |
American Express Company americanexpress.com | 2events |
Binance binance.com | 2events |
Capgemini capgemini.com | 2events |
Elastic elastic.co | 2events |
Equifax equifax.com | 2events |
Euronet euronet.com | 2events |
How to sponsor Hong Kong FinTech Week x StartmeupHK
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- fintechweek.hk146 companies, read Oct 1, 2026
About Hong Kong FinTech Week x StartmeupHK 2026
Hong Kong FinTech Week x StartmeupHK 2026 runs Nov 2–6, 2026 in Hong Kong, China.
146 companies are listed at Hong Kong FinTech Week x StartmeupHK 2026: 125 sponsors and 21 exhibitors.
Hong Kong FinTech Week x StartmeupHK does not publish package prices. Fintech events that do start at a median of $5,000 and top out at $25k (7 events).
Its companies also turn up most at PAY360, Singapore Fintech Festival, Banking Transformation Summit Europe.
Hong Kong FinTech Week x StartmeupHK is a premier tech event uniting global leaders in finance, tech, and entrepreneurship to explore the future of technology. It features over 1,000 speakers and 800 sponsors/exhibitors.
Questions
Who sponsors at Hong Kong FinTech Week x StartmeupHK 2026?
146 companies are listed at Hong Kong FinTech Week x StartmeupHK 2026, including Accenture, Deloitte, Cloudflare, Thales, HSBC, Citi.
How much does it cost to sponsor Hong Kong FinTech Week x StartmeupHK?
Hong Kong FinTech Week x StartmeupHK does not publish its prices. Across 7 fintech events that do, the entry package has a median of $5,000 and the top package $25k.
When and where is Hong Kong FinTech Week x StartmeupHK 2026?
Hong Kong FinTech Week x StartmeupHK 2026 is Nov 2–6, 2026 in Hong Kong, China, at Hong Kong Convention and Exhibition Centre & Multiple Venues.