Hydrogen and Carbon Capture Technology World Expo 2026
Hydrogen and Carbon Capture Technology World Expo 2026 runs Oct 20–22, 2026 in Hamburg, Germany. 107 companies are listed at Hydrogen and Carbon Capture Technology World Expo 2026: 8 sponsors and 99 exhibitors. Hydrogen and Carbon Capture Technology World Expo does not publish package prices. Energy & Sustainability events that do start at a median of $2,550 and top out at $15k (30 events). Its companies also turn up most at OTC Brasil, Hannover MESSE.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
BASF | 11other events | |
Baker Hughes | 10other events | |
Air Liquide | 5other events | |
VDMA | 5other events | |
Alleima | 3other events | |
ABB AG | 2other events | |
AFRY | 2other events | |
ApexBrasil | 2other events | |
Atoco | 2other events | |
ACS Industries | 1other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Hydrogen and Carbon Capture Technology World Expo does not publish package prices.
Light band: the middle half of entry packages at 30 energy & sustainability events ($1,100 to $5,000). Dark band: their top packages ($8,000 to $25k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
OTC Brasil 2028 · Energy & Sustainability | 2shared |
Hannover MESSE 2027 · Manufacturing | 6shared |
Hydrogen and Carbon Capture Technology World Expo 2026 sponsors
8 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
VDMA | 5other events |
Port of Hamburg | 1other events |
DWV | None |
Hamburg Airport | None |
Hamburg Invest | None |
Hamburg Messe and Congress | None |
Hamburg Port Authority | None |
Renewable Energy Hamburg | None |
Hydrogen and Carbon Capture Technology World Expo 2026 exhibitors
99 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
2JCP | None | |
ABB AG | 2other events | |
ABC Compressors | None | |
AC Biode | None | |
acceleware | None | |
ACM SRL | None | |
ACS Industries | 1other events | |
AEG Power Solutions | None | |
Aerzener | None | |
AFRY | 2other events | |
AGC Chemicals Europe | None | |
AGC Plasma Technology Solutions | None | |
AIP Automotive | None | |
Air Flow Carbon Capture Logistics | None | |
Air Liquide | 5other events | |
Air Miner | None | |
Albatec GmbH | None | |
Alfa Lava Mid Europe GmbH | None | |
Alleima | 3other events | |
AMBARtec | None | |
Ames Goldsmith Ceimig | 1other events | |
Amnis Pura | None | |
AM - Rauch GmbH&CoKG | None | |
Anamet Europe | 1other events | |
ANDRITZ | 1other events | |
Angst+Pfister Sensors and Power / H2scan Corporation | None | |
Anhui Clean Energy Co., Ltd. | None | |
Anodyne Chemistries | None | |
APERAM | None | |
ApexBrasil | 2other events | |
APJeT | None | |
APLISENS | None | |
Archigas GmbH | None | |
ARGOVIA Hydrogen | None | |
ArianeGroup | None | |
ARIS | None | |
Armstrong Fluid Technology | None | |
Asahi Kasei Europe GmbH | None | |
A.Silva Matos | None | |
Atawey | None | |
ATHENA | None | |
ATIV | None | |
Atlas Copco Gas and Process | None | |
Atoco | 2other events | |
Ätztechnik Herz | 1other events | |
aumann | None | |
Aumatech | None | |
Austrian Pavilion (6E42) | None | |
Avantium R&D solutions | None | |
AvCarb Material Solutions | None | |
AVL List | None | |
Axens | 1other events | |
Bachmann electronic GmbH | None | |
Baker Hughes | 10other events | |
Balmoral Tanks | None | |
balticFuelCells GmbH | None | |
Bark recruiting+ | None | |
BARTEC BENKE GmbH | None | |
BARTEC Systems & Analyzer Technology | None | |
BARTH Präzisionstechnik GmbH | None | |
BASF | 11other events | |
batch2 engineering GmbH | None | |
BD SENSORS GmbH | None | |
Beckhoff Automation GmbH & Co. KG | None | |
Beichler & Grünenwald GmbH | None | |
Bekaert NV | None | |
BEL Valves | None | |
Bender GmbH & Co. KG | None | |
BERNARD Gruppe ZT GmbH | None | |
Bernt Messtechnik GmbH | None | |
BHFM Technologies | None | |
BIBUS METALS AG | None | |
BIBUS METALS GmbH | None | |
Biesterfeld | 1other events | |
BIS Bremerhavener Gesellschaft für Investitionsförderung und Stadtentwicklung mbH | None | |
Boehmer GmbH | None | |
Boll & Kirch Filterbau GmbH | None | |
Boneng / Capso | None | |
Boneng Group | None | |
Borit | None | |
Bormann & Neupert by BS&B GmbH | None | |
BORSIG | None | |
Bosal Energy | None | |
Bosch Manufacturing Solutions | BMG | None | |
Bosch Rexroth AG | None | |
BREMEN & BREMERHAVEN - HOME OF INNOVATION | None | |
bremenports GmbH & Co. KG | None | |
BRIGHT Testing GmbH | None | |
Bronkhorst High-Tech B.V. | None | |
Brooks Instrument | None | |
Brusche Process Technology | None | |
Bryan Research & Engineering, s.r.o. | None | |
BST GmbH | None | |
Burckhardt Compression AG | None | |
Bürkert GmbH & Co. KG | None | |
Busch Vacuum Solutions / Pfeiffer Vacuum+Fab Solutions | None | |
BVAA | None | |
BVK Hydrotech India Pvt.Ltd | None | |
C-deg environmental engineering GmbH | None |
What sponsoring Hydrogen and Carbon Capture Technology World Expo costs
Against energy & sustainability events
30 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where Hydrogen and Carbon Capture Technology World Expo's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
OTC Brasil 2028 · Energy & Sustainability | 2shared |
Hannover MESSE 2027 · Manufacturing | 6shared |
At other energy & sustainability events, not here yet
Companies listed at two or more energy & sustainability conferences that have never been at Hydrogen and Carbon Capture Technology World Expo.
| Company | Energy events |
|---|---|
SLB slb.com | 6events |
Shell shell.com | 5events |
Bureau Veritas bureauveritas.com | 4events |
GE Vernova gevernova.com | 4events |
Siemens siemens.com | 4events |
Chevron chevron.com | 3events |
Honeywell honeywell.com | 3events |
Nucor nucor.com | 3events |
Samsung SDI samsungsdi.com | 3events |
American Ground Screw, Inc. americangroundscrew.com | 2events |
| 2events | |
Armstrong Ceilings armstrongceilings.com | 2events |
How to sponsor Hydrogen and Carbon Capture Technology World Expo
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- hydrogen-worldexpo.com99 companies, read Oct 1, 2026
- hydrogen-worldexpo.com8 companies, read Oct 1, 2026
About Hydrogen and Carbon Capture Technology World Expo 2026
Hydrogen and Carbon Capture Technology World Expo 2026 runs Oct 20–22, 2026 in Hamburg, Germany.
107 companies are listed at Hydrogen and Carbon Capture Technology World Expo 2026: 8 sponsors and 99 exhibitors.
Hydrogen and Carbon Capture Technology World Expo does not publish package prices. Energy & Sustainability events that do start at a median of $2,550 and top out at $15k (30 events).
Its companies also turn up most at OTC Brasil, Hannover MESSE.
The world's leading exhibition and conference for discovering the latest products, technologies, and solutions driving the hydrogen and carbon capture industries forward.
Questions
Who exhibits at Hydrogen and Carbon Capture Technology World Expo 2026?
107 companies are listed at Hydrogen and Carbon Capture Technology World Expo 2026, including BASF, Baker Hughes, Air Liquide, VDMA, Alleima, ABB AG.
How much does it cost to sponsor Hydrogen and Carbon Capture Technology World Expo?
Hydrogen and Carbon Capture Technology World Expo does not publish its prices. Across 30 energy & sustainability events that do, the entry package has a median of $2,550 and the top package $15k.
When and where is Hydrogen and Carbon Capture Technology World Expo 2026?
Hydrogen and Carbon Capture Technology World Expo 2026 is Oct 20–22, 2026 in Hamburg, Germany, at Hamburg Messe.