Renewable Energy India Expo 2026
Renewable Energy India Expo 2026 runs Oct 22–24, 2026 in Greater Noida, India. 542 companies are listed at Renewable Energy India Expo 2026: 5 sponsors and 537 exhibitors. Renewable Energy India Expo does not publish package prices. Energy & Sustainability events that do start at a median of $2,550 and top out at $15k (30 events). Its companies also turn up most at RE+, Asia Pharma Expo.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Panasonic | 10other events | |
SHENZHEN GROWATT NEW ENERGY CO.,LTD. | 2other events | |
AVANT GARDE CLEANROOM & ENGG SOLUTIONS PVT. LTD. | 1other events | |
EDWARDS INDIA PVT. LTD. | 1other events | |
ESTEK SOLAR ENERGY LLC | 1other events | |
GMP TECHNICAL SOLUTIONS PVT. LTD. | 1other events | |
GOODWE TECHNOLOGIES CO.,LTD. | 1other events | |
SPECTRUM PHARMATECH CONSULTANTS PVT. LTD. | 1other events | |
Tata Power Solar | 1other events | |
AARAV INDUSTRIES | None |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Renewable Energy India Expo does not publish package prices.
Light band: the middle half of entry packages at 30 energy & sustainability events ($1,100 to $5,000). Dark band: their top packages ($8,000 to $25k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
RE+ 2026 · Energy & Sustainability | 3shared |
Asia Pharma Expo 2027 · Healthcare & Medicine | 4shared |
Renewable Energy India Expo 2026 sponsors
5 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
Panasonic | 10other events |
Tata Power Solar | 1other events |
Borana | None |
Enerparc | None |
Solis | None |
Renewable Energy India Expo 2026 exhibitors
537 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
SHENZHEN GROWATT NEW ENERGY CO.,LTD. | 2other events | |
AVANT GARDE CLEANROOM & ENGG SOLUTIONS PVT. LTD. | 1other events | |
EDWARDS INDIA PVT. LTD. | 1other events | |
ESTEK SOLAR ENERGY LLC | 1other events | |
GMP TECHNICAL SOLUTIONS PVT. LTD. | 1other events | |
GOODWE TECHNOLOGIES CO.,LTD. | 1other events | |
SPECTRUM PHARMATECH CONSULTANTS PVT. LTD. | 1other events | |
AARAV INDUSTRIES | None | |
AATMANIRBHAR SOLAR PVT LTD | None | |
AB INDUSTRIES (NEOCAB-PV) | None | |
AB INDUSTRIES(NEOCAB-PV) | None | |
ABHIMANHAN ENERGY (SOLAR LADDER) | None | |
ABILITY AUTOMATION SOLUTIONS PVT. LTD. | None | |
ACELION ENERGY STORAGE SOLUTIONS PVT. LTD. | None | |
ADAPTIVE ENGINEERING PVT. LTD. | None | |
ADARSHA SPECIALITY CHEMICALS PVT. LTD | None | |
ADARSHA SPECIALITY CHEMICALS PVT. LTD. | None | |
ADM SOLAR POWER AND INFRASTRUCTURE PVT. LTD. | None | |
ADYANI PLAST LTD. | None | |
AEGEUS TECHNOLOGIES LTD. | None | |
AEREM SOLUTIONS PVT. LTD. | None | |
AERON COMPOSITE LTD. | None | |
AERON SYSTEMS PVT. LTD. | None | |
AJAY INDUSTRIAL CORPORATION LTD. | None | |
AJIT INDUSTRIES PVT. LTD. | None | |
ALBUSCUBUS TECHNOLOGIES PVT. LTD. | None | |
ALISHAN GREEN ENERGY PVT. LTD. | None | |
ALLTRONIX | None | |
ALPEX SOLAR LTD. | None | |
AMER NSM INDIA PVT. LTD. | None | |
AMPHENOL INDUSTRIAL PRODUCTS INDIA PVT. LTD. | None | |
AMPX TECHNOLOGIES PVT. LTD. | None | |
AMRIC SOLAR ENERGY PVT. LTD. | None | |
AMS WORLDWIDE PVT. LTD. | None | |
ANAND E- BEAM CABLES INDIA LTD. | None | |
ANHUI TONGCHENG NEW ENERGY MATERIAL CO.,LTD | None | |
ANKUR TRADERS & ENGINEERS PVT. LTD. | None | |
ANNAPURNA INDUSTRIES | None | |
ANTYODAYA UJAS PVT. LTD. | None | |
APAR INDUSTRIES LTD. | None | |
APSTECHS INFRATAK PVT. LTD. | None | |
ARAYMOND INDIA PVT. LTD. | None | |
ARBON CLEANTECH PVT. LTD. | None | |
ARCTECH SOLAR HOLDING CO., LTD | None | |
ARE METAL INDIA PVT LTD. | None | |
ARVIND ANTICOR LTD. | None | |
ASHAPOWER PVT. LTD | None | |
ASHAPOWER PVT. LTD. | None | |
ASOTE SOLUTIONS PVT. LTD. | None | |
ASTER E TECHNOLOGY | None | |
ATCO ATMOSPHERIC AND SPECIALITY GASES | None | |
ATHA ENERGIES PVT. LTD. | None | |
ATLAS COPCO (INDIA) PVT. LTD. | None | |
AUSTRALIAN PREMIUM SOLAR INDIA LTD. | None | |
AUSTRALIAN TRADE & INVESTMENT COMMISSION | None | |
AVAADA ELECTRO LTD. | None | |
AXIS SOLUTIONS LTD. | None | |
AXONE INFOTECH INDIA | None | |
BAJAJ STEELS AND INDUSTRIES LTD. | None | |
BANGA SOLAR PVT. LTD. | None | |
BECQUER ENERGY PVT. LTD. (A BECQUER ENERGY COMPANY) | None | |
BERGEN SOLAR POWER & ENERGY LTD. | None | |
BEST STEEL SOLUTION PVT. LTD. | None | |
BETA TECH CONSULTANCY & MARKETING PVT. LTD. | None | |
BEYOND FABCHEM PVT. LTD. | None | |
BHARAT TEST HOUSE PVT. LTD. | None | |
BHASKAR JYOTI INDIA PVT. LTD. | None | |
BIGWIN BUILDSYS COATED PVT LTD | None | |
BITEK SOLAR PVT. LTD. | None | |
BLISTECH INTERNATIONAL PVT. LTD. | None | |
BLUE ENERGY | None | |
BODHI ENERGY SOLUTIONS (ETERNITY) | None | |
BODHI ENERGY SOLUTIONS(ETERNITY) | None | |
BOROSIL RENEWABLES LTD. | None | |
BS PROJECTS PVT. LTD. | None | |
BUDHIA STEEL WORKS PVT. LTD. | None | |
CAMPBELL SCIENTIFIC INDIA PVT. LTD. | None | |
CAPLIGHT INDUSTRIAL INVENTROY INC | None | |
CATHODE POWER PVT. LTD. | None | |
CENTROTHERM INDIA PVT. LTD. | None | |
CES NEOSILICA | None | |
CHAMPION ENTERPRISES | None | |
CHANGZHOU SVECK PV NEW MATERIAL CO., LTD | None | |
CHINA GWELL CO.,LTD. | None | |
CIEL ET TERRE SOLAR PVT. LTD. | None | |
CITEL SURGE PROTECTION PVT. LTD. | None | |
CITIZEN SOLAR PVT. LTD. | None | |
COMER PRECISE MACHINERY INDIA PVT. LTD. | None | |
CONTENDRE GREENERGY LTD. | None | |
CREATIVE FASTENERS | None | |
CREDENCE SOLAR PANELS PVT. LTD. | None | |
CROWN ADVANCED MATERIAL CO., LTD. | None | |
CYNERGY (A UNIT OF ADPS TRUST, AUROVILLE FOUNDATION) | None | |
DABUN PVT. LTD. | None | |
DANISH POWER LTD. | None | |
DE'S TECHNICO LTD.(WORKWISE) | None | |
DELHI TEST HOUSE | None | |
DELTA ELECTRONICS INDIA PVT. LTD. | None | |
DEVANG SOLAR PVT. LTD. | None | |
DEYE INVERTER PVT. LTD. | None | |
DHASH GREEN ENERGY PVT. LTD. | None | |
DTPLENVIRO TECHSOLUTION(OPC) PVT. LTD. | None | |
DYNAMIC ENERGY SOLUTIONS | None | |
E KORS PVT. LTD. | None | |
EAGLIX CONNECTIVITY PVT. LTD | None | |
EASTMAN AUTO & POWER LTD. | None | |
EASY PHOTOVOLTECH PVT. LTD. | None | |
EASY PHOTOVOLTECH PVT.LTD | None | |
ECOPONT SOLAR INDIA PVT. LTD. | None | |
ECOPROGETTI PRODUCTION PROCESS INDIA PVT. LTD. | None | |
EIT AUTOMATION PVT. LTD. | None | |
ELECTRENT ENERGY PVT. LTD. | None | |
ELECTRICAL RESEARCH AND DEVELOPMENT ASSOCIATION (ERDA) | None | |
ELECTRICAL RESEARCH AND DEVELOPMENT ASSOCIATION(ERDA) | None | |
ELEGANT GREEN ENERGY PVT. LTD. | None | |
ELMEX ELECTRIC PVT LTD | None | |
EMMVEE ENERGY PVT. LTD. | None | |
ENACT SOLAR | None | |
ENERCAST GMBH | None | |
ENERCOG INNOVATIONS PVT. LTD | None | |
ENERTECH UPS PVT. LTD. | None | |
ENPOSSIBILITIES PVT. LTD. | None | |
EQUALX TECHNOLOGIES PVT. LTD. | None | |
ERA ELECTRO DEVICES | None | |
ESTARLINE RENEWABLE SOLAR ENERGY PVT. LTD. | None | |
ETP EARTHING & LPS SOLUTION | None | |
EVOLVE GREEN ENERGIES PVT. LTD. | None | |
EXIMIUS NEW ENERGY PVT. LTD. | None | |
FABTECH TECHNOLOGIES CLEANROOM LTD. | None | |
FAILTE ENERGY SOLUTIONS INDIA PVT. LTD(SIGENERGY) | None | |
FASTO ADVANCE MATERIALS INDIA PVT. LTD. | None | |
FATEHPURIA TRANSFORMER & SWITCHGEARS (P) LTD. | None | |
FATEHPURIA TRANSFORMER & SWITCHGEARS(P) LTD. | None | |
FESTON S.E.V. PVT. LTD. | None | |
FIMER INDIA PVT. LTD. | None | |
FINNESA CAPITAL PVT. LTD. | None | |
FINNESA CAPITAL PVT. LTD. (LUMIKERN ENERGY) | None | |
FLOW PLUS PUMPS PVT. LTD. | None | |
FLUKE TECHNOLOGIES PVT LTD. | None | |
FOCUSMAIN INTELLIGENT TECHNOLOGY (JIANGSU) CO. LTD. | None | |
FOSHAN SOLARUP TECHNOLOGY CO.,LTD | None | |
FOX ESS | None | |
FREE SPIRITS GREEN LABS PVT. LTD.(TRACKSO) | None | |
FS GREEEN ENERGIES PVT. LTD. | None | |
GALO ENERGY PVT. LTD. | None | |
GAMECHANGE SOLAR SERVICES INDIA PVT. LTD. | None | |
GANESH GREEN BHARAT LTD. | None | |
GAUTAM SOLAR PVT. LTD. | None | |
GEBA CABLES & WIRES INDIA PVT. LTD. | None | |
GENTECH TECHNOLOGY (HUZHOU) CO., LTD. | None |
What sponsoring Renewable Energy India Expo costs
Against energy & sustainability events
30 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where Renewable Energy India Expo's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
RE+ 2026 · Energy & Sustainability | 3shared |
Asia Pharma Expo 2027 · Healthcare & Medicine | 4shared |
At other energy & sustainability events, not here yet
Companies listed at two or more energy & sustainability conferences that have never been at Renewable Energy India Expo.
| Company | Energy events |
|---|---|
SLB slb.com | 6events |
Shell shell.com | 5events |
Bureau Veritas bureauveritas.com | 4events |
GE Vernova gevernova.com | 4events |
Siemens siemens.com | 4events |
Chevron chevron.com | 3events |
Honeywell honeywell.com | 3events |
Samsung SDI samsungsdi.com | 3events |
| 2events | |
Baker Hughes bakerhughes.com | 2events |
Bapco Energies bapcoenergies.com | 2events |
Barr Engineering Co. barr.com | 2events |
How to sponsor Renewable Energy India Expo
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- renewableenergyindiaexpo.com537 companies, read Oct 1, 2026
- renewableenergyindiaexpo.com5 companies, read Oct 1, 2026
About Renewable Energy India Expo 2026
Renewable Energy India Expo 2026 runs Oct 22–24, 2026 in Greater Noida, India.
542 companies are listed at Renewable Energy India Expo 2026: 5 sponsors and 537 exhibitors.
Renewable Energy India Expo does not publish package prices. Energy & Sustainability events that do start at a median of $2,550 and top out at $15k (30 events).
Its companies also turn up most at RE+, Asia Pharma Expo.
Renewable Energy India Expo (REI Expo) is Asia’s largest platform dedicated to renewable energy solutions, featuring innovations in solar, bio-energy, energy storage, and e-mobility. It attracts over 55,000 professionals from the renewable energy sector.
Questions
Who exhibits at Renewable Energy India Expo 2026?
542 companies are listed at Renewable Energy India Expo 2026, including Panasonic, SHENZHEN GROWATT NEW ENERGY CO.,LTD., AVANT GARDE CLEANROOM & ENGG SOLUTIONS PVT. LTD., EDWARDS INDIA PVT. LTD., ESTEK SOLAR ENERGY LLC, GMP TECHNICAL SOLUTIONS PVT. LTD..
How much does it cost to sponsor Renewable Energy India Expo?
Renewable Energy India Expo does not publish its prices. Across 30 energy & sustainability events that do, the entry package has a median of $2,550 and the top package $15k.
When and where is Renewable Energy India Expo 2026?
Renewable Energy India Expo 2026 is Oct 22–24, 2026 in Greater Noida, India, at India Expo Mart.