RE+ 2026
RE+ 2026 runs Nov 16–19, 2026 in Las Vegas, United States. 1,218 companies are listed at RE+ 2026: 2 sponsors and 1,216 exhibitors. Published sponsorship packages run from $7,500 to $50,000 across 4 tiers. Its companies also turn up most at DTECH, Energy Storage Summit, Alltricity Network Fall Convention.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
ABB New | 28other events | C4440 |
Italian Trade Agency New | 15other events | C8008 |
| 14other events | W16757 | |
| 10other events | N1536 | |
| 9other events | C5514 | |
| 8other events | N527 | |
| 7other events | C4380 | |
| 7other events | C7034 | |
S&P Global New | 7other events | C7554 |
| 7other events | C6772 |
Exhibitor profile
How many other events these companies go to.
Companies per edition
Sponsorship
4 packages published.
Light band: the middle half of entry packages at 49 energy & sustainability events ($1,500 to $5,700). Dark band: their top packages ($10k to $35k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
DTECH 2027 · Energy & Sustainability | 51shared |
Energy Storage Summit 2027 · Energy & Sustainability | 8shared |
Alltricity Network Fall Convention 2026 · Energy & Sustainability | 8shared |
Large Scale Solar Southern Europe 2024 · Energy & Sustainability | 3shared |
Energy Storage Europe Conference 2026 · Energy & Sustainability | 6shared |
RE+ 2026 sponsors
2 companies, grouped by the tier the organizer lists them under.
RE+ 2026 exhibitors
1,216 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
ABB New | 28other events | C4440 |
Italian Trade Agency New | 15other events | C8008 |
| 14other events | W16757 | |
| 10other events | N1536 | |
| 9other events | C5514 | |
| 8other events | N527 | |
| 7other events | C4380 | |
| 7other events | C7034 | |
S&P Global New | 7other events | C7554 |
| 7other events | C6772 | |
| 6other events | C7354 | |
| 6other events | N701 | |
| 6other events | W16014 | |
| 6other events | W16230 | |
| 5other events | W16442 | |
| 5other events | C4286 | |
| 5other events | C8218 | |
| 5other events | C8434 | |
| 5other events | W15727 | |
Carhartt Company Gear New | 4other events | C6520 |
| 4other events | W15848 | |
| 4other events | W15410 | |
| 4other events | W16772 | |
| 4other events | C8234, S10008 | |
| 4other events | W15643 | |
Testo New | 4other events | W16515 |
Weidmuller New | 4other events | C8560 |
| 3other events | C6658 | |
| 3other events | W16653 | |
| 3other events | W16336 | |
| 3other events | C8378 | |
| 3other events | C7888 | |
Greenberg Traurig, LLP New | 3other events | N1613 |
| 3other events | W16500 | |
| 3other events | C8282 | |
Moss | 3other events | N101 |
| 3other events | W17110 | |
North Carolina New | 3other events | W16004 |
OPIS, A Dow Jones Company New | 3other events | W16565 |
| 3other events | W17143 | |
| 3other events | C4390 | |
| 3other events | W16407 | |
| 3other events | C8302 | |
| 3other events | W17115 | |
| 2other events | C6626 | |
| 2other events | C7722 | |
| 2other events | C4272 | |
| 2other events | C4484 | |
| 2other events | C8340 | |
CSA Group New | 2other events | W16620 |
| 2other events | W16935 | |
First America New | 2other events | C4582 |
| 2other events | C5148 | |
Gripple Inc. New | 2other events | C5304 |
| 2other events | W16300 | |
| 2other events | C7422 | |
| 2other events | N1809 | |
| 2other events | W17275 | |
LG Energy Solution New | 2other events | C4708 |
| 2other events | W16173 | |
| 2other events | W16530 | |
| 2other events | C8350 | |
| 2other events | W16325 | |
| 2other events | C5314 | |
| 2other events | W16831 | |
| 2other events | N1826 | |
SHENZHEN GROWATT NEW ENERGY CO.,LTD. New | 2other events | N2062 |
| 2other events | C8064 | |
| 2other events | W16650 | |
| 2other events | W15905 | |
| 2other events | C7266 | |
United Brotherhood of Carpenters New | 2other events | W16010 |
| 2other events | C5422 | |
voestalpine Roll Forming Corporation New | 2other events | W16259 |
| 2other events | C7726 | |
| 2other events | C4666 | |
| 2other events | W15420 | |
| 1other events | C8660 | |
A-Rent Test Equipment New | 1other events | C7382 |
ABB Inc. New | 1other events | S7027 |
| 1other events | N2426 | |
Accuenergy (Canada) Inc. New | 1other events | C7721 |
| 1other events | W16642 | |
Advanced Cooling Technologies, Inc. New | 1other events | C4172 |
Amelia New | 1other events | C4274 |
American Polywater Corporation New | 1other events | C8466 |
American Wire Group New | 1other events | C5114 |
Artemis New | 1other events | W16210, C8578 |
Atkore - Allied Tube and Conduit New | 1other events | C6532 |
| 1other events | W15723 | |
| 1other events | C7088 | |
| 1other events | C4498 | |
| 1other events | N2550 | |
Bender Inc. New | 1other events | W16046 |
| 1other events | C8260 | |
BLACKHILL POWER SYSTEM LLC New | 1other events | W16069 |
| 1other events | C6310 | |
Business Oregon New | 1other events | W17077 |
| 1other events | W16304 | |
| 1other events | C8616 | |
| 1other events | C4590 | |
| 1other events | C7560 | |
| 1other events | W16130 | |
| 1other events | C7760 | |
Cone Drive by Timken New | 1other events | N3207 |
| 1other events | C7355 | |
CORNEX NEW ENERGY CO., LTD. New | 1other events | C6807 |
Covolt Power New | 1other events | C7072 |
| 1other events | W15749 | |
Customized Energy Solutions New | 1other events | W15944 |
Cyth Systems New | 1other events | W16567 |
| 1other events | W15820 | |
| 1other events | C8016 | |
Delesun INC. New | 1other events | W15930 |
Delta Electronics (Americas) Ltd. New | 1other events | N2572 |
Dewberry New | 1other events | W16365 |
Digga Attachments New | 1other events | W16315 |
| 1other events | C6584 | |
DONGGUAN LITHIUM VALLEY ENERGY CO., LTD. New | 1other events | C7651, C7683 |
Dongguan Taiya Electronic Technology Co., Ltd. New | 1other events | C6759 |
| 1other events | C4184 | |
| 1other events | W16067 | |
| 1other events | W16045 | |
| 1other events | C7660 | |
Electrical Consultants, Inc. New | 1other events | C7369 |
| 1other events | C7373 | |
| 1other events | W16646 | |
| 1other events | N2912 | |
| 1other events | C4576 | |
ESTEK SOLAR ENERGY LLC New | 1other events | N3078 |
| 1other events | W15659 | |
Fibox Enclosures New | 1other events | C6472 |
| 1other events | C7385 | |
| 1other events | N2612 | |
| 1other events | C7534 | |
| 1other events | C6372 | |
| 1other events | C8668 | |
| 1other events | C8008 | |
| 1other events | W16921 | |
GME Supply New | 1other events | W16625 |
GOODWE TECHNOLOGIES CO.,LTD. New | 1other events | N2836 |
| 1other events | W16510 | |
Greater Houston Partnership New | 1other events | C4759 |
| 1other events | W17132 | |
Harbinger New | 1other events | W15412 |
HICO America hicoamerica.com | 1other events | C7234 |
| 1other events | C4371 | |
| 1other events | C4698 | |
Hoymiles Power Electronics Inc. New | 1other events | N2036 |
| 1other events | C7226 |
RE+ sponsorship packages and prices
Packages
As published by the organizer.
| Package | Price | What it includes |
|---|---|---|
| Platinum Sponsor | $50,000 | Exclusive branding opportunities, premium booth space, and extensive marketing exposure. |
| Gold Sponsor | $30,000 | Prominent branding, booth space, and marketing benefits. |
| Silver Sponsor | $15,000 | Branding opportunities and booth space. |
| Bronze Sponsor | $7,500 | Basic branding and booth space. |
Against energy & sustainability events
49 events that publish their prices.
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2026 · Las Vegas | 1,218 | +1,201 | 17 | 93 |
| Undated | 110 |
New for 2026
1,201 companies not listed at null. The ones seen at the most other events first.
| Company | Other events |
|---|---|
ABB New | 28other events |
Italian Trade Agency New | 15other events |
| 14other events | |
| 10other events | |
| 9other events | |
| 8other events | |
| 7other events | |
| 7other events | |
S&P Global New | 7other events |
| 7other events | |
| 6other events | |
| 6other events | |
| 6other events | |
| 6other events | |
| 5other events |
At null, not booked yet
93 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Hitachi | 18other events |
DNV | 14other events |
S&P Global spglobal.com | 9other events |
Ford ford.com | 8other events |
BMO | 5other events |
EDF | 5other events |
Wärtsilä wartsila.com | 4other events |
Fluence | 3other events |
Array Technologies | 2other events |
Ballard Spahr | 2other events |
Dynapower | 2other events |
Enverus | 2other events |
MasTec Industrial mastec.com | 2other events |
MERIT | 2other events |
Quanta Services | 2other events |
Similar conferences and prospects
Conferences that share the most companies
Where RE+'s sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
DTECH 2027 · Energy & Sustainability | 51shared |
Energy Storage Summit 2027 · Energy & Sustainability | 8shared |
Alltricity Network Fall Convention 2026 · Energy & Sustainability | 8shared |
Large Scale Solar Southern Europe 2024 · Energy & Sustainability | 3shared |
Energy Storage Europe Conference 2026 · Energy & Sustainability | 6shared |
IESNA Midwest 2027 · Energy & Sustainability | 4shared |
Electricity Transformation Canada 2026 · Energy & Sustainability | 2shared |
World Future Energy Summit 2027 · Energy & Sustainability | 3shared |
PowerUp Data Centers - Investment 2026 · Energy & Sustainability | 3shared |
Interbattery 2027 · Energy & Sustainability | 2shared |
At other energy & sustainability events, not here yet
Companies listed at two or more energy & sustainability conferences that have never been at RE+.
| Company | Energy events |
|---|---|
SLB slb.com | 8events |
Shell shell.com | 5events |
Siemens siemens.com | 4events |
| 3events | |
bp bp.com | 3events |
Chevron chevron.com | 3events |
TotalEnergies totalenergies.com | 3events |
ABB abb.com | 2events |
Adaga Solutions Ltd. adagasolutions.com | 2events |
Advanced Technology Valve SpA atvspa.com | 2events |
Aerzen USA Corporation aerzen.com | 2events |
Agar Corporation agarcorp.com | 2events |
How to sponsor RE+
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- re26.mapyourshow.com1,216 companies, read Sep 23, 2026
- re-plus.com2 companies, read Sep 24, 2026
About RE+ 2026
RE+ 2026 runs Nov 16–19, 2026 in Las Vegas, United States.
1,218 companies are listed at RE+ 2026: 2 sponsors and 1,216 exhibitors.
Published sponsorship packages run from $7,500 to $50,000 across 4 tiers.
Its companies also turn up most at DTECH, Energy Storage Summit, Alltricity Network Fall Convention.
RE+ is a premier event for the renewable energy industry, focusing on solar power and related technologies. It attracts professionals from various sectors including energy, technology, and policy.
Questions
Who exhibits at RE+ 2026?
1,218 companies are listed at RE+ 2026, including ABB, Italian Trade Agency, Honeywell, Eaton, UL Solutions, Tesla.
How much does it cost to sponsor RE+?
RE+ publishes 4 sponsorship packages from $7,500 to $50,000.
When and where is RE+ 2026?
RE+ 2026 is Nov 16–19, 2026 in Las Vegas, United States.
Do sponsors and exhibitors come back to RE+?
15% of the companies at the null edition are already booked again, and 1,201 companies are new.
Who do I contact about sponsoring RE+?
The organizer lists sponsorships@re-plus.com for sponsorship and exhibit questions.