Healthcare conferences 2026
There are 138 healthcare conferences with a 2026 edition and a public sponsor or exhibitor list or published sponsorship prices. The biggest is RSNA Scientific Assembly & Meeting 2026, with 712 companies listed. 112 publish their prices, and their cheapest package has a median of $2,500.
Healthcare
Where
Regions
Countries
Cities
2026
Size
Companies listed
Prices
Sponsorship packages
Type
Trade shows: 100 or more exhibitors, or an expo floor on the organizer’s own description.
138 events, page 1 of 2
| # | Conference | Companies | New | Returning | Packages from |
|---|---|---|---|---|---|
1. RSNA Scientific Assembly & Meeting Nov 29–Dec 3, 2026 · Chicago | 712companies | ||||
2. ViVE Mar 26–29, 2027 · Nashville, United States | 534companies | ||||
| 290companies | |||||
4. Liver Meeting 2026 | 138companies | ||||
5. ADHA26 Annual Conference Sep 26–28, 2026 · Fort Worth, United States | 89companies | from$1,500 | |||
6. SAGES Annual Scientific Sessions & Postgraduate Courses Mar 25–28, 2026 · Tampa, United States | 88companies | ||||
7. HIMSS26 Apr 5–8, 2027 · Chicago, United States | 68companies | from$5,900 | |||
8. SLAS Europe May 19–21, 2026 · Vienna, Austria | 59companies | from$1,620 | |||
9. ATRA Annual Conference Oct 17–19, 2026 · Brea, United States | 49companies | from$1,250 | |||
10. CSA Conference Aug 14–16, 2026 · Westminster, United States | 45companies | from$500 | |||
11. Healthcare Facilities Symposium & Expo (HFSE) Sep 28–30, 2026 · Charlotte, United States | 43companies | from$600 | |||
12. HealthTech Summit Jan 14–16, 2026 · San Francisco, United States | 41companies | ||||
13. Amputation Prevention Symposium (AMP) Aug 5–8, 2026 · Boston, United States | 38companies | from$7,500 | |||
14. Global Wellness Summit Nov 10–13, 2026 · Phuket, Thailand | 34companies | from$24k | |||
15. EDPMA Solutions Summit Apr 26–29, 2026 · Isle of Palms, United States | 32companies | from$7,500 | |||
16. OVDRA 55th Annual Meeting Apr 21–25, 2026 · Louisville, United States | 31companies | from$3,750 | |||
17. Georgia Life Sciences Summit Aug 25–26, 2026 · Atlanta, United States | 28companies | from$2,500 | |||
18. SLAS2026 Feb 9–11, 2026 | 27companies | from$3,500 | |||
19. 17th Annual Urology in General Practice Symposium - UroGP May 8, 2026 · Australia | 27companies | from$13k | |||
20. ALS Nexus Aug 23–26, 2026 · Orlando, United States | 22companies | ||||
21. World Governments Summit Aug 27, 2026 | 22companies | ||||
22. Civitas Annual Conference Sep 22–24, 2026 · Arlington, United States | 20companies | +20new | from$5,000 | ||
23. Chief Medical Officer Summit 360º Aug 20, 2026 | 20companies | ||||
24. State of Aging May 21, 2026 · Columbus, United States | 16companies | from$1,000 | |||
25. 29ᵗʰ International Exhibition on Dental Equipment, Technology and Products Oct 22–25, 2026 · Shanghai, China | 16companies | ||||
26. NICA Annual Conference Jul 9–10, 2026 · Las Vegas, United States | 15companies | from$4,500 | |||
27. Oral Health Association of Australia Congress Feb 9–11, 2026 · Hobart, Australia | 14companies | from$2,500 | |||
28. 23rd Hawai‘i International Summit Mar 2–4, 2026 · Honolulu, United States | 13companies | from$200 | |||
29. 41st CSUN Assistive Technology Conference Mar 9–13, 2026 · Anaheim, United States | 13companies | ||||
30. ARS Summer Sinus Symposium Jul 24–26, 2026 · Miami Beach, United States | 13companies | ||||
31. What Next? Jul 1–2, 2026 · United Kingdom | 11companies | ||||
32. HSPA Conference Apr 24–28, 2026 · Baltimore, United States | 10companies | from$1,000 | |||
33. AAGL Global Congress on Minimally Invasive Gynecologic Surgery Nov 13–16, 2026 · Boston, United States | 10companies | from$25k | |||
34. GPHA Annual Meeting Jul 7–9, 2026 · Salina, United States | 10companies | ||||
35. Norco Medical's Annual Complex Mobility Conference May 13–14, 2026 · Boise, United States | 10companies | ||||
36. AER International Conference Jul 29–Aug 2, 2026 · Louisville, United States | 9companies | ||||
37. Regional Symposia Series Sep 19–May 1, 2027 · Los Angeles, United States | 8companies | from$35k | |||
38. Health Asia International Exhibition & Conferences Sep 10–12, 2026 · Karachi, Pakistan | 8companies | ||||
39. Hi Japan Oct 14–16, 2026 · Tokyo, Japan | 8companies | ||||
40. National Conference: MOSAIC Jun 25–27, 2026 · San Antonio, United States | 8companies | ||||
41. Australasian Diabetes Congress and International Diabetes Federation Western Pacific Region Congress Aug 18–21, 2026 · Melbourne, Australia | 7companies | from$5,000 | |||
42. Social Capital Mar 26–28, 2026 · Dubai, United Arab Emirates | 7companies | from$500 | |||
43. Forum Oct 1–2, 2026 · Washington, DC, United States | 7companies | from$1,000 | |||
44. Authentic Awareness Autism Assembly Jul 14–16, 2026 · Washington, DC, United States | 7companies | from$1,000 | |||
45. 34th Annual ISNR Conference Aug 13–16, 2026 · Las Vegas, United States | 7companies | ||||
46. AI in Healthcare & Pharma Summit Nov 17–18, 2026 · Boston, United States | 7companies | ||||
47. ATSA : 45th Annual Research & Treatment Conference Sep 30–Oct 2, 2026 · Detroit, United States | 7companies | ||||
48. TSC World Conference Jul 30–Aug 1, 2026 · Aurora, United States | 7companies | ||||
49. AGS Annual Meeting Feb 19–22, 2026 · Rancho Mirage, United States | 6companies | from$5,000 | |||
50. WAIMH 19th World Congress Oct 2–6, 2026 · Toronto, Canada | 6companies | from$115 | |||
51. BAHT Oct 2–3, 2026 · Bristol, United Kingdom | 6companies | ||||
52. BRI Immunology Symposium: New Horizons in Immunity and Disease May 5, 2026 · Seattle, United States | 6companies | ||||
53. VCHA Annual Membership Meeting and Conference Sep 16–18, 2026 · Williamsburg, United States | 5companies | from$1,000 | |||
54. NABIP-CO Annual Conference Jun 8–9, 2026 · Vail, United States | 5companies | from$950 | |||
55. Aging Code Summit & PitchFest Jan 1–2, 2026 · Cambridge, United States | 5companies | from$3,000 | |||
56. Stand Against Child Abuse Conference Sep 30, 2026 · Syracuse, United States | 5companies | from$500 | |||
57. BIO Asia–Taiwan Jul 27–31, 2026 · Taipei, Taiwan | 5companies | ||||
58. Nutrition Jul 25–28, 2026 · National Harbor, United States | 4companies | from$200 | |||
59. ICS Annual Convention Apr 24–25, 2026 · Altoona, United States | 3companies | from$2,500 | |||
60. 22nd Annual Scottsdale Interventional Forum Feb 9–12, 2026 · Scottsdale, United States | 3companies | from$10k | |||
61. MAHP Annual Conference Dec 11, 2026 | 2companies | from$250 | |||
62. MSToronto2026 Oct 21–23, 2026 · Toronto, Canada | 2companies | from$3,500 | |||
63. AIUM Annual Convention May 27–30, 2026 · Philadelphia, United States | 2companies | from$5,000 | |||
64. Rocky Mountain Dental Convention (RMDC) Jan 22–24, 2026 · Denver, United States | 2companies | from$1,000 | |||
65. State of Reform Health Policy Conferences Jan 8–Sep 30, 2026 | 2companies | from$3,500 | |||
66. 10th International Conference on Adolescents and Adults with Fetal Alcohol Spectrum Disorders Apr 18–21, 2026 · Seattle, United States | 2companies | from$1,500 | |||
67. Healthcare Transformation Summit Jun 18, 2026 · United States | 2companies | from$5,000 | |||
68. LeadingAge Illinois Annual Conference Jul 14–15, 2026 · Schaumburg, United States | 2companies | from$5,000 | |||
69. THA Annual Conference Sep 22–23, 2026 · Fort Worth, United States | 1companies | from$750 | |||
70. Texas Nurses Association Annual Conference Jun 10–12, 2026 · Grapevine, United States | 1companies | from$500 | |||
71. Workers’ Compensation Conference Sep 2–3, 2026 · Baton Rouge, United States | 1companies | from$1,250 | |||
72. Scientific Sessions Nov 6–9, 2026 · Chicago, United States | 1companies | from$305 | |||
73. CAPACon Sep 24–27, 2026 · Indian Wells, United States | 1companies | from$1,400 | |||
74. Care to Chat Sep 1–Mar 31, 2027 · Canada | 1companies | from$1,500 | |||
75. Spring Meeting and Fall Meeting Mar 20–Sep 26, 2026 · Nashville and Pigeon Forge, United States | 1companies | from$250 | |||
76. 49th Annual Conference Apr 13–15, 2026 · Denver, United States | 1companies | from$2,500 | |||
77. AHF National Conference Aug 20–22, 2026 · Atlanta, United States | 1companies | from$6,225 | |||
78. Fall Meeting Sep 25–26, 2026 · Pigeon Forge, United States | 1companies | from$250 | |||
79. Professional Development Days Aug 21–Nov 20, 2026 · Australia | 1companies | from$1,050 | |||
80. 55th Annual Meeting of the Child Neurology Society Oct 14–17, 2026 · Montreal, Canada | 1companies | from$5,000 | |||
81. ASCA & SAMBA Conference & Expo May 13–16, 2026 · Washington, DC, United States | 1companies | from$5,000 | |||
82. Civitas Networks for Health Annual Conference Sep 22–24, 2026 · Arlington, United States | from$5,000 | ||||
83. CAHF Annual Convention and Expo Nov 15–18, 2026 · Palm Springs, United States | from$300 | ||||
84. ACR Convergence Nov 6–11, 2026 · Orlando, United States | from$3,000 | ||||
85. NAHN 51st Annual Conference Jul 15–17, 2026 · Denver, United States | from$2,000 | ||||
86. Conference on Adolescent Health Nov 6–7, 2026 · Detroit, United States | from$250 | ||||
87. PMSA Annual Conference May 3–6, 2026 · New Orleans, United States | from$5,000 | ||||
88. ADTA 61st Annual Conference Nov 5–8, 2026 · Long Beach, United States | from$250 | ||||
89. AMIA Annual Symposium Nov 7–11, 2026 · Dallas, United States | from$7,500 | ||||
90. Hanger LIVE Jan 26–28, 2026 · Grapevine, United States | from$2,000 | ||||
91. PASCV Annual Meeting Apr 29–May 1, 2026 · Clearwater Beach, United States | from$3,000 | ||||
92. PES Annual Meeting Apr 30–May 3, 2026 · San Francisco, United States | from$750 | ||||
93. ACU Conference Jul 26–29, 2026 · Washington, DC, United States | from$2,000 | ||||
94. International Conference of the Society for Integrative Oncology Sep 29–Oct 1, 2026 · Detroit, United States | from$2,000 | ||||
95. IPSS2026 International Pain & Spine Symposium Aug 7–9, 2026 · Milwaukee, United States | from$500 | ||||
96. Second Annual Nurses Magazine Award & Symposium Aug 20–22, 2026 · Orlando, United States | from$1,250 | ||||
97. Carers WA Conference Oct 11–17, 2026 · Perth, Australia | from$350 | ||||
98. PDC Oct 18–20, 2026 · Regina, Canada | from$850 | ||||
99. EMDRIA Conference Aug 21–23, 2026 · Anaheim, United States | from$3,500 | ||||
100. NPA Annual Conference Oct 11–14, 2026 · Denver, United States | from$1,500 |
Companies: sponsors and exhibitors on each event’s current edition, read from its own directory, sponsor page or prospectus. New: not listed at the previous edition. Returning: share of the previous edition’s companies listed again.
Key facts
Across the 138 healthcare conferences 2026.
More healthcare conferences
By place
Trade shows
Questions
What are the biggest healthcare conferences with a 2026 edition?
By companies listed at their current edition: RSNA Scientific Assembly & Meeting (712), ViVE (534), ANESTHESIOLOGY Meeting (290), Liver Meeting (138), ADHA26 Annual Conference (89).
How much does it cost to sponsor healthcare conferences with a 2026 edition?
112 of these 138 events publish sponsorship prices. Their cheapest package has a median of $2,500 and their top package a median of $25k, against $2,500 for the cheapest package across all conferences.
Which healthcare conferences with a 2026 edition are coming up next?
Fall Meeting (Sep 25–26, 2026, Pigeon Forge); ADHA26 Annual Conference (Sep 26–28, 2026, Fort Worth); Healthcare Facilities Symposium & Expo (HFSE) (Sep 28–30, 2026, Charlotte); IAIABC 112th Convention (Sep 28–30, 2026, Spokane).
Where are most healthcare conferences with a 2026 edition held?
Washington, DC (7), Chicago (5), Denver (5), New Orleans (5).