Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| Platinum LevelIncludes speaking opportunity, joint education session, logo visibility, exhibitor booth, and more. | $60,000 | Includes speaking opportunity, joint education session, logo visibility, exhibitor booth, and more. |
| Gold LevelIncludes joint education session, logo visibility, exhibitor booth, and more. | $40,000 | Includes joint education session, logo visibility, exhibitor booth, and more. |
| Silver LevelIncludes logo visibility, exhibitor booth, and more. | $25,000 | Includes logo visibility, exhibitor booth, and more. |
| ReceptionIncludes speaking opportunities, signage, and logo visibility. | $25,000 | Includes speaking opportunities, signage, and logo visibility. |
| Hotel Wi-Fi SponsorshipIncludes onsite signage and logo visibility. | $15,000 | Includes onsite signage and logo visibility. |
| Bronze LevelIncludes logo visibility, exhibitor booth, and more. | $12,000 | Includes logo visibility, exhibitor booth, and more. |
| Digital Gold LevelIncludes digital exhibitor booth, logo visibility, and more. | $6,000 | Includes digital exhibitor booth, logo visibility, and more. |
| Printed ProgramIncludes a color ad on the back cover and inside front page. | $5,000 | Includes a color ad on the back cover and inside front page. |
| Hotel Key CardIncludes branding on hotel key cards. | $3,000 | Includes branding on hotel key cards. |
| Digital Silver LevelIncludes digital exhibitor booth and logo visibility. | $3,000 | Includes digital exhibitor booth and logo visibility. |
| LanyardIncludes branding on badge-holder lanyards. | $2,000 | Includes branding on badge-holder lanyards. |
1 contact on file.
| Role | |
|---|---|
| sponsorship | a•••••@clinicians.org |