AI+ Power 2027
AI+ Power 2027 runs Jun 3–4, 2027 in Hong Kong, Hong Kong. 85 companies are listed at AI+ Power 2027: 1 sponsor and 84 exhibitors. AI+ Power does not publish package prices. Conferences that do start at a median of $2,498 and top out at $16k (876 events).more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
ADH XR LIMITED | None | |
AGASIGHT COMPANY LIMITED | None | |
AIX SOCIETY | None | |
AKMII INFORMATION LIMITED | None | |
AMEO CONNECT LIMITED | None | |
ANIMO TECHNOLOGY LIMITED | None | |
APPLIED AI HONG KONG LIMITED | None | |
ASTA SYSTEMS LIMITED | None | |
BR TECH | None | |
CANGLORY LIMITED | None |
Exhibitor profile
How many other events these companies go to.
Sponsorship
AI+ Power does not publish package prices.
Light band: the middle half of entry packages at 876 events ($1,000 to $5,000). Dark band: their top packages ($7,371 to $35k).
AI+ Power 2027 sponsors
1 companies, grouped by the tier the organizer lists them under.
Media partners
| Company | Other events |
|---|---|
HONG KONG ECONOMIC JOURNAL | None |
AI+ Power 2027 exhibitors
84 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
ADH XR LIMITED | None | |
AGASIGHT COMPANY LIMITED | None | |
AIX SOCIETY | None | |
AKMII INFORMATION LIMITED | None | |
AMEO CONNECT LIMITED | None | |
ANIMO TECHNOLOGY LIMITED | None | |
APPLIED AI HONG KONG LIMITED | None | |
ASTA SYSTEMS LIMITED | None | |
BR TECH | None | |
CANGLORY LIMITED | None | |
Canon Hongkong Company Limited | None | |
CARRYAI COMPANY LIMITED | None | |
CITIC Telecom International CPC Limited | None | |
CODE FREE SOFT LIMITED | None | |
COINPOST INC. | None | |
CONNECTAR LIMITED | None | |
COREMAIL HONG KONG COMPANY LIMITED | None | |
DAWOOLPPT | None | |
DBINSIGHT.AI LIMITED | None | |
DXLAB LIMITED | None | |
EBENHEIM | None | |
ENJOYNEER EDUCATION LIMITED | None | |
ENTRUST GLOBAL TECHNOLOGY LIMITED | None | |
EVERIDGE CO., LTD. | None | |
FORE SYSTEMS LIMITED | None | |
FOUR DIRECTIONS TECH LIMITED | None | |
FPT CONSULTING SERVICE LIMITED | None | |
GF TECHNOVATION COMPANY LIMITED | None | |
GOGBA港商服務站(福田) | None | |
GUANGDONG AVCIT TECHNOLOGY HOLDING CO., LTD. | None | |
HEWLETT-PACKARD HK SAR LIMITED | None | |
HKT | None | |
HONG KONG APPLIED SCIENCE AND TECHNOLOGY RESEARCH INSTITUTE COMPANY LIMITED | None | |
HP INC HONG KONG LIMITED | None | |
IFLYTEK CO., LTD. | None | |
I-GEN AI LIMITED | None | |
INFO ACCESS AND DISTRIBUTION (HK) LIMITED | None | |
INNOTECO | None | |
INNOX AI LIMITED | None | |
ITREND FORCE COMPANY LIMITED | None | |
J.E.D. TECHNOLOGY CONSULTANCY COMPANY LIMITED | None | |
JOJO VENTURES LIMITED | None | |
KUAILU TECHNOLOGY (HK) LIMITED | None | |
KUBOT | None | |
LANTERN LAB LIMITED | None | |
LEDGERB.IO LIMITED | None | |
LEPŌS | None | |
LINGNAN UNIVERSITY | None | |
LOGITECH | None | |
MARTIAN WORKS STUDIO | None | |
MATRADE HONG KONG | None | |
MAXIM'S CATERERS LIMITED | None | |
MUXIC LIMITED | None | |
NESTLE HONG KONG LTD. | None | |
NEXSTRIDE TECHNOLOGY LIMITED | None | |
NULINK SOLUTIONS LIMITED | None | |
ODOO HK LIMITED | None | |
OMNICHAT LIMITED | None | |
OPENCLAW LIMITED | None | |
PARADM COMPANY LIMITED | None | |
PCNC | None | |
PRESSLOGIC | None | |
PRUDENTIAL | None | |
RADARI AI LIMITED | None | |
REDIX TECHNOLOGY COMPANY LIMITED | None | |
RWA.LTD | None | |
SDS - TECHGLOBAL LIMITED | None | |
SET SAIL VENTURE LIMITED | None | |
SHURE | None | |
SLEEKFLOW TECHNOLOGIES LIMITED | None | |
SME LAB (HOLDING) LTD | None | |
SMERT.AI LIMITED | None | |
SOCIF LIMITED | None | |
TECHSUN INVESTMENT LIMITED | None | |
TERALEC SYSTEMS LIMITED | None | |
TETRA LIMITED | None | |
THE DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING(ECE), THE UNIVERSITY OF HONG KONG | None | |
THE EDUCATION UNIVERSITY OF HONG KONG | None | |
THE HONG KONG UNIVERSITY OF SCIENCE & TECHNOLOGY ENTREPRENEURSHIP CENTER | None | |
TOPPAN NEXUS LIMITED | None | |
UNITED TECHNOLOGIES (INT'L) LTD. | None | |
VISIONARY TECHNOLOGY COMPANY LIMITED | None | |
VOTEE LIMITED | None | |
WEEXPAND LIMITED | None |
What sponsoring AI+ Power costs
Against all conferences
876 events that publish their prices.
How to sponsor AI+ Power
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- aipluspower.com85 companies, read Oct 1, 2026
About AI+ Power 2027
AI+ Power 2027 runs Jun 3–4, 2027 in Hong Kong, Hong Kong.
85 companies are listed at AI+ Power 2027: 1 sponsor and 84 exhibitors.
AI+ Power does not publish package prices. Conferences that do start at a median of $2,498 and top out at $16k (876 events).
AI+ Power 2027 is a premier AI expo and conference in Hong Kong, showcasing the transformative impact of artificial intelligence across various industries. It is presented by BGOV.
Questions
Who exhibits at AI+ Power 2027?
85 companies are listed at AI+ Power 2027, including ADH XR LIMITED, AGASIGHT COMPANY LIMITED, AIX SOCIETY, AKMII INFORMATION LIMITED, AMEO CONNECT LIMITED, ANIMO TECHNOLOGY LIMITED.
How much does it cost to sponsor AI+ Power?
AI+ Power does not publish its prices. Across 876 events that do, the entry package has a median of $2,498 and the top package $16k.
When and where is AI+ Power 2027?
AI+ Power 2027 is Jun 3–4, 2027 in Hong Kong, Hong Kong, at Hong Kong Convention and Exhibition Centre.