Macfrut 2027
Macfrut 2027 runs Apr 20–22, 2027 in Rimini, Italy. 653 companies are listed at Macfrut 2027: 653 exhibitors. Macfrut does not publish package prices. Conferences that do start at a median of $2,498 and top out at $16k (876 events).more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
CREA | 2other events | |
BDL | 1other events | |
Carbon Robotics | 1other events | |
DS Smith | 1other events | |
2cn s.r.l. | None | |
3 FRUTTI SRL | None | |
3A-PTA - REGIONE UMBRIA | None | |
4 ESSE S.R.L. SOCIETA' SUD STAMPI E STAMPAGGIO | None | |
A.B.C. Bilance s.r.l. | None | |
A.O.P. CSC LAZIO Soc. Coop. Agr. | None |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Macfrut does not publish package prices.
Light band: the middle half of entry packages at 876 events ($1,000 to $5,000). Dark band: their top packages ($7,371 to $35k).
Macfrut 2027 exhibitors
653 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
CREA | 2other events | |
BDL | 1other events | |
Carbon Robotics | 1other events | |
DS Smith | 1other events | |
2cn s.r.l. | None | |
3 FRUTTI SRL | None | |
3A-PTA - REGIONE UMBRIA | None | |
4 ESSE S.R.L. SOCIETA' SUD STAMPI E STAMPAGGIO | None | |
A.B.C. Bilance s.r.l. | None | |
A.O.P. CSC LAZIO Soc. Coop. Agr. | None | |
A.O.P. LUCE S.c.a.p.a. | None | |
A.O.P. MANTUAFRUIT SOC. AGR. arl | None | |
A.R.S.I.A.L. - Regione Lazio | None | |
AAMIYA FARM FRESH | None | |
ABAPROMANGO / Asociacion Banileja de Productores de Mangos | None | |
ABISELOM BAYE IMPORT AND EXPORT | None | |
ACCU-LABEL INC. | None | |
ACCWM – Associação Chibatano Chanamai Wanatogola Malambe | None | |
Acom Packaging Srl | None | |
Acquaflex Srl | None | |
ACT SARL | None | |
Active Label S.r.l. | None | |
Adler HTE S.r.l. | None | |
Administrative Ministry of the Presidency of the Dominican Republic | None | |
Aetna Group Spa | None | |
Afric Global Multiservices Sarl | None | |
Africa D'or | None | |
Africa Global Business | None | |
AFRISUN ORCHARDS LIMITED | None | |
AGENCE NATIONALE DE PROMOTION DES EXPORTATIONS /ANAPEX | None | |
Agenzia Iitaliana per la Cooperazione allo Sviluppo-Sede Hanoi | None | |
Agenzia Italiana per la Cooperazione allo Sviluppo - Sede di Maputo | None | |
Agenzia Italiana per la Cooperazione allo Sviluppo - Sede di Tirana | None | |
Agenzia Italiana per la Cooperazione allo Sviluppo-Sede Tunisi | None | |
Agenzia Italiana per la Cooperazione allo Sviluppo, Sede San Salvador | None | |
AGEON S.R.L. | None | |
AGLANE NIGERIA LIMITED | None | |
AGLIFE MEDIA INC. | None | |
AGQ labs | None | |
Agri 2000 Net | None | |
AGRI VERDE ETRURIA S.S. AGRICOLA | None | |
AGRI360 SRL | None | |
AGRIBUSINESS & MARKETING DEPARTMENT - MoA ZAMBIA | None | |
AGRIC CAPITAL GHANA/AGRIPOWER GHANA | None | |
AGRICASSISI | None | |
AGRICIRCE S.R.L. SOC. AGR. | None | |
Agricola Azzurra Srl | None | |
Agrícola Industrial La Lydia - Pure Joy | None | |
Agricola internazionale s.r.l. | None | |
AGRICOLA ITALIANA | None | |
AGRICOLA LA ROCA DEL ATLANTICO JYW SA | None | |
AGRICOLA SULSENTI | None | |
Agricooltur S.p.A. | None | |
Agricultural and Commercial Society of Zambia | None | |
AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY (APEDA) | None | |
Agricultural Bank | None | |
AGRIDATALOG SRL | None | |
AGRIEVRA Società Agricola a R.L. | None | |
Agriflores | None | |
AGRIGES srl | None | |
AGRILEPIDIO S.R.L. | None | |
Agrilinea | None | |
Agrimola S.p.A. | None | |
AGRINTECH S.R.L. | None | |
AGRIPAT Società Agricola Cooperativa | None | |
AGRITA S.R.L. | None | |
AGRITECH MIDDLE EAST & AFRICA | None | |
AGRITRADE Uganda | None | |
Agriverde | None | |
AGRO ALEX GROUP CO. | None | |
AGRO ALLIANCE | None | |
AGRO UNIVERS SENEGAL | None | |
AGROBÍO ITALIA SRL | None | |
AGROBIZNES.MD | None | |
AGROBIZNES.RO | None | |
AGROCEPI La Community dell'Ortofrutta Made in Italy | None | |
Agrochimica S.p.A | None | |
AGRODRON | None | |
AGROFONDI SCC | None | |
AgroFresh | None | |
Agrofrost-GMP | None | |
AGROGESTIA | None | |
AGROINDI EXIM'S PVT LTD | None | |
Agroindustrial Los Arroyos | None | |
AGROLINK | None | |
AGROMERCADO | None | |
AGROMILLORA | None | |
AGROMONTES SRL | None | |
Agromyx | None | |
AGROPAGES | None | |
AGROSOL LTD | None | |
AGROSOURCES GROUP | None | |
AGROSPECTRUM | None | |
AGROSUMAZ | None | |
AgroSustain SA | None | |
AGROTEK CONCEPTS LIMITED | None | |
AICS Bogotá - Sede Sudamérica | None | |
AICS-Agenzia Italiana per la Cooperazione allo Sviluppo | None | |
AIFAR AGROCHIMICA SRL | None | |
AIRONE OP SOCIETÀ COOPERATIVA AGRICOLA | None | |
Aishfadeen Enterprise | None | |
AKUBUUZA FARM PRODUCTS | None | |
Al Hamed Co. for Import, Export and Packaging | None | |
ALBA MILAGRO INTERNATIONAL SPA | None | |
Albania Piemonte Sh. P. K. | None | |
Albaugh Europe SARL | None | |
ALBERTO JANAMPA PINTA | ASOCIACIÓN CENTRAL DE PRODUCTORES AGROPECUARIOS DEL VALLE DE TOROBAMBA | None | |
Albifrutta Soc. Cooperativa Agricola | None | |
ALBION | None | |
ALEGRA SOC. COOP. AGR. | None | |
Algerian National Pavilion | None | |
Alimex 4 srl | None | |
ALL VINEYARD SRL UNIPERSONALE | None | |
Alltech Crop Science Iberia, SLU | None | |
Almalana SRL | None | |
ALnews | None | |
ALOE VERA ORGANIC E.I.R.L. | None | |
AMACAFE SAC | None | |
Amevor Farms | None | |
AMR AGRO | None | |
ANBI Associazione Nazionale Consorzi di gestione e tutela del territorio e acque irrigue | None | |
Anchor Resource Management and Trading Ltd | None | |
ANGLO AMERICAN WOODSMITH LTD | None | |
ANIPLAST SRL | None | |
Annatura srl | None | |
ANTONIO RUGGIERO SPA | None | |
Antonio SRL | None | |
AOP MEDITERRANEO | None | |
AOP PASSIONE MEDITERRANEA SCARL | None | |
AOP PIEMONTE - MELA ROSSA CUNEO IGP | None | |
AOP TERRE SORELLE | None | |
APICE PIANTE | None | |
APOC SALERNO - FILIERA ORTOFRUTTA CON LA TESTA - SIAMO ECOLOGICI | None | |
Apofruit Italia soc coop agricola | None | |
APOL INDUSTRIALE S.C.A. | None | |
AQUACHETA SRL | None | |
AQUAPONIC DESIGN SRL | None | |
ARGESA ARGENTINA EXPORTADORA S.A. | None | |
Argo Logica S.r.l. | None | |
ARIA SRL | None | |
ARMANDO ALVAREZ GROUP | None | |
ARPA SPECIALI SPA | None | |
Artigiancarta Srl | None | |
artinova AB | None | |
ASALI FOODS / ROOTS AFRICASARL | None | |
Ascenza Italia srl | None | |
ASCITRIICOT - ASOCIACIÓN AGROPECUARIA DE PRODUCTORES DE CITRICOS DE ICONONZO Y EL ORIENTE DEL TOLIMA | None | |
ASIA AND MIDDLE EAST FOOD TRADE | None | |
ASOCIACIÓN DE PRODUCTORES INTEGRALES DE CAFE DE CALIDAD DE CAJAMARCA | None | |
Asociación Dominicana de Exportadores (ADOEXPO) | None |
What sponsoring Macfrut costs
Against all conferences
876 events that publish their prices.
How to sponsor Macfrut
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- macfrut.com653 companies, read Oct 1, 2026
About Macfrut 2027
Macfrut 2027 runs Apr 20–22, 2027 in Rimini, Italy.
653 companies are listed at Macfrut 2027: 653 exhibitors.
Macfrut does not publish package prices. Conferences that do start at a median of $2,498 and top out at $16k (876 events).
Macfrut is the international fruit and vegetable trade show where business gets juicy, bringing together producers, technology providers, and top international buyers for three high-impact days.
Questions
Who exhibits at Macfrut 2027?
653 companies are listed at Macfrut 2027, including CREA, BDL, Carbon Robotics, DS Smith, 2cn s.r.l., 3 FRUTTI SRL.
How much does it cost to sponsor Macfrut?
Macfrut does not publish its prices. Across 876 events that do, the entry package has a median of $2,498 and the top package $16k.
When and where is Macfrut 2027?
Macfrut 2027 is Apr 20–22, 2027 in Rimini, Italy.