Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| PlatinumOne speaking opportunity, ten complimentary passes, recognition in materials and website, opportunity for sponsored giveaway. | $20,000 | One speaking opportunity, ten complimentary passes, recognition in materials and website, opportunity for sponsored giveaway. |
| GoldOne speaking opportunity, seven complimentary passes, recognition in materials and website. | $16,000 | One speaking opportunity, seven complimentary passes, recognition in materials and website. |
| SilverFive complimentary passes, recognition in materials and website. | $13,500 | Five complimentary passes, recognition in materials and website. |
| WFF Career & Learning Forum Tier #1Seven tickets, dedicated sponsor table, prominent display in materials. | $10,000 | Seven tickets, dedicated sponsor table, prominent display in materials. |
| BronzeThree complimentary passes, recognition in materials and website. | $8,500 | Three complimentary passes, recognition in materials and website. |
| Reception SponsorshipExclusive recognition on the event website and materials. | $7,500 | Exclusive recognition on the event website and materials. |
| Lunch SponsorshipExclusive recognition as the official sponsor of the Conference Luncheon, branding in materials and website. | $5,000 | Exclusive recognition as the official sponsor of the Conference Luncheon, branding in materials and website. |
| WFF Career & Learning Forum Tier #2Five tickets, dedicated sponsor table, prominent display in materials. | $5,000 | Five tickets, dedicated sponsor table, prominent display in materials. |
| Wifi SponsorshipCustom branded Wifi network name & password, inclusion in event materials. | $3,500 | Custom branded Wifi network name & password, inclusion in event materials. |
| Exclusive App SponsorshipExclusive sponsor of the conference app, prominent branding within the app. | $3,000 | Exclusive sponsor of the conference app, prominent branding within the app. |
1 contact on file.
| Role | |
|---|---|
| sponsorship | i•••••@fundfinanceassociation.com |