Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| DIAMOND1 complimentary exhibit space, 6 registrations, recognition in app and program, logo on website. | $7,500 | 1 complimentary exhibit space, 6 registrations, recognition in app and program, logo on website. |
| PLATINUM1 complimentary exhibit space, 5 registrations, recognition in app and program, logo on website. | $5,000 | 1 complimentary exhibit space, 5 registrations, recognition in app and program, logo on website. |
| GOLD1 complimentary exhibit space, 4 registrations, recognition in app and program, logo on website. | $3,500 | 1 complimentary exhibit space, 4 registrations, recognition in app and program, logo on website. |
| SILVER3 registrations, recognition in app and program, logo on website. | $2,000 | 3 registrations, recognition in app and program, logo on website. |
| BRONZE2 registrations, recognition in app and program, logo on website. | $1,000 | 2 registrations, recognition in app and program, logo on website. |
| CONTRIBUTOR1 registration, recognition in app and program. | $750 | 1 registration, recognition in app and program. |
| ALLIED1 registration, recognition in app and program. | $500 | 1 registration, recognition in app and program. |
| NATIONAL FORAGE WEEK SUPPORTERSocial media recognition, logo on promotional items. | $250 | Social media recognition, logo on promotional items. |
51 verified companies at the 2027 edition.
1 contact on file.
| Role | |
|---|---|
| sponsorship | t•••••@afgc.org |