BIO Asia-Taiwan Exhibition 2027
BIO Asia-Taiwan Exhibition 2027 runs Jul 27–31, 2027. 173 companies are listed at BIO Asia-Taiwan Exhibition 2027: 173 exhibitors. BIO Asia-Taiwan Exhibition does not publish package prices. Healthcare & Medicine events that do start at a median of $2,500 and top out at $21k (334 events).more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
THERMO FISHER SCIENTIFIC | 3other events | |
BIO-TREND BIOPRODUCTS CO., LTD. | 1other events | |
CENTRAL TAIWAN SCIENCE PARK BUREAU, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL | 1other events | |
CHINA MEDICAL UNIVERSITY | 1other events | |
CREATIVE LIFE SCIENCE CO., LTD. | 1other events | |
GENEFERM BIOTECHNOLOGY CO., LTD. | 1other events | |
GETINGE GROUP TAIWAN CO., LTD. | 1other events | |
HONG SHENG PRECISION BIOTECH CO., LTD. | 1other events | |
HSINCHU SCIENCE PARK BUREAU, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL | 1other events | |
INDONESIAN ECONOMIC AND TRADE OFFICE TO TAIPEI | 1other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
BIO Asia-Taiwan Exhibition does not publish package prices.
Light band: the middle half of entry packages at 334 healthcare & medicine events ($1,000 to $5,000). Dark band: their top packages ($10k to $45k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
亞洲生技大展 2027 · Healthcare & Medicine | 30shared |
More from Taiwan Bio Industry Organization
2 other events by the same organizer.
| Conference | Companies |
|---|---|
| 60companies | |
BIO Asia–Taiwan Taipei | 5companies |
BIO Asia-Taiwan Exhibition 2027 exhibitors
173 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
ACADEMAB BIOMEDICAL INC. | None | |
ACM GLOBAL LABORATORIES | None | |
ADVANTAGE PROCESS TECHNOLOGY CO., LTD. (APTCL) | None | |
ALAR PHARMACEUTICALS INC. | None | |
ASIAGEN CORPORATION | None | |
ASIA UNIVERSITY | None | |
ASYMCHEM LABORATORIES (TIANJIN) CO., LTD. | None | |
AUGER ENTERPRISE CO., LTD. | None | |
AUSTAR EQUIPMENT LIMITED | None | |
AUSTRALIAN OFFICE | None | |
AUSTRIAN COMMERCIAL OFFICE | None | |
BEIJING COBETTER FILTRATION EQUIPMENT CO., LTD. | None | |
BIOMEDICAL TRANSLATION RESEARCH CENTER, ACADEMIA SINICA (NATIONAL BIOTECHNOLOGY RESEARCH PARK) | None | |
BIOMED LINKAGE TECH CO., LTD. | None | |
BIONET THERAPEUTICS CORP. | None | |
BIOPLUS-INTERPHEX KOREA 2026 | None | |
BIO-TREND BIOPRODUCTS CO., LTD. | 1other events | |
BLOODSCAN BIOTECH INC. | None | |
BOOSTER AUTOTECH CO., LTD. | None | |
CAARLOGIC BIOMED CO. LTD. | None | |
CALEB PHARMACEUTICALS, INC. | None | |
CANADIAN TRADE OFFICE IN TAIPEI | None | |
CENTER FOR BIOMEDICAL RESEARCH AND DEVELOPMENT | None | |
CENTRAL TAIWAN SCIENCE PARK BUREAU, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL | 1other events | |
CHANG GUNG UNIVERSITY | None | |
CHANGHUA CHRISTIAN MEDICAL FOUNDATION CHANGHUA CHRISTIAN HOSPITAL | None | |
CHIAYI CHANG GUNG MEMORIAL HOSPITAL | None | |
CHINA MEDICAL UNIVERSITY | 1other events | |
CHING-TAI RESINS CHEMICAL CO., LTD. | None | |
CHIN YING FA MECHANICAL INDUSTRY. CO., LTD. | None | |
CHLOEX BIOTECH CO., LTD. | None | |
CHUNG SHAN MEDICAL UNIVERSITY-KUANLAB | None | |
CHUNG YUAN CHRISTIAN UNIVERSITY | None | |
CINTRADE ENTERPRISE, INC. | None | |
CLINHOPE CONSULTING CO., LTD | None | |
COMMUNICATION AND BIOLOGIC INTEGRATED CIRCUITS (CBIC) LAB, NATIONAL CHENG KUNG UNIVERSITY | None | |
CREATIVE LIFE SCIENCE CO., LTD. | 1other events | |
DEPARTMENT OF MICROBIOLOGY & IMMUNOLOGY, NATIONAL CHENG KUNG UNIVERSITY, TAIWAN | None | |
DEVELOPMENT CENTER FOR BIOTECHNOLOGY | None | |
DOOLB ANIMAL BLOOD BANK | None | |
DRUG DESIGN AND CHEMICAL BIOLOGY CORE LAB | None | |
DUOGENIC STEMCELLS CORPORATION | None | |
E2JOY CORPORATION | None | |
E-CHUNG MACHINERY COMPANY | None | |
ECOLAB LIMITED, TAIWAN | None | |
ELITE BIOMEDICAL CORPORATION INC. | None | |
E_SUI MEDICAL INNOVATION TECHNOLOGY CO., LTD. | None | |
EUROFINS PANLABS DISCOVERY SERVICES TAIWAN, LTD. | None | |
EVERBOT TECHNOLOGY CO., LTD. | None | |
EVER FORTUNE. AI CO., LTD. | None | |
EVER SUPREME BIO TECHNOLOGY CO., LTD. | None | |
EXPO PHARMA TECH CORP. | None | |
FMG BIOMED, INC. | None | |
FOOD INDUSTRY RESEARCH AND DEVELOPMENT INSTITUTE | None | |
FORMOSA PHARMACEUTICALS , INC | None | |
FULLGREEN SUSTAINABLE BIOMEDICAL TECHNOLOGY CO.,LTD | None | |
G&E HERBAL BIOTECHNOLOGY CO., LTD. | None | |
GENEFERM BIOTECHNOLOGY CO., LTD. | 1other events | |
GENEONLINE ASIA INC. | None | |
GENSCRIPT BIOTECH (SINGAPORE) PTE LTD. | None | |
GETINGE GROUP TAIWAN CO., LTD. | 1other events | |
GLADIO CO., LTD. | None | |
GLOBAL BIO & INVESTMENT MONTHLY | None | |
HEALTH CLUB OF TAIWAN | None | |
HEALTHMATE CO., LTD. | None | |
HONG SHENG PRECISION BIOTECH CO., LTD. | 1other events | |
HSINCHU SCIENCE PARK BUREAU, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL | 1other events | |
HUNGKUANG UNIVERSITY | None | |
IKG MEDTECH CO., LTD. - INTELLIGENTKINETIC FOR GERONTOLOGY | None | |
INDIA TAIPEI ASSOCIATION | None | |
INDONESIAN ECONOMIC AND TRADE OFFICE TO TAIPEI | 1other events | |
INDUSTRIAL DEVELOPMENT ADMINISTRATION, MOEA | None | |
INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 1other events | |
INNOVATION HEADQUARTERS, NATIONAL CHENG KUNG UNIVERSITY (IHQ NCKU) | 1other events | |
INSTEM INFORMATION SYSTEMS (SHANGHAI) LTD. | None | |
ITALIAN ECONOMIC, TRADE AND CULTURAL PROMOTION OFFICE IN TAIPEI TRADE SECTION | None | |
KAOHSIUNG MEDICAL UNIVERSITY | None | |
KEYEN ENTERPRISE CO., LTD. | None | |
KRISAN BIOTECH CO., LTD. | None | |
LABCORP CORPORATION OF AMERICA HOLDINGS | None | |
LEADGENE BIOMEDICAL, INC. | 1other events | |
LEVEL BIOTECHNOLOGY INC. | 1other events | |
LEVITRONIX GMBH TAIWAN BRANCH | 1other events | |
LINKWIN TECHNOLOGY CO., LTD. | None | |
LIO CHENG KUNG HARDWARE TECHNOLOGY CO., LTD. | None | |
Liquid Qinetics Biotechnologies | None | |
LYSON MEDICAL TECHNOLOGY | None | |
MABPLEX INTERNATIONAL CO., LTD. | None | |
MALAYSIAN BIOECONOMY DEVELOPMENT CORPORATION SDN BHD | None | |
MANILA ECONOMIC AND CULTURAL OFFICE | None | |
MARKEN TAIWAN LTD. | None | |
MDID LAB | None | |
MEDICAL AND PHARMACEUTICAL INDUSTRY TECHNOLOGY AND DEVELOPMENT CENTER | None | |
MEDITHEK ENTERPRISES LTD. | None | |
MEIYA HAINAN PHARMACEUTICAL CO., LTD. | None | |
METASENSE BIODIAGNOSTICS MSBD | None | |
MINISTRY OF HEALTH AND WELFARE | 1other events | |
MINOGA INDUSTRIAL CO., LTD. | 1other events | |
MODERNA TAIWAN | 1other events | |
MYCOMAGIC BIOTECHNOLOGY CO., LTD. | 1other events | |
NANKANG BIOTECH INCUBATION CENTER | 1other events | |
NATIONAL CHENG KUNG UNIVERSITY DEPARTMENT OF MECHANICAL ENGINEERING | None | |
NATIONAL CHENG KUNG UNIVERSITY HOSPITAL | None | |
NATIONAL CHUNG HSING UNIVERSITY DEPARTMENT OF BIO-INDUSTRIAL MECHATRONICS ENGINEERING PROF. CHING-CHOU WU | None | |
NATIONAL DEFENSE MEDICAL UNIVERSITY | None | |
NATIONAL FORMOSA UNIVERSITY | None | |
NATIONAL FORMOSA UNIVERSITY DEPARTMENT OF INFORMATION MANAGEMENT BIOMEDICINE AND BIG DATA LABORATORY | None | |
NATIONAL HEALTH RESEARCH INSTITUTES | 1other events | |
NATIONAL INSTITUTES OF APPLIED RESEARCH NATIONAL CENTER FOR BIOMODELS | 1other events | |
NATIONAL KAOHSIUNG UNIVERSITY OF SCIENCE AND TECHNOLOGY | None | |
NATIONAL SUN YAT-SEN UNIVERSITY | None | |
NATIONAL SYNCHROTRON RADIATION RESEARCH CENTER (NSRRC) | None | |
NATIONAL TAIPEI UNIVERSITY OF TECHNOLOGY | 1other events | |
NATIONAL TAIWAN UNIVERSITY | 1other events | |
NATIONAL TAIWAN UNIVERSITY HOSPITAL | None | |
NATIONAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | None | |
NATIONAL YANG MING CHIAO TUNG UNIVERSITY | None | |
NCHU SCIENTIFIC RESEARCH PLATFORM FOR INDUSTRIALIZATION | 1other events | |
NIIN MACHINERY TECHNOLOGY CO., LTD. | None | |
PACIFIC LAND VIETNAM | None | |
PAPIVAX BIOTECH INCORPORATED | None | |
PECURA TECHNOLOGY CO., LTD. | None | |
PENNSYLVANIA TRADE AND INVESTMENT OFFICE IN TAIWAN | None | |
PERCEPTIVE | None | |
PHARMAESSENTIA CORP. | 1other events | |
PHERMPEP CO., LTD. | None | |
POLISH INVESTMENT AND TRADE AGENCY | None | |
POWIN BIOMEDICAL CO., LTD. | None | |
PROTECT ANIMAL HEALTH INC | None | |
PSC BIOTECH CORPORATION | 1other events | |
PYTHIA BIOTECH LTD. | None | |
RESEARCH TEAM OF PROFESSOR MENG-HSUN TSAI, NATIONAL CHUNG HSING UNIVERSITY | None | |
RIECKERMANN SERVICES LIMITED TAIWAN BRANCH | None | |
SHANGHAI ASYMCHEM BIOTECHNOLOGY CO., LTD. | None | |
SHANGHAI CHEMPARTNER CO., LTD. | None | |
SHANGHAI MEDICILON INC. | None | |
SHANGHAI PORTON NOVA BIOLOGICS (WGQ), LTD. | None | |
SHANGHAI UNIONCLIN CO,. LTD.(UNIONCLIN) | None | |
SHENZHEN KANGTI BIOPHARM TECHNOLOGY CO., LTD. | None | |
SHINE-ON BIOMEDICAL CO., LTD. | None | |
SINGULAR WINGS MEDICAL | None | |
SOUTHERN TAIWAN SCIENCE PARK BUREAU, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL | 1other events | |
SOUTHERN TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | None | |
STATE OF NORTH CAROLINA TAIWAN OFFICE | None | |
STATE OF SOUTH CAROLINA, TAIWAN OFFICE | None | |
STATE OF WASHINGTON TAIWAN OFFICE | None | |
SUZHOU SUPERMAG INTELLIGENT TECHNOLOGY CO., LTD. | None | |
SYNEOS HEALTH | None | |
TAICHUNG VETERANS GENERAL HOSPITAL (TCVGH) | None | |
TAIPEI CITY GOVERNEMNET | None | |
TAIPEI MEDICAL UNIVERSITY | 1other events | |
TAIWAN BT&D² TEAM | None | |
TAIWAN DOMINO AMJET CO., LTD. | None | |
TAIWAN LEADER BIOTECH CORP. | None | |
TAIWAN PARENTERAL DRUG ASSOCIATION | None | |
TAIWAN PURITIC CORP. | None | |
TAIWAN UNIVERSE BIOMEDICINE INC. | None | |
TALENT CRO INC. | None | |
TBIP / CENTURY BIOTECH DEVELOPMENT CORPORATION | None | |
THERMO FISHER SCIENTIFIC | 3other events | |
TRADE OFFICE OF SWISS INDUSTRIES | None | |
TRUKING TECHNOLOGY LIMITED | None | |
TUNGHAI UNIVERSITY | None | |
UTEK INTERNATIONAL CORPRATION | None | |
UVAT TECHNOLOGY CO., LTD. | None | |
VITAE BIOMEDICAL CO., LTD. | None | |
VNU EXHIBITIONS ASIA PACIFIC CO., LTD. | None | |
WALLONIA EXPORT-INVESTMENT AGENCY,BELGIUM | None | |
WCC BIOMEDICAL CO., LTD. | 1other events | |
WEIAN MEDTECH | None | |
WEJION CO., LTD. | None | |
YENCHEN MACHINERY CO., LTD. | None | |
ZILLION FINE CHEMICAL INTERNATIONAL CO., LTD. | None |
What sponsoring BIO Asia-Taiwan Exhibition costs
Against healthcare & medicine events
334 events that publish their prices.
Every published price, by level and industry · Healthcare conference sponsorship prices
Similar conferences and prospects
Conferences that share the most companies
Where BIO Asia-Taiwan Exhibition's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
亞洲生技大展 2027 · Healthcare & Medicine | 30shared |
At other healthcare & medicine events, not here yet
Companies listed at two or more healthcare & medicine conferences that have never been at BIO Asia-Taiwan Exhibition.
| Company | Healthcare events |
|---|---|
Johnson & Johnson jnj.com | 16events |
AstraZeneca astrazeneca.com | 13events |
Novartis novartis.com | 13events |
Pfizer pfizer.com | 13events |
AbbVie abbvie.com | 12events |
Medtronic medtronic.com | 12events |
Amgen amgen.com | 11events |
GE HealthCare gehealthcare.com | 11events |
Eli Lilly and Company lilly.com | 10events |
Sanofi sanofi.com | 9events |
Microsoft microsoft.com | 8events |
Philips philips.com | 8events |
More from Taiwan Bio Industry Organization
| Conference | Companies |
|---|---|
| 60companies | |
BIO Asia–Taiwan Taipei | 5companies |
How to sponsor BIO Asia-Taiwan Exhibition
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- expo.bioasiataiwan.com173 companies, read Nov 1, 2026
About BIO Asia-Taiwan Exhibition 2027
BIO Asia-Taiwan Exhibition 2027 runs Jul 27–31, 2027.
173 companies are listed at BIO Asia-Taiwan Exhibition 2027: 173 exhibitors.
BIO Asia-Taiwan Exhibition does not publish package prices. Healthcare & Medicine events that do start at a median of $2,500 and top out at $21k (334 events).
BIO Asia-Taiwan Exhibition 2027 is a professional event focusing on biotechnology and medical devices, featuring various exhibitors and industry trends.
Questions
Who exhibits at BIO Asia-Taiwan Exhibition 2027?
173 companies are listed at BIO Asia-Taiwan Exhibition 2027, including THERMO FISHER SCIENTIFIC, BIO-TREND BIOPRODUCTS CO., LTD., CENTRAL TAIWAN SCIENCE PARK BUREAU, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL, CHINA MEDICAL UNIVERSITY, CREATIVE LIFE SCIENCE CO., LTD., GENEFERM BIOTECHNOLOGY CO., LTD..
How much does it cost to sponsor BIO Asia-Taiwan Exhibition?
BIO Asia-Taiwan Exhibition does not publish its prices. Across 334 healthcare & medicine events that do, the entry package has a median of $2,500 and the top package $21k.
When and where is BIO Asia-Taiwan Exhibition 2027?
BIO Asia-Taiwan Exhibition 2027 is Jul 27–31, 2027.