BIO International Convention 2027
219 companies are listed at BIO International Convention 2027: 219 exhibitors. 46 were not at the 2026 edition, and 11% of 2026's companies have already rebooked. BIO International Convention does not publish package prices. Healthcare & Medicine events that do start at a median of $2,700 and top out at $24k (253 events). Its companies also turn up most at ASGCT Meeting, ARA Annual Scientific Meeting, ASCO Meeting.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
AbbVie abbvie.com | 12other events | 2600 |
Novartis novartis.com | 12other events | 3133 |
Thermo Fisher Scientific thermofisher.com | 12other events | 740 |
Evonik evonik.com | 10other events | 2310 |
Cardinal Health cardinalhealth.com | 8other events | 720 |
Intertek Moody intertek.com | 7other events | 2603 |
Ecolab ecolab.com | 6other events | 631 |
Springer Nature springernature.com | 5other events | 2612 |
Business France businessfrance.fr | 4other events | 1149 |
AlphaSense alpha-sense.com | 3other events | 2361 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2026 edition's 1,611 companies.
Sponsorship
BIO International Convention does not publish package prices.
Light band: the middle half of entry packages at 253 healthcare & medicine events ($1,000 to $5,500). Dark band: their top packages ($10k to $45k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
ASGCT Meeting 2027 · Healthcare & Medicine | 65shared |
ARA Annual Scientific Meeting 2025 · Healthcare & Medicine | 9shared |
ASCO Meeting 2027 · Healthcare & Medicine | 8shared |
SLAS Europe 2026 · Healthcare & Medicine | 15shared |
Georgia Life Sciences Summit 2026 · Healthcare & Medicine | 4shared |
BIO International Convention 2027 exhibitors
219 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
2T Labs LLC 2tlabs.com | None | 417 |
3PBIOVIAN 3pbiovian.com | 1other events | 514 |
A2 Healthcare a2healthcare.com | None | 2707 |
AbbVie abbvie.com | 12other events | 2600 |
Abzena abzena.com | None | 501 |
| 1other events | 2813 | |
AdAstra BIO adastrabio.org | None | 1356 |
| 1other events | 2529 | |
Aenova aenova-group.com | None | 619 |
AES Cleanroom Technology aesclean.com | None | 226 |
Afton Scientific, LLC aftonscientific.com | None | 2207 |
AGC Biologics agcbio.com | 1other events | 137 |
Agilent Advanced Therapeutics (BIOVECTRA) | None | 2401 |
| None | 663 | |
Allsino Pharmaceutical Co., Ltd. allsino.com | None | 2354 |
AlphaSense alpha-sense.com | 3other events | 2361 |
Amoytop Biotech | None | 2113 |
Aptar Pharma New | None | 404 |
Argonaut Manufacturing Services argonautms.com | None | 2711 |
| None | 405 | |
August Bioservices augustbio.com | None | 418 |
Australia | None | 249 |
Avance Clinical avancecro.com | None | 357 |
Avid Bioservices avidbio.com | 1other events | 601 |
Axcelead Drug Discovery Partners, Inc. axcelead-us.com | None | 3058 |
Barrington James barringtonjames.com | 2other events | 812 |
BDO Biodefense, Life Science and Government Contracts New | None | 1163 |
Belgium Pavilion | None | 1949 |
| None | 207 | |
BiBo Pharma Inc. New | None | 2307 |
BioCina biocina.com | 1other events | 449 |
BioConnection bioconnection.eu | None | 2409 |
| 1other events | 2357 | |
BioDuro bioduro.com | None | 2107 |
BioHouston biohouston.org | None | 1461 |
BioLabs biolabs.io | None | 1162 |
Biomay AG biomay.com | 1other events | 416 |
BioMedSA: San Antonio biomedsa.org | None | 1560 |
Bionova Scientific bionovascientific.com | 1other events | 533 |
BioPharmaSpec biopharmaspec.com | None | 2506 |
BioProcess Technology Group (BPTG) & BDO Life Sciences | None | 613 |
bioSeedin bioseedin.com | None | 2815 |
BIO Story Telling Stage New | None | 1349 |
| 2other events | 3039 | |
BioUtah bioutah.org | None | 1137 |
BORA PHARMACEUTICAL SERVICES INC. New | None | 719 |
BRAND INSTITUTE brandinstitute.com | None | 2701 |
Brandsymbol brandsymbol.com | None | 2314 |
Brasfield Accounting brasfieldaccounting.com | None | 1262 |
BSP PHARMACEUTICALS S.p.A bsppharmaceuticals.com | None | 2717 |
Business France businessfrance.fr | 4other events | 1149 |
Cardinal Health cardinalhealth.com | 8other events | 720 |
CAREGEN CO., LTD. | None | 2119 |
Catalent catalent.com | 2other events | 337 |
Cellipont Bioservices cellipont.com | None | 429 |
Celltrion celltrion.com | 1other events | 2449 |
Certara certara.com | 1other events | 2508 |
Charles River Laboratories | None | 149 |
Chemveda Life Sciences chemvedals.com | None | 2617 |
China Chamber of International Commerce | None | 1129 |
City of Hope cityofhope.org | 1other events | 2959 |
Contract Pharma contractpharma.com | None | 623 |
Crystal NAX Inc crystalpharmatech.com | 1other events | 2602 |
Curia curiaglobal.com | None | 235 |
Custom Biologics custombiologics.com | None | 511 |
Cytiva cytiva.com | 1other events | 539 |
Czech Republic | None | 2029 |
Datwyler Pharma Packaging Belgium NV New | None | 302 |
Debiopharm International S.A. debiopharm.com | None | 1125 |
Delaware Prosperity Partnership New | None | 1113 |
Development Insights LLC New | None | 862 |
Dr. Reddy's Biologics drreddysbiologics.com | None | 2859 |
Dr. Vince Clinical Research drvince.com | 1other events | 612 |
Ecolab ecolab.com | 6other events | 631 |
Elixiron Immunotherapeutics elixiron.com | None | 3062 |
EMD Serono emdserono.com | 1other events | 1929 |
Enzene Inc. enzene.com | None | 435 |
Eva Garland Consulting (EGC) | None | 225 |
Evaluate evaluate.com | None | 2913 |
Evonik evonik.com | 10other events | 2310 |
Evotec evotec.com | 1other events | 3119 |
Exhibition Concierge & Floor Manager Desk | None | 1765 |
eXmoor Pharma exmoorpharma.com | None | 401 |
Fareva fareva.com | None | 2513 |
Federal Laboratory Consortium federallabs.org | 1other events | 3113 |
Ferma fermacorp.com | None | 2456 |
FINGERPAINT BRANDING fingerpaintbranding.com | None | 2706 |
FUJIFILM New | 2other events | 1837 |
GBI Biomanufacturing | None | 305 |
| None | 565 | |
Groupe Parima groupeparima.com | None | 2931 |
| None | 211 | |
Hanmi Fine Chemical | None | 2211 |
Harro Höfliger New | 1other events | 212 |
Henlius Biotech | None | 1919 |
HiComp | None | 513 |
HIPRA Biotech Services | None | 2507 |
HONOUR New | None | 224 |
H&T Presspart | None | 606 |
| None | 617 | |
Hzymes Biotechnology New | None | 300 |
IDT Biologika idt-biologika.de | None | 2039 |
| None | 2460 | |
Indiana Pavillion | None | 3159 |
India Pavilion | None | 3001 |
Informa Pavilion | None | 1549, 1639, 1735, 1741, 1834 |
INNOVATIVE INDIA PAVILION | None | 2801 |
Insilico Medicine insilico.com | None | 2761 |
| None | 2705 | |
Intertek Moody intertek.com | 7other events | 2603 |
INTRAVACC intravacc.nl | None | 2601 |
Inventage Lab inventagelab.com | 1other events | 425 |
ITR Laboratories New | None | 2800 |
Iwata Label USA Inc. | None | 221 |
Jubilant HollisterStier | None | 2318 |
KACTUS kactusbio.com | 1other events | 711 |
KBI Biopharma kbibiopharma.com | None | 2249 |
KOREA Biohealth Hub | None | 1959 |
Korea Pavilion | 1other events | 1506 |
KY BIO Alliance New | None | 1257 |
Laurus Labs Ltd. | None | 316 |
| None | 403 | |
Levinthal Biotechnology New | None | 2762 |
LGM Pharma lgmpharma.com | None | 3064 |
Life Science Tennessee | None | 3025 |
LOTTE BIOLOGICS lottebiologics.com | None | 2749 |
LTS Lohmann Therapy Systems, Corp. ltslohmann.com | None | 2101 |
Lyophilization Technology, Inc. | None | 2407 |
Made in Alabama | None | 2949 |
Maryland Tech Council | None | 1801 |
Massachusetts Pavilion | None | 1500 |
MEPSGEN mepsgen.com | 1other events | 724 |
MilliporeSigma | 1other events | 731 |
| 1other events | 1261 | |
Ministry of Health- Saudi Arabia | None | 2631 |
Morris County Chamber of Commerce and Morris County Economic Development Corporation New | None | 1465 |
Neuro-Sys, Inc. neuro-sys.com | None | 2213 |
NewBiologix | None | 2219 |
New Jersey Pavilion | None | 901 |
New York State Pavilion | 1other events | 1101 |
| None | 413 | |
NINEJP – Building Startups Nationwide, Powered by Kyoto University | None | 1859 |
Nippon Shokubai New | None | 2162 |
NJ Bio njbio.com | None | 2519 |
Nona Biosciences nonabio.com | 1other events | 806 |
North Carolina | 3other events | 549 |
Northway Biotech northwaybiotech.com | 1other events | 2301 |
Novartis novartis.com | 12other events | 3133 |
Novotech novotech-cro.com | None | 2611 |
Ohio | None | 801 |
Olon SpA olonspa.com | None | 2412 |
OmniParticles omniparticles.com | None | 2160 |
OneSource Specialty Pharma | None | 607 |
Only Orphans Cote only-orphans-cote.com | 1other events | 510 |
Oregon Pavilion | None | 2225 |
OXB (formerly Oxford Biomedica) | None | 415 |
| None | 860 | |
PackGene New | None | 712 |
PassPort Technologies, Inc. New | None | 716 |
Patient Advocacy Pavilion New | None | 1455 |
Pennsylvania Pavilion | None | 1201 |
Phage Consultants phageconsultants.com | None | 512 |
PharmaCircle pharmacircle.com | None | 2457 |
PharMarketing GDPR Life Sciences | None | 2656 |
Pharmcube Group Co., Ltd. | None | 2658 |
Phase Clinical Services phaseclinical.com | None | 508 |
Phastar phastar.com | None | 2557 |
Piramal Pharma Solutions piramalpharmasolutions.com | None | 2319 |
Porton | None | 201 |
Postech postech.ac.kr | 1other events | 555 |
PozeSCAF Discovery Solutions pozescaf.com | None | 2255 |
Preclina Inc. preclina.com | None | 2124 |
Prendio-BioProcure | None | 2308 |
Prestige Biopharma Limited | None | 2649 |
Primed Shines New | None | 2756 |
Prince Sterilization Services princesterilization.com | 1other events | 2605 |
| None | 218 | |
Quotient Sciences quotientsciences.com | None | 2306 |
Recipharm | None | 241 |
Resilience | None | 331 |
Rezon Bio rezonbio.com | None | 662 |
Samsung Biologics samsungbiologics.com | None | 2049 |
Sartorius sartorius.com | 3other events | 525 |
SEKISUI sekisuichemical.com | None | 725 |
SGS North America Inc. | 2other events | 2525 |
Shanghai Mediumbank Biotechnology Co., LTD. New | None | 310 |
Shanghai Pudong Chamber of International Commerce | None | 2325 |
Sharp | None | 2212 |
Simcere Pharmaceutical Group simcere.com | None | 3125 |
Simtra BioPharma Solutions simtra.com | None | 325 |
SK Biopharmaceuticals | None | 1825 |
South Carolina Pavilion | None | 813 |
SPARK (a BARDA Accelerator Hub) New | None | 2704 |
Springer Nature springernature.com | 5other events | 2612 |
ST PHARM stpharm.co.kr | 1other events | 2335 |
Sussex Research Laboratories Inc. sussex-research.com | None | 1464 |
Suven Life Sciences Limited suven.com | None | 2963 |
SWISS Pavilion | None | 2125 |
Symbiosis | None | 500 |
Syngene International Limited syngeneintl.com | None | 2261 |
SyVento BioTech syvento.com | None | 504 |
TaiMed Biologics | None | 2061 |
Taiwan Pavilion | None | 1649 |
Texas Pavilion | None | 1557 |
The Jackson Laboratories New | None | 210 |
| None | 304 | |
Thermo Fisher Scientific thermofisher.com | 12other events | 740 |
| None | 314 | |
Thousand Oaks Biologics Inc. | None | 2057 |
| None | 301 | |
Turbine Simulated Cell New | None | 2454 |
UI Pharmaceuticals | None | 810 |
UK Pavilion New | None | 1213 |
| None | 2758 | |
Wacker Biotech | None | 519 |
Wheeler Bio, Inc. wheelerbio.com | None | 718 |
Women In Bio womeninbio.org | None | 1360 |
| None | 2356 | |
Zymewire zymewire.com | None | 2458 |
What sponsoring BIO International Convention costs
Against healthcare & medicine events
253 events that publish their prices.
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 | 219 | +46 | 173 | 1,438 |
| 2026 · San Diego | 1,611 |
New for 2027
46 companies not listed at 2026. The ones seen at the most other events first.
| Company | Other events |
|---|---|
FUJIFILM New | 2other events |
| 1other events | |
| 1other events | |
Harro Höfliger New | 1other events |
| 1other events | |
| None | |
Aptar Pharma New | None |
| None | |
BDO Biodefense, Life Science and Government Contracts New | None |
| None | |
BiBo Pharma Inc. New | None |
BIO Story Telling Stage New | None |
BORA PHARMACEUTICAL SERVICES INC. New | None |
Datwyler Pharma Packaging Belgium NV New | None |
Delaware Prosperity Partnership New | None |
At 2026, not booked yet
1,438 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Oracle oracle.com | 22other events |
Pfizer pfizer.com | 17other events |
Bayer bayer.com | 13other events |
AstraZeneca astrazeneca.com | 12other events |
Amgen amgen.com | 10other events |
Italian Trade Agency | 10other events |
Sanofi sanofi.com | 9other events |
SCHMALZ Inc. schmalz.com | 9other events |
ADP adp.com | 8other events |
Purdue Extension purdue.edu | 8other events |
Boehringer Ingelheim boehringer-ingelheim.com | 7other events |
GSK gsk.com | 6other events |
Novo Nordisk novonordisk.com | 6other events |
SGS sgs.com | 6other events |
Takeda takeda.com | 6other events |
Similar conferences and prospects
Conferences that share the most companies
Where BIO International Convention's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
ASGCT Meeting 2027 · Healthcare & Medicine | 65shared |
ARA Annual Scientific Meeting 2025 · Healthcare & Medicine | 9shared |
ASCO Meeting 2027 · Healthcare & Medicine | 8shared |
SLAS Europe 2026 · Healthcare & Medicine | 15shared |
Georgia Life Sciences Summit 2026 · Healthcare & Medicine | 4shared |
NCCN Annual Conference 2027 · Healthcare & Medicine | 6shared |
PPA Annual Conference 2027 · Healthcare & Medicine | 3shared |
SCOPE Summit 2027 · Healthcare & Medicine | 2shared |
Skin, Bones, Hearts & Private Parts 2027 · Healthcare & Medicine | 7shared |
Liver Meeting 2026 · Healthcare & Medicine | 12shared |
At other healthcare & medicine events, not here yet
Companies listed at two or more healthcare & medicine conferences that have never been at BIO International Convention.
| Company | Healthcare events |
|---|---|
Johnson & Johnson jnj.com | 15events |
Medtronic medtronic.com | 11events |
GE HealthCare gehealthcare.com | 10events |
Eli Lilly and Company lilly.com | 9events |
Philips philips.com | 8events |
Solventum solventum.com | 8events |
Microsoft microsoft.com | 7events |
BD Biosciences bd.com | 6events |
Boston Scientific bostonscientific.com | 6events |
Fujifilm fujifilm.com | 6events |
Roche roche.com | 6events |
Stryker stryker.com | 6events |
How to sponsor BIO International Convention
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- bio2027.mapyourshow.com219 companies, read Sep 23, 2026
About BIO International Convention 2027
219 companies are listed at BIO International Convention 2027: 219 exhibitors. 46 were not at the 2026 edition, and 11% of 2026's companies have already rebooked.
BIO International Convention does not publish package prices. Healthcare & Medicine events that do start at a median of $2,700 and top out at $24k (253 events).
Its companies also turn up most at ASGCT Meeting, ARA Annual Scientific Meeting, ASCO Meeting.
The BIO International Convention is a premier event for biotechnology professionals, featuring sessions, networking opportunities, and exhibitions. It attracts attendees from various sectors within the biotech industry.
Questions
Who exhibits at BIO International Convention 2027?
219 companies are listed at BIO International Convention 2027, including AbbVie, Novartis, Thermo Fisher Scientific, Evonik, Cardinal Health, Intertek Moody.
How much does it cost to sponsor BIO International Convention?
BIO International Convention does not publish its prices. Across 253 healthcare & medicine events that do, the entry package has a median of $2,700 and the top package $24k.
Do sponsors and exhibitors come back to BIO International Convention?
11% of the companies at the 2026 edition are already booked again, and 46 companies are new.