Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| LEAD SPONSOR (All Conferences)Top recognition with the greatest visibility and leadership presence, including three full conference registration passes and opportunity to speak. | $35,000 | Top recognition with the greatest visibility and leadership presence, including three full conference registration passes and opportunity to speak. |
| PARTNERAssociation with headline events and receptions, including one full conference registration pass and opportunity to speak. | $25,000 | Association with headline events and receptions, including one full conference registration pass and opportunity to speak. |
| ALLYProminent visibility through branded items or key conference events, including one full conference registration pass. | $15,000 | Prominent visibility through branded items or key conference events, including one full conference registration pass. |
| SUPPORTERRecognition through networking and receptions, including 50% off one conference registration pass. | $10,000 | Recognition through networking and receptions, including 50% off one conference registration pass. |
| FRIENDStart-up sponsor participation with core visibility and recognition benefits, including choice of one event. | $8,000 | Start-up sponsor participation with core visibility and recognition benefits, including choice of one event. |
1 contact on file.
| Role | |
|---|---|
| sponsorship | s•••••@nclc.org |