GrindingHub 2026
GrindingHub 2026 ran May 5–8, 2026 in Stuttgart, Germany. 24 companies are listed at GrindingHub 2026: 24 exhibitors. GrindingHub does not publish package prices. Manufacturing events that do start at a median of $2,500 and top out at $13k (19 events).more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
ABRASIVESTOCKS | Henan Abrasivestocks Technology Co., Ltd | None | |
ABRASIVOS MANHATTAN | Abrasivos Manhattan, S.A. | None | |
ABRAWORLD | Abraworld S.R.L. | None | |
ABSOLENT | Absolent Air Care GmbH | None | |
ACCRETECH | Accretech (Europe) GmbH | None | |
ACTION SUPER ABRASIVE | Action Super Abrasive SA | None | |
AFS | AFS Airfilter Systeme GmbH | None | |
AGATHON | Agathon AG | None | |
AGIE CHARMILLES | Agie Charmilles SA | None | |
AIR-FRESH-SERVICE | Air-Fresh-Service | None |
Exhibitor profile
How many other events these companies go to.
Sponsorship
GrindingHub does not publish package prices.
Light band: the middle half of entry packages at 19 manufacturing events ($998 to $5,000). Dark band: their top packages ($5,000 to $25k).
GrindingHub 2026 exhibitors
24 companies had a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
ABRASIVESTOCKS | Henan Abrasivestocks Technology Co., Ltd | None | |
ABRASIVOS MANHATTAN | Abrasivos Manhattan, S.A. | None | |
ABRAWORLD | Abraworld S.R.L. | None | |
ABSOLENT | Absolent Air Care GmbH | None | |
ACCRETECH | Accretech (Europe) GmbH | None | |
ACTION SUPER ABRASIVE | Action Super Abrasive SA | None | |
AFS | AFS Airfilter Systeme GmbH | None | |
AGATHON | Agathon AG | None | |
AGIE CHARMILLES | Agie Charmilles SA | None | |
AIR-FRESH-SERVICE | Air-Fresh-Service | None | |
ALEX MACHINE TOOLS | Alex Machine Tools Pvt. Ltd. | None | |
ALFONS SCHMEIER | Alfons Schmeier GmbH & Co. KG | None | |
ALLMENDINGER | Allmendinger Elektromechanik KG | None | |
ALLWAYS | Allways Precision, LLC | None | |
ANCA | ANCA Europe GmbH | None | |
ANDRE | Andre Abrasive Articles Sp. z o. o. Sp. k | None | |
ANMASI | Anmasi A/S | None | |
ANTON WIMMER | Anton Wimmer Maschinenfabrik GmbH | None | |
AROBOTECH | Arobotech Systems, Inc. | None | |
ARTIFEX | ARTIFEX Dr. Lohmann GmbH & Co. KG | None | |
ATE TOOLS | ATE Tools GmbH | None | |
ATLANTIC | Atlantic GmbH | None | |
AUTOFOR | Zhongshan Autofor Precision | None | |
AVN | AVN Slijpmaterialen B.V. | None |
What sponsoring GrindingHub costs
Against manufacturing events
19 events that publish their prices.
Similar conferences and prospects
At other manufacturing events, not here yet
Companies listed at two or more manufacturing conferences that have never been at GrindingHub.
| Company | Manufacturing events |
|---|---|
Keyence US keyence.com | 7events |
SMC Corporation of America smcusa.com | 7events |
Beckhoff beckhoff.com | 6events |
FANUC America Corp fanucamerica.com | 6events |
MaintainX getmaintainx.com | 6events |
Standard Bots standardbots.com | 6events |
b2Wise b2wise.com | 5events |
Big Ass Fans bigassfans.com | 5events |
Bostik, Inc. bostik.com | 5events |
Boston Dynamics bostondynamics.com | 5events |
Combilift USA combilift.com | 5events |
Dow dow.com | 5events |
How to sponsor GrindingHub
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- grindinghub.de24 companies, read Oct 1, 2026
About GrindingHub 2026
GrindingHub 2026 ran May 5–8, 2026 in Stuttgart, Germany.
24 companies are listed at GrindingHub 2026: 24 exhibitors.
GrindingHub does not publish package prices. Manufacturing events that do start at a median of $2,500 and top out at $13k (19 events).
GrindingHub 2026 is an international trade fair for grinding technology, featuring 462 exhibitors and approximately 11,000 visitors, showcasing innovations and networking opportunities in the industry.
Questions
Who exhibits at GrindingHub 2026?
24 companies are listed at GrindingHub 2026, including ABRASIVESTOCKS | Henan Abrasivestocks Technology Co., Ltd, ABRASIVOS MANHATTAN | Abrasivos Manhattan, S.A., ABRAWORLD | Abraworld S.R.L., ABSOLENT | Absolent Air Care GmbH, ACCRETECH | Accretech (Europe) GmbH, ACTION SUPER ABRASIVE | Action Super Abrasive SA.
How much does it cost to sponsor GrindingHub?
GrindingHub does not publish its prices. Across 19 manufacturing events that do, the entry package has a median of $2,500 and the top package $13k.
When and where is GrindingHub 2026?
GrindingHub 2026 is May 5–8, 2026 in Stuttgart, Germany, at Messe Stuttgart.