Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| Title SponsorNaming rights, 20-minute keynote slot, branding on major assets, premium booth, email blasts, VIP dinner invitations, swag bag item, and full conference passes. | $16,000 | Naming rights, 20-minute keynote slot, branding on major assets, premium booth, email blasts, VIP dinner invitations, swag bag item, and full conference passes. |
| Diamond / Venue10-min speaking slot, premium booth, logo on website and app, email mentions, VIP dinner invitations, swag bag item, and full conference passes. | $13,000 | 10-min speaking slot, premium booth, logo on website and app, email mentions, VIP dinner invitations, swag bag item, and full conference passes. |
| Gold5-7 min lightning talk, booth, logo on website and app, social mentions, swag bag item, and conference-only passes. | $8,000 | 5-7 min lightning talk, booth, logo on website and app, social mentions, swag bag item, and conference-only passes. |
| CoffeeOfficial Coffee Sponsor recognition, compact booth, social mention, swag bag item, and full conference passes. | $6,000 | Official Coffee Sponsor recognition, compact booth, social mention, swag bag item, and full conference passes. |
| Activation SponsorshipsBranded signage at charging zone, verbal recognition, and dinner invites. | $5,000 | Branded signage at charging zone, verbal recognition, and dinner invites. |
| CommunityCommunity Sponsor recognition, logo on website and app, social mention, swag bag item, and full conference passes. | $3,000 | Community Sponsor recognition, logo on website and app, social mention, swag bag item, and full conference passes. |
1 verified company at the 2027 edition.
1 contact on file.
| Role | |
|---|---|
| sponsorship | s•••••@iosconf.sg |