Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| Year-Long Platinum SponsorPremier Visibility, Maximum Impact | $50,000 | Premier Visibility, Maximum Impact |
| Grand Event SponsorSpecial recognition at the reception itself. Premium Networking benefits of the Platinum Sponsorship level are included. | $25,000 | Special recognition at the reception itself. Premium Networking benefits of the Platinum Sponsorship level are included. |
| Conference Platinum SponsorPremium signage, video (1), social media (1), Dominant Networking location, publicity and prime recognition throughout the event plus complementary registration for one attendee. | $15,000 | Premium signage, video (1), social media (1), Dominant Networking location, publicity and prime recognition throughout the event plus complementary registration for one attendee. |
| Excursion Dinner for AttendeesIncludes signage and social media (1). | $10,000 | Includes signage and social media (1). |
| Conference Gold SponsorExcellent networking location signage, publicity and social media video presentation (1). | $10,000 | Excellent networking location signage, publicity and social media video presentation (1). |
| Platinum SponsorPremium signage, video (1), social media (1), Dominant Networking location, publicity and prime recognition throughout the event plus complementary registration for one attendee. | $10,000 | Premium signage, video (1), social media (1), Dominant Networking location, publicity and prime recognition throughout the event plus complementary registration for one attendee. |
| Grand Event Reception SponsorIncludes signage and social media (1) plus complementary registration for one attendee. | $7,500 | Includes signage and social media (1) plus complementary registration for one attendee. |
| Pete Gunn Golf TournamentIncludes signage and social media (1) plus complementary registration for one attendee. | $7,500 | Includes signage and social media (1) plus complementary registration for one attendee. |
| Conference Silver SponsorA full Networking table with signage and Pheedloop App access. | $5,000 | A full Networking table with signage and Pheedloop App access. |
| Opening Dinner for AttendeesIncludes signage and social media (1). | $5,000 | Includes signage and social media (1). |
| TRS/TCS Graduation CeremonyIncludes signage and social media (1). | $5,000 | Includes signage and social media (1). |
| Event App SponsorshipOur PheedLoop Event app will be used by more than 750 attendees throughout the conference. | $4,500 | Our PheedLoop Event app will be used by more than 750 attendees throughout the conference. |
| Gold SponsorExcellent networking location signage, publicity and social media presentation. Reserved Networking table for the entire conference schedule plus complementary registration for one attendee. | $4,000 | Excellent networking location signage, publicity and social media presentation. Reserved Networking table for the entire conference schedule plus complementary registration for one attendee. |
| Reserve a TablePrivate table with signage. | $3,500 | Private table with signage. |
| Beverage StationsIncludes clear signage, social media (1) and unique branding. | $3,000 | Includes clear signage, social media (1) and unique branding. |
| Welcome Registration Reception SponsorIncludes signage and social media (1). | $3,000 | Includes signage and social media (1). |
| Beverage StationFor any conference day (1) with prominent signage. | $2,000 | For any conference day (1) with prominent signage. |
1 contact on file.
| Role | |
|---|---|
| sponsorship | b•••••@mcief.org |