next.app devCon 2026
next.app devCon 2026 ran Jan 1–3, 2026 in Berlin, Germany. 87 companies are listed at next.app devCon 2026: 87 sponsors. next.app devCon does not publish package prices. Software Engineering events that do start at a median of $2,250 and top out at $11k (50 events). Its companies also turn up most at flutterCon, SwiftLeeds, All Things Open.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
AWS | 117other events | Elite |
Amazon | 55other events | Platinum |
JetBrains | 27other events | Platinum |
Datadog | 22other events | Gold |
Uber | 19other events | Silver |
Flutter | 4other events | Elite |
Zebra | 4other events | Silver |
RevenueCat | 3other events | Premium |
Sky | 3other events | Speaker Sponsors |
Eshard | 2other events | Silver |
Exhibitor profile
How many other events these companies go to.
Sponsorship
next.app devCon does not publish package prices.
Light band: the middle half of entry packages at 50 software engineering events ($773 to $7,350). Dark band: their top packages ($5,000 to $38k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
flutterCon 2026 · Software Engineering | 6shared |
SwiftLeeds 2026 · Software Engineering | 2shared |
All Things Open 2026 · Software Engineering | 2shared |
Nerdearla España 2027 · Software Engineering | 2shared |
AfroTech Conference 2026 · Software Engineering | 4shared |
next.app devCon 2026 sponsors
87 companies, grouped by the tier the organizer lists them under.
Video Sponsor
| Company | Other events |
|---|---|
Dcm | None |
Premium
| Company | Other events |
|---|---|
RevenueCat | 3other events |
Platinum
| Company | Other events |
|---|---|
Amazon | 55other events |
JetBrains | 27other events |
Elite
| Company | Other events |
|---|---|
AWS | 117other events |
Flutter | 4other events |
Gold
| Company | Other events |
|---|---|
Datadog | 22other events |
Harman | 1other events |
Very Good Ventures | 1other events |
AppDome | None |
Codemate | None |
Luciq | None |
RedCare Pharmacy | None |
Bronze
| Company | Other events |
|---|---|
PostHog | 2other events |
Flutteristas | 1other events |
Gradle | 1other events |
Software Mansion | 1other events |
Widgetbook | 1other events |
Appvestor | None |
Callstack | None |
Holafly | None |
Maestro | None |
Nevercode | None |
Ntive Labs | None |
OneSpan | None |
ScreenshotBot | None |
Touchlab | None |
Silver
| Company | Other events |
|---|---|
Uber | 19other events |
Zebra | 4other events |
Eshard | 2other events |
Expo | 2other events |
Firebase | 2other events |
Zalando | 2other events |
Bitrise | 1other events |
Zimperium | 1other events |
Appetize | None |
Bitdrift | None |
GuardSquare | None |
Leancode | None |
Mapbox | None |
Porsche Digital | None |
Promon | None |
Runway Team | None |
Scanbot SDK by Apryse | None |
Community Partners
| Company | Other events |
|---|---|
Femgineers Abroad | 1other events |
Women Who Code | 1other events |
AWS User Groups Berlin | None |
BerlinDroid | None |
CocoaHeads Berlin | None |
Code with the Italians | None |
Extended Reality BB | None |
Flutter Ankara | None |
Flutter Belgium | None |
Flutter Bologna | None |
Flutter Hamburg | None |
Flutter Kyiv | None |
Flutter Lithuania | None |
Flutter Lyon | None |
Flutter Romania | None |
GDG London | None |
GDG Munich | None |
Speaker Sponsors
| Company | Other events |
|---|---|
Sky | 3other events |
LiveKit | 2other events |
Parallels | 2other events |
Unity | 2other events |
Abra | 1other events |
BPCE Solutions Informatiques | 1other events |
GetYourGuide | 1other events |
PowerSync | 1other events |
STRV | 1other events |
Theodo | 1other events |
Abysalto | None |
AKQA Leap | None |
Apps Factory | None |
AskUI | None |
Destilabs | None |
EBWorld | None |
German Tech Jobs | None |
Marqably | None |
Netlight | None |
New Day | None |
OpenResearch | None |
Orange CyberDefense | None |
Rewe Group | None |
SATS | None |
WeShipIt | None |
Xyb | None |
What sponsoring next.app devCon costs
Packages
Tiers the organizer lists, without prices.
| Package | What it includes |
|---|---|
| Party Sponsorship | Exhibit Table @ Party Location, 4 Tickets, 1 dedicated Social Media Post, General Party Logo on website, General Party Logo on sponsor banner, Opportunity to host party |
| Speaker Party Sponsorship | 2 Tickets, VIP Party Logo on Website, VIP Party Logo on sponsor banner, 1 dedicated Social Media Post, Opportunity to address VIPs, Optional Table at Party |
| Main Event Partner | 50 sqm. Exhibit Space, 20 Tickets, 1 Technical Session and 1 Lightning Talk Included, Option to add additional Technical Sessions, Lighting Talks and Workshops, 6 Dedicated social media posts, 3 Dedicated Newsletters, 2 Featured Sections in Newsletter, Main Pa |
| Elite Sponsorship | 40 sqm. Exhibit Space, 16 Tickets, 1 Technical Session Included, Option to add additional Technical Sessions, Lighting Talks and Workshops, 4 Dedicated social media posts, 2 Dedicated Newsletter, 2 Featured Sections in Newsletter, Elite Logo on website, Elite |
| Premium Sponsorship | 30 sqm. Exhibit Space, 12 Tickets, 1 Lightning Talk Included, Option to add Workshops, Technical Sessions, additional Lightning Talks, 4 Dedicated social media posts, 2 Dedicated Newsletter, 2 Featured Sections in Newsletter, Premium Logo on website, Premium L |
| Platinum Sponsorship | 20 sqm. Exhibit Space, 10 Tickets, Option to add a Workshop, Technical Sessions and/or Lightning Talks, 3 Dedicated social media posts, 1 Dedicated Newsletter, 2 Featured Sections in Newsletter, Platinum Logo on website, Platinum Logo on sponsor banners, Large |
| Gold Sponsorship | 15 sqm. Exhibit Space, 8 Tickets, Option to add Technical Session and/or Lightning Talks, 2 Dedicated social posts, 2 Featured Sections in Newsletter, Gold Logo on website, Gold Logo on sponsor banner, Large Gold Logo on Social Media Wall |
| Silver Sponsorship | 10 sqm. Exhibit Space, 6 Tickets, Option to add Lightning Talks, 1 Dedicated social post, 1 Featured Section in Newsletter, Silver Logo on website, Silver Logo on sponsor banner |
| Bronze Sponsorship | Exhibit Table, 4 Tickets, Bronze Logo on website, Bronze Logo on sponsor banner |
| Start-Up Alley Sponsorship | Cocktail Round Exhibit, 2 Tickets, Start-up Alley Logo on website, Start-up Alley Logo on sponsor banner |
| Video Streaming Sponsorship | Custom Video Intro Splash Screen with Logo, Tagline or 1-Liner under Logo on splash screen, In-Video CTA, 5 Tickets, Video Streaming Sponsor Logo on website, Video Streaming Sponsor Logo on sponsor banner |
| Lanyard Sponsorship | Company Logo on Lanyard, Lanyard Sponsor Logo on Website, Lanyard Sponsor Logo on sponsor banner, 3 Tickets, 1 dedicated Social Media Post, Price includes Lanyard / Printing Costs |
| Gaming Area Sponsorship | Sponsor of 4 different interactive Game Stations at branded Gaming Area, 3 Tickets, Gaming Area Logo on website, Gaming Area Logo on sponsor banner, 1 dedicated Social Media Post |
Against software engineering events
50 events that publish their prices.
Source: nextappcon.com/sponsordeck
Similar conferences and prospects
Conferences that share the most companies
Where next.app devCon's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
flutterCon 2026 · Software Engineering | 6shared |
SwiftLeeds 2026 · Software Engineering | 2shared |
All Things Open 2026 · Software Engineering | 2shared |
Nerdearla España 2027 · Software Engineering | 2shared |
AfroTech Conference 2026 · Software Engineering | 4shared |
BazelCon 2026 · Software Engineering | 2shared |
GopherCon 2026 · Software Engineering | 2shared |
Cloud Summit 2025 · Software Engineering | 2shared |
JSWORLD Conference 2027 · Software Engineering | 2shared |
GOTO Copenhagen 2026 · Software Engineering | 2shared |
At other software engineering events, not here yet
Companies listed at two or more software engineering conferences that have never been at next.app devCon.
| Company | Software Engineering events |
|---|---|
Microsoft microsoft.com | 15events |
Sentry sentry.io | 9events |
Datadog datadoghq.com | 8events |
IBM ibm.com | 8events |
Cloudflare cloudflare.com | 6events |
Deloitte deloitte.com | 6events |
Intel Corporation intel.com | 6events |
Red Hat AI redhat.com | 6events |
Accenture accenture.com | 5events |
Amazon amazon.com | 5events |
Chainguard chainguard.dev | 5events |
CodeRabbit coderabbit.ai | 5events |
How to sponsor next.app devCon
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- nextappcon.com87 companies, read Oct 1, 2026
About next.app devCon 2026
next.app devCon 2026 ran Jan 1–3, 2026 in Berlin, Germany.
87 companies are listed at next.app devCon 2026: 87 sponsors.
next.app devCon does not publish package prices. Software Engineering events that do start at a median of $2,250 and top out at $11k (50 events).
Its companies also turn up most at flutterCon, SwiftLeeds, All Things Open.
next.app devCon is a major conference for mobile app developers, featuring 400 sessions and workshops across 23 stages, with 6,000 attendees expected.
Questions
Who sponsors at next.app devCon 2026?
87 companies are listed at next.app devCon 2026, including AWS, Amazon, JetBrains, Datadog, Uber, Flutter.
How much does it cost to sponsor next.app devCon?
next.app devCon does not publish its prices. Across 50 software engineering events that do, the entry package has a median of $2,250 and the top package $11k.
When and where is next.app devCon 2026?
next.app devCon 2026 is Jan 1–3, 2026 in Berlin, Germany.