Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| Empower SponsorIncludes a 10x10 exhibit booth, premium logo recognition at social events, in the mobile app, at the registration desks, social media posts and more. | $45,000 | Includes a 10x10 exhibit booth, premium logo recognition at social events, in the mobile app, at the registration desks, social media posts and more. |
| Executive SponsorUnique opportunities like sponsoring plenary sessions, Wi-Fi, an enhanced company listing in the app, plus booth discounts and premium branding. | $25,000 | Unique opportunities like sponsoring plenary sessions, Wi-Fi, an enhanced company listing in the app, plus booth discounts and premium branding. |
| Platinum SponsorProminent logo placements, discounted booths, and the option to sponsor luncheons, conference bags, lanyards or the registration area. | $20,000 | Prominent logo placements, discounted booths, and the option to sponsor luncheons, conference bags, lanyards or the registration area. |
| Gold SponsorDiscounted booth rates and exclusive sponsorship of breakfasts, an activation station, mobile app banner ads or hotel keycards. | $15,000 | Discounted booth rates and exclusive sponsorship of breakfasts, an activation station, mobile app banner ads or hotel keycards. |
| Silver SponsorComplimentary registration and premium brand visibility with options like an attendee welcome package, phone charging station, notepads or candy. | $10,000 | Complimentary registration and premium brand visibility with options like an attendee welcome package, phone charging station, notepads or candy. |
| Bronze SponsorRecognition in marketing materials and conference signage. Options include logo placement on pens, refreshment breaks, ribbon station, floor clings or water bottles. | $7,500 | Recognition in marketing materials and conference signage. Options include logo placement on pens, refreshment breaks, ribbon station, floor clings or water bottles. |
1 verified company at the 2026 edition.
1 contact on file.
| Role | |
|---|---|
| organizer | i•••••@nuclearenergyconference.org |