Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| Platinum SponsorMaximum visibility and influence with prominent brand placement across event materials and high-impact recognition. | $15,000 | Maximum visibility and influence with prominent brand placement across event materials and high-impact recognition. |
| Dinner SponsorBrand presence during the official conference dinner and recognition tied to a premium networking experience. | $7,500 | Brand presence during the official conference dinner and recognition tied to a premium networking experience. |
| Happy Hour SponsorBrand visibility during the event’s networking session and recognition in event materials. | $5,000 | Brand visibility during the event’s networking session and recognition in event materials. |
| Karaoke SponsorRecognition during one of the most memorable event moments with brand exposure tied to attendee engagement. | $5,000 | Recognition during one of the most memorable event moments with brand exposure tied to attendee engagement. |
| Energy SponsorBranding during high-traffic refreshment periods and strategic visibility throughout the day. | $4,500 | Branding during high-traffic refreshment periods and strategic visibility throughout the day. |
| Lunch SponsorBrand recognition during a peak attendance window and alignment with a core attendee experience moment. | $3,500 | Brand recognition during a peak attendance window and alignment with a core attendee experience moment. |
| Breakfast SponsorBrand presence during morning sessions and recognition as attendees gather and prepare for learning. | $2,500 | Brand presence during morning sessions and recognition as attendees gather and prepare for learning. |
| Education Session AdTargeted exposure and reinforced visibility in a technical learning environment. | $1,000 | Targeted exposure and reinforced visibility in a technical learning environment. |
15 verified companies at the 2026 edition.
1 contact on file.
| Role | |
|---|---|
| sponsorship | h•••••@automationladies.io |