The organizer publishes tier names but not prices. Ranges below are category benchmarks.
| Tier | Price | What you get |
|---|---|---|
| PlatinumVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
| GoldVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
| SilverVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
| BronzeVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
| CopperVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
| PrivateVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
| Regional Host PartnerVisibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. | unpublished | Visibility before and during the event: website, program, and on-site presence; opportunities to meet talent and peers through recruiting and partnerships; strong association with sustainable, open digital infrastructure. |
2 contacts on file.
| Role | |
|---|---|
| organizer | c•••••@plone.org |
| sponsorship | s•••••@syslab.com |