REFCOLD India 2026
REFCOLD India 2026 runs Nov 19–21, 2026 in Pune, India. 126 companies are listed at REFCOLD India 2026: 126 exhibitors. REFCOLD India does not publish package prices. Logistics & Supply Chain events that do start at a median of $1,000 and top out at $13k (11 events).more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
RATA | 1other events | |
UMA SIGNATURE PUF PANEL LLP | 1other events | |
ACCUMETRIC SILICON PVT LTD | None | |
ADVANCE INTERNATIONAL | None | |
AEROLAM INSULATIONS PVT LTD | None | |
AHRI (Tropical Airconditioning & Refrigeration) | None | |
AIRTECH | None | |
AJIT INDUSTRIES | None | |
ALLSEN FLOW TECHNOLOGIES INDIA PRIVATE LIMITED | None | |
ALP AEROFLEX | None |
Exhibitor profile
How many other events these companies go to.
Sponsorship
REFCOLD India does not publish package prices.
Light band: the middle half of entry packages at 11 logistics & supply chain events ($863 to $2,750). Dark band: their top packages ($10k to $38k).
REFCOLD India 2026 exhibitors
126 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
ACCUMETRIC SILICON PVT LTD | None | |
ADVANCE INTERNATIONAL | None | |
AEROLAM INSULATIONS PVT LTD | None | |
AHRI (Tropical Airconditioning & Refrigeration) | None | |
AIRTECH | None | |
AJIT INDUSTRIES | None | |
ALLSEN FLOW TECHNOLOGIES INDIA PRIVATE LIMITED | None | |
ALP AEROFLEX | None | |
ARCTIC REFRIGERATION PRIVATE LIMITED | None | |
ARI COLD SOLUTIONS | None | |
ARMACELL | None | |
ASHA ENTERPRISES | None | |
ASHAPURI REF SOLUTIONS PVT LRD | None | |
ASPEN PUMPS INDIA PRIVATE LIMITED | None | |
ATOX TRADELINKS PVT | None | |
AXEON CORPORATION | None | |
BITZER INDIA PRIVATE LIMITED | None | |
BLUE COLD | None | |
BLUESTAR | None | |
BOULTON TRADING CORPORATION | None | |
BRASSBLIZZ Pvt Ltd | None | |
BR INSTRUMENTATION & CONTROLS | None | |
BTP STRUCTURAL INDIA PRIVATE LIMITED | None | |
CAREL ACR SYSTEMS INDIA PRIVATE LIMITED | None | |
CAREL ACR SYSTEMS INDIA Pvt Ltd | None | |
CLAD METAL INDIA PVT LTD | None | |
COCHIN FOOD TECH Pvt Ltd | None | |
COPELAND | None | |
COSMIC REFRIGERATION | None | |
CUBRAL ENGINEERING PRIVATE LIMITED | None | |
DAIKIN | None | |
DALTON INDIA REFRIGERATION COMPRESSOR CO. | None | |
DANFOSS | None | |
EBM-PAPST INDIA PRIVATE LIMITED | None | |
ELEMENTS PREFAB Pvt Ltd | None | |
ELITECH (TURE SOLUTIONS) | None | |
EPACK PREFAB TECHNOLOGIES LIMITED | None | |
FASTO ADHESIVE AND SEALANT TECHNOLOGIES INDIA PVT LTD | None | |
FLEX INSULATION | None | |
FRASCOLD INDIA PVTLTD | None | |
FREEZE CONTROLS INDIA | None | |
FX MULTITECH | None | |
GEA WESTFALIA SEPARATOR INDIA PRIVATE LIMITED | None | |
GORAKHRAM HARIBUX& MODERN CORPORATION | None | |
GPL TECHNICAL SOLUTIONS PVT. LTD. | None | |
GRUNDFOS | None | |
GUNTER INDIA PRIVATE LIMITED | None | |
HANSEN TECHNOLOGIES DUBAI | None | |
HARIOM METAL & TUBES | None | |
HCE DYNAMICS PRIVATE LIMITED | None | |
HYDRODYNE TEIKOKU (INDIA) PRIVATE LIMITED | None | |
INNER ENGINEERING | None | |
INTERTECNICA REFRIGERATION | None | |
ISHWAR CLIMATE | None | |
JDK ENGINEERING SOLUTIONS PVT LTD | None | |
KANAIYA BRASS PRODUCTS | None | |
K FLEX | None | |
KIRLOSKAR | None | |
KLEBSTOFF ADHESIVE TAPES Pvt Ltd | None | |
KPT PIPES | None | |
KRN HEAT EXCHANGER AND REFRIGERATION LIMITED | None | |
KSB Limited | None | |
LEAL SOFTWARE SOLUTION PVT. LTD. | None | |
LEEL ELECTRICALS LIMITED | None | |
LLOYD INSULATIONS (INDIA) LIMITED | None | |
MANDEV TUBES | None | |
MANGAL SINGH BROTHER | None | |
MAYEKAWA INDIA PRIVATE LIMITED | None | |
MEGASTAR ENGINEERING | None | |
MEHTA TUBES LIMITED | None | |
MIAL INSTRUMENTS PVT. LTD. | None | |
MICRO COILS AND REFRIGERATION PVT LTD | None | |
MILLENNIUM HOUSE | None | |
MISTCOLD SALES & SERVICES PVT LTD | None | |
MTH DOORS INDIA PVT LTD | None | |
MUDIS COOL PANEL | None | |
MULTISPAN CONTROL INSTRUMENTS PVT LTD | None | |
NBP NIRMAAN BHARAT PANELS LLP | None | |
NIHAL ENTERPRISES | None | |
OMEGA ICE HILL | None | |
OPTIMAX PUMPS (INDIA) | None | |
PAHARPUR COOLING TOWERS LIMITED | None | |
PARAS MANI TUBES | None | |
PATMAX ENGINEERS PVT LTD | None | |
PIONEER | None | |
PROTON GASES INDIA PVT LTD | None | |
PULSE ORBIT ENTERTAINMENT PVT LTD | None | |
PUSH ENGINEERING PVT LTD | None | |
PVR CONTROLS | None | |
RAINDROP AQUA SOLUTIONS | None | |
RAJCO METAL INDUSTRIES | None | |
RAM RATAN WIRES | None | |
RATA | 1other events | |
REFAIR ELECTRICALS LLP | None | |
REFCON | None | |
REFCOOL SOLUTIONS | None | |
REXNORD ELECTRONICS & CONTROLS LTD | None | |
ROTECH | None | |
SAAYAN TECHNOLOGIES | None | |
SANSREE AUTOMATION PRIVATE LIMITED | None | |
SHK POLYMERS | None | |
SHRIRANG AUTOMATION AND CONTROLS | None | |
SPIROTECH HEAT EXCHENGERS PVT LTD | None | |
SRI CITY PRIVATE LIMITED | None | |
SRI VASAVI ADHESIVE TAPES LIMITED | None | |
STAR COOLERS & CONDENSORS | None | |
SUCHI FOAMS PRIVATE LIMITED | None | |
SUNSUI PROCESS SYSTEMS | None | |
SUPERFREEZE INDIA PVT LTD | None | |
SUPREME PETROCHEM | None | |
SVS REFCOMP PRIVATE LIMITED | None | |
SWA CONSULTANCY PRIVATE LIMITED | None | |
SYNERGY PUF PANEL | None | |
TAIYOU AUTOMATION PRIVATE LIMITED (BAPI) | None | |
TATA POWER SOLAROOF | None | |
TECHFLUX ENGINEERING | None | |
TECUMSEH | None | |
TESTO INDIA PRIVATE LIMITED | None | |
THEETA ELECTRICALS PVT LTD | None | |
ULTRAPURE | None | |
UMA SIGNATURE PUF PANEL LLP | 1other events | |
VACOM TECHNOLOGIES | None | |
VAHRK ENTERPRISES PVT LTD | None | |
VOLGA FREEZE | None | |
VOLTAS LIMITED | None | |
ZIEHL ABEGG INDIA PVT LTD | None |
What sponsoring REFCOLD India costs
Against logistics & supply chain events
11 events that publish their prices.
Similar conferences and prospects
At other logistics & supply chain events, not here yet
Companies listed at two or more logistics & supply chain conferences that have never been at REFCOLD India.
| Company | Logistics events |
|---|---|
Infios infios.com | 3events |
Kaleris kaleris.com | 3events |
Siemens siemens.com | 3events |
48forty Solutions, LLC 48forty.com | 2events |
4flow, Inc. 4flow.games | 2events |
4Front Engineered Solutions 4frontes.com | 2events |
Ace/Avant Concrete Construction aceavant.com | 2events |
Acumatica acumatica.com | 2events |
Addverb addverb.com | 2events |
Adrian's Safety Solutions adrianssafetysolutions.com | 2events |
ADVANCED Motion Controls a-m-c.com | 2events |
Advance Storage Products advancestorageproducts.com | 2events |
How to sponsor REFCOLD India
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- refcold.in126 companies, read Oct 1, 2026
About REFCOLD India 2026
REFCOLD India 2026 runs Nov 19–21, 2026 in Pune, India.
126 companies are listed at REFCOLD India 2026: 126 exhibitors.
REFCOLD India does not publish package prices. Logistics & Supply Chain events that do start at a median of $1,000 and top out at $13k (11 events).
REFCOLD India 2026 is South Asia's premier refrigeration and cold chain exhibition, bringing together industry leaders, technology providers, and professionals to showcase advancements in refrigeration and cold chain solutions.
Questions
Who exhibits at REFCOLD India 2026?
126 companies are listed at REFCOLD India 2026, including RATA, UMA SIGNATURE PUF PANEL LLP, ACCUMETRIC SILICON PVT LTD, ADVANCE INTERNATIONAL, AEROLAM INSULATIONS PVT LTD, AHRI (Tropical Airconditioning & Refrigeration).
How much does it cost to sponsor REFCOLD India?
REFCOLD India does not publish its prices. Across 11 logistics & supply chain events that do, the entry package has a median of $1,000 and the top package $13k.
When and where is REFCOLD India 2026?
REFCOLD India 2026 is Nov 19–21, 2026 in Pune, India, at Agriculture College Ground.