WPPI Conference + Expo 2027
WPPI Conference + Expo 2027 runs Mar 2–4, 2027. 68 companies are listed at WPPI Conference + Expo 2027: 68 exhibitors. 20 were not at the 2026 edition, and 49% of 2026's companies have already rebooked. WPPI Conference + Expo does not publish package prices. Conferences that do start at a median of $2,500 and top out at $20k (834 events). Its companies also turn up most at NAB Show, Imaging USA, NAB Show New York.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
| 3other events | 405 | |
Neewer neewer.com | 2other events | 109 |
SanDisk sandisk.com | 2other events | 1012 |
| 1other events | 319 | |
Evoto AI evoto.ai | 1other events | 619 |
Glyph Production Technologies glyphtech.com | 1other events | 433 |
| 1other events | 921 | |
| 1other events | 729 | |
| 1other events | 1024 | |
| 1other events | 431 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2026 edition's 98 companies.
Sponsorship
WPPI Conference + Expo does not publish package prices.
Light band: the middle half of entry packages at 834 events ($1,000 to $5,000). Dark band: their top packages ($8,000 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
NAB Show 2027 · Media & Entertainment | 17shared |
Imaging USA 2026 · Media & Entertainment | 3shared |
NAB Show New York 2026 · Media & Entertainment | 4shared |
CEDIA Expo 2026 · Consumer Tech & Electronics | 4shared |
CES 2027 · Consumer Tech & Electronics | 5shared |
WPPI Conference + Expo 2027 exhibitors
68 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
| None | 824 | |
| 1other events | 319 | |
Aftershoot aftershoot.com | None | 825 |
B&C Camera bandccamera.com | None | 318 |
B&H bandh.com | None | 601 |
| None | 435 | |
Camera Exchange cameraexc.com | None | 924 |
Candid Color Systems candid.com | None | 131 |
Cheetah Stand cheetahstand.com | None | 504 |
Click Backdrops clickbackdrops.co.uk | None | 726 |
| None | 528 | |
| None | 826 | |
DNP Imagingcomm America Corporation dnpphoto.com | None | 819 |
DreambooksPro dreambookspro.com | None | 627 |
Evoto AI evoto.ai | 1other events | 619 |
Floricolor USA floricolor.com | None | 412 |
Fotodiox Inc. fotodioxpro.com | None | 229 |
Gallery Mats gallerymats.com | None | 325 |
Glyph Production Technologies glyphtech.com | 1other events | 433 |
Godox | None | 419 |
Hahnemühle USA hahnemuehle.com | None | 901 |
Hollyland hollyland-tech.com | None | 329 |
Imagen imagen-ai.com | None | 503 |
| 1other events | 921 | |
Kate Backdrop katebackdrop.com | None | 531 |
KEH Camera keh.com | None | 429 |
KONPOLI konpoli.com | None | 719 |
| 1other events | 729 | |
LemurStrap kickstarter.com | None | 728 |
| 1other events | 1024 | |
| 1other events | 431 | |
Meike and Vistilen New | None | 431 |
| None | 119 | |
Nanlite nanlite.com | None | 406 |
Narrative narrative.so | None | 304 |
Neewer neewer.com | 2other events | 109 |
Neurapix neurapix.com | None | 927 |
Other World Computing owc.com | None | 225 |
Package Choice by Hill & Usher packagechoice.com | None | 919 |
Patona International S.L.U. patona.de | None | 829 |
| None | 631 | |
Photographic Society of America psaphotoworldwide.org | None | 424 |
| None | 401 | |
| None | 833 | |
| 1other events | 530 | |
PMI Gear pmigear.com | 1other events | 636 |
| 3other events | 405 | |
SanDisk sandisk.com | 2other events | 1012 |
Seven Rubies sevenrubies.com | None | 818 |
Showoff Albums showoffalbumsusa.com | None | 335 |
| None | 300 | |
Snappic snappic.com | None | 801 |
Sood Studios PVT Ltd. soodstudio.com | None | 725 |
Spider Camera Holster spiderholster.com | None | 428 |
Spring smdvflip.com | None | 220 |
Studio Style studiostyle.com | None | 830 |
| None | 115 | |
Tamron Americas tamron-americas.com | 1other events | 800 |
Tenba tenba.com | None | 219 |
| None | 328 | |
Thypoch thypoch.com | None | 121 |
Used Photo Pro usedphotopro.com | None | 324 |
VILTROX viltrox.com | 1other events | 101 |
Vision Art, Inc. visionart.com | None | 900 |
| None | 431 | |
VSCO vsco.co | None | 201 |
White House Custom Colour whcc.com | None | 909 |
Zno zno.com | None | 519 |
What sponsoring WPPI Conference + Expo costs
Against all conferences
834 events that publish their prices.
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 | 68 | +19 | 48 | 50 |
| 2026 | 98 | +45 | 53 | 41 |
| 2025 | 94 |
New for 2027
20 companies not listed at 2026. The ones seen at the most other events first.
| Company | Other events |
|---|---|
| 3other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| None | |
| None | |
| None | |
| None | |
Meike and Vistilen New | None |
| None | |
| None | |
| None |
At 2026, not booked yet
50 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Adobe adobe.com | 24other events |
Hi-Dow Int'l, Inc. hidow.com | 6other events |
Emerald Reserved | 5other events |
Insta360 insta360.com | 5other events |
Sony sony.com | 4other events |
Canon USA Inc. canon.com | 3other events |
Fujifilm North America Corporation | 3other events |
Team Health Network | 3other events |
TW Culture | 3other events |
Omni omni.co | 2other events |
ProGrade Digital, Inc progradedigital.com | 1other events |
UGREEN ugreen.com | 1other events |
Adorama Inc. | None |
American Photographic Artists(APA) apanational.org | None |
Aperturent aperturent.com | None |
Similar conferences and prospects
Conferences that share the most companies
Where WPPI Conference + Expo's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
NAB Show 2027 · Media & Entertainment | 17shared |
Imaging USA 2026 · Media & Entertainment | 3shared |
NAB Show New York 2026 · Media & Entertainment | 4shared |
CEDIA Expo 2026 · Consumer Tech & Electronics | 4shared |
CES 2027 · Consumer Tech & Electronics | 5shared |
| 3shared |
How to sponsor WPPI Conference + Expo
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- wppi2027.smallworldlabs.com68 companies, read Sep 24, 2026
About WPPI Conference + Expo 2027
WPPI Conference + Expo 2027 runs Mar 2–4, 2027.
68 companies are listed at WPPI Conference + Expo 2027: 68 exhibitors. 20 were not at the 2026 edition, and 49% of 2026's companies have already rebooked.
WPPI Conference + Expo does not publish package prices. Conferences that do start at a median of $2,500 and top out at $20k (834 events).
Its companies also turn up most at NAB Show, Imaging USA, NAB Show New York.
Questions
Who exhibits at WPPI Conference + Expo 2027?
68 companies are listed at WPPI Conference + Expo 2027, including QNAP, Inc., Neewer, SanDisk, Adorama Inc., Evoto AI, Glyph Production Technologies.
How much does it cost to sponsor WPPI Conference + Expo?
WPPI Conference + Expo does not publish its prices. Across 834 events that do, the entry package has a median of $2,500 and the top package $20k.
When and where is WPPI Conference + Expo 2027?
WPPI Conference + Expo 2027 is Mar 2–4, 2027.
Do sponsors and exhibitors come back to WPPI Conference + Expo?
49% of the companies at the 2026 edition are already booked again, and 20 companies are new.