Conferences in December 2026
209 conferences and trade shows start in December 2026, 209 of them still ahead. 143 have a public sponsor or exhibitor list. The biggest is International WorkBoat Show in New Orleans, with 1,024 companies listed. Most events are in Tokyo (11), London (9), Paris (9).
Conferences209209 upcoming
With a list143sponsors or exhibitors on file
Trade shows54100+ exhibitors or an expo floor
Cities113with at least one event
209 conferences, soonest first, page 1 of 3
| Conference | Companies | Exhibitors |
|---|---|---|
MJBizCon Dec 1–4, 2026 · Las Vegas, United States | 384companies | 384exhibitors |
ExpoNaval Dec 1–3, 2026 · Santiago, Chile | 61companies | |
Art Miami Dec 1–6, 2026 · Miami, United States | 50companies | |
Multifamily Innovation Summit Dec 1–3, 2026 | 45companies | |
Cruise Ship Interiors Design Expo Europe Dec 1–2, 2026 · Hamburg, Germany | 30companies | |
Advancing School Mental Health Conference Dec 1–3, 2026 | 26companies | |
Environmental Impact Assessments and Environmental Outcomes Reports Masterclass Dec 1, 2026 · London, United Kingdom | 26companies | |
Medical Imaging Diagnostics Forum Dec 1–3, 2026 · Nadarzyn, Poland | 21companies | 21exhibitors |
Medical Imaging Diagnostics Forum Dec 1–3, 2026 · Nadarzyn, Poland | 20companies | 20exhibitors |
Sinaa Expo Dec 1–3, 2026 · Alger, Algeria | 20companies | 15exhibitors |
TIT Expo Dec 1–2, 2026 · Tashkent, Uzbekistan | 20companies | 20exhibitors |
Woodex Dec 1–4, 2026 · Moscow, Russia | 18companies | 18exhibitors |
InScope Dec 1–6, 2026 · Miami Beach, United States | 16companies | |
Secura Algeria Dec 1–3, 2026 · Algiers, Algeria | 16companies | 14exhibitors |
Sinaa Dec 1–3, 2026 | 15companies | 15exhibitors |
Sinaa Expo Industries Dec 1–3, 2026 · Algiers, Algeria | 15companies | 15exhibitors |
Oman AgroFood Dec 1–3, 2026 · Muscat, Oman | 14companies | |
Trustech Dec 1–3, 2026 · Paris, France | 12companies | 1exhibitor |
CAR-WASH Tech Expo Dec 1–3, 2026 · Warsaw, Poland | 9companies | 9exhibitors |
Black Hat MEA Dec 1–3, 2026 · Riyadh, Saudi Arabia | 6companies | |
Blockchain Life Dec 1–2, 2026 · Dubai, United Arab Emirates | 6companies | |
Salon de l'investissement Immobilier (SIMI) Dec 1–2, 2026 · Paris, France | 6companies | |
TEXPREMIUM - The London Luxury Fabric Show Dec 1–2, 2026 · London, United Kingdom | 6companies | |
Valve World Conference Dec 1–3, 2026 · Dusseldorf, Germany | 5companies | |
IPF Japan Dec 1–5, 2026 · Tokyo, Japan | 4companies | |
P2X Conference Dec 1–2, 2026 · Frankfurt/M, Germany | 4companies | |
Switchback at TRE Dec 1–3, 2026 · San Antonio, United States | 3companies | |
INCYBER Forum Dec 1–3, 2026 · Ottawa-Gatineau, Canada | 2companies | |
Power Women Summit Dec 1, 2026 · Beverly Hills, United States | 2companies | |
Convention & Tradeshow Dec 1–3, 2026 · Des Moines, United States | 1company | |
European Manufacturing Summit Dec 1–2, 2026 · Dusseldorf, Germany | 1company | |
63rd Annual Meeting Dec 1–3, 2026 · Hollywood, United States | ||
Build It Summit Dec 1–3, 2026 · Paris La Défense, France | ||
EDPA Access Dec 1–3, 2026 · Phoenix, United States | ||
Footwear Show New York Expo (FSNYE) Dec 1–3, 2026 · New York, United States | ||
Furniture Today Leadership Conference Dec 1–3, 2026 · Aventura, United States | ||
InCabin.Sensing USA Dec 1–2, 2026 · Dearborn, United States | ||
MSGBC Oil, Gas & Power Dec 1–3, 2026 · Dakar, Senegal | ||
Running Event Dec 1–3, 2026 · San Antonio, United States | ||
Supply Chain Event Dec 1–2, 2026 · Paris, France | ||
Warsaw Security Expo Dec 1–3, 2026 · Nadarzyn, Poland | ||
International WorkBoat Show Dec 2–4, 2026 · New Orleans, United States | 1,024companies | 1,024exhibitors |
Educ@tech Expo Dec 2–4, 2026 · Paris, France | 195companies | 194exhibitors |
Health 2.0 Conference Dec 2–4, 2026 · Singapore, Singapore | 77companies | |
Sales Enablement Summit Dec 2–3, 2026 · London, United Kingdom | 34companies | |
LDI Show Dec 2–8, 2026 · Las Vegas, United States | 29companies | |
CXO 2.0 Conference Dec 2–Apr 29, 2027 · Singapore; Dubai; Las Vegas, Singapore; UAE; USA | 23companies | |
Saudi International Rehab Expo Dec 2–3, 2026 · Riyadh, Saudi Arabia | 16companies | |
IICS India International Cargo & Multimodal Logistics Show Dec 2–4, 2026 · Mumbai, India | 14companies | |
NADMEX | Afet Yönetimi Fuarı ve Zirvesi Dec 2–4, 2026 · İstanbul, Turkey | 14companies | |
Non Profit Community Day Dec 2, 2026 · Madrid, EspañA | 13companies | |
Plast Eurasia Fair Dec 2–5, 2026 · İstanbul, TüRkiye | 12companies | 12exhibitors |
Houston Small Business Expo Dec 2, 2026 · Houston, United States | 11companies | |
WCIRDC Dec 2–5, 2026 · Los Angeles, United States | 11companies | 11exhibitors |
giftED26 Dec 2–4, 2026 · Houston, United States | 10companies | |
Social Value Conference Dec 2–3, 2026 · Liverpool, United Kingdom | 8companies | |
Buildings Show Dec 2–4, 2026 · Toronto, Canada | 7companies | |
FRPT & SFRT Dec 2–5, 2026 · Lisbon, Portugal | 6companies | |
Product Marketing Summit London Dec 2–3, 2026 · London, United Kingdom | 6companies | |
Tourism Trade International Expo and Congress Dec 2–4, 2026 · İzmir, Turkey | 4companies | |
ceramics Vietnam Dec 2–4, 2026 · Hanoi, Vietnam | 3companies | |
Power Conference Dec 2–3, 2026 · Prague, Czech Republic | 1company | |
Product-Led Summit Dec 2–3, 2026 · London, United Kingdom | 1company | |
Speexx Exchange Dec 2, 2026 · Berlin, Germany | 1company | |
AVAR Cyber Security Conference Dec 2–4, 2026 · Hyderabad, India | ||
Build Stuff Dec 2–4, 2026 · Vilnius, Lithuania | ||
COMNEXT (Next Generation Communication Technology and Solutions Expo) Dec 2–4, 2026 · Tokyo, Japan | ||
Horeca Fair Dec 2–5, 2026 · Izmir, Turkey | ||
JAPAN BUILD - International Building & Home Week Dec 2–4, 2026 · Tokyo, Japan | ||
LOUPE South China Dec 2–4, 2026 · Shenzhen, China | ||
Manufacturing Indonesia Series Dec 2–5, 2026 · Jakarta, Indonesia | ||
Meeting & Instructional Course Dec 2–5, 2026 · Austin, United States | ||
Pack Plast Fair Türkiye Dec 2–5, 2026 · İzmir, Turkey | ||
Revenue Operations Summit Dec 2–3, 2026 · London, United Kingdom | ||
TASH Conference Dec 2–5, 2026 · Philadelphia, United States | ||
Workplace Safety Symposium Dec 2–4, 2026 · Austin, United States | ||
All Ireland Water & Wastewater Conference & Exhibition Dec 3, 2026 · Dublin, Ireland | 106companies | 106exhibitors |
Latitude59xKenya Dec 3–4, 2026 · Nairobi, Kenya | 35companies | |
Epomec Dec 3–5, 2026 · Dubai, United Arab Emirates | 9companies | |
DMP大湾区工业博览会 Dec 3–6, 2026 · Shenzhen, China | 5companies | |
AAOMS Dental Implant Conference Dec 3–5, 2026 · Chicago, United States | 4companies | |
NG-BE Dec 3–4, 2026 · Ghent, Belgium | 4companies | |
Write the Docs Australia Dec 3–4, 2026 · Melbourne, Australia | 3companies | |
CDCE Dec 3–5, 2026 · Shanghai, China | ||
DevDay Dec 3, 2026 · Mons, Belgium | ||
Difinity Conference Dec 3–4, 2026 · Auckland, New Zealand | ||
EP Shanghai Dec 3–5, 2026 · Shanghai, China | ||
Fetch Long Beach Veterinary Conference Dec 3–5, 2026 · Long Beach, United States | ||
Healthcare+ Expo, Taiwan Dec 3–6, 2026 · Taipei, Taiwan | ||
IFSEC India Dec 3–5, 2026 · New Delhi, India | ||
Innovative Schools Summit San Antonio Dec 3–6, 2026 · San Antonio, United States | ||
Paperex South India Dec 3–5, 2026 · Chennai, India | ||
Shanghai International Energy Storage Technology Application Expo Dec 3–5, 2026 · Shanghai, China | ||
World SnackPro Xpo Dec 3–5, 2026 · Ludhiana, India | ||
全球智能制造与电子产品博览会 Dec 3–5, 2026 · Macau, China | ||
Big Design Market Dec 4–6, 2026 · Melbourne, Australia | 60companies | 59exhibitors |
DevFest Dijon Dec 4, 2026 · Dijon, France | 20companies | |
DevFest Lyon Dec 4, 2026 · Lyon, France | 14companies | |
BSides Cape Town Dec 4–5, 2026 · Cape Town, South Africa | 13companies | |
Adelaide Kids & Youth Disability Expo Dec 4–5, 2026 · Adelaide, Australia | 6companies |
Dates are each conference’s next or latest edition. Companies: sponsors and exhibitors on that edition, read from the event’s own directory, sponsor page or prospectus. A blank means no list is on file yet.
Where December 2026 conferences are held
Cities with the most events here. Each opens every conference in that city.
Other months
Earlier dates22January 20257February 20252March 202515April 202512May 202512June 202510July 20257August 20257September 202516October 202521November 202520December 20253January 202654February 202656March 2026113April 2026128May 2026156June 2026195July 2026131August 2026145September 2026484October 20261,035November 2026712January 2027320February 2027412March 2027571April 2027594May 2027466June 2027449July 2027143August 202788September 2027171October 202782November 202756December 202713January 202810February 202813March 202826April 202819May 202816June 202814July 20281August 20283September 20287October 20283Later dates12Dates not announced3