Conferences in August 2027
91 conferences and trade shows start in August 2027, 91 of them still ahead. 56 have a public sponsor or exhibitor list. The biggest is ILTACON in Nashville, with 288 companies listed. Most events are in Chicago (5), Prague (5), Las Vegas (4).
Conferences 91 91 upcoming
With a list 56 sponsors or exhibitors on file
Trade shows 22 100+ exhibitors or an expo floor
Cities 59 with at least one event
91 conferences, soonest first
| Conference | Companies | Exhibitors |
|---|---|---|
Biofach INDIA Aug 1–3, 2027 · Delhi-NCR, India | 72companies | |
WA-ACTE Summer Conference Aug 1–4, 2027 · Spokane, United States | 9companies | |
Bitcoin Beyond 66 Aug 1, 2027 · Bodø, Norway | ||
Ai4 Aug 2–5, 2027 · Las Vegas, United States | 32companies | |
Diggers and Dealers Mining Forum Aug 2–4, 2027 · Kalgoorlie, Australia | 4companies | |
Environmental Measurement Symposium Aug 2–6, 2027 · Rosemont, United States | 1company | |
GBTA Convention Aug 2–4, 2027 · San Diego, United States | ||
MaximoWorld Aug 2–5, 2027 · Nashville, United States | ||
Brazil Promotion Aug 3–5, 2027 · SãO Paulo, Brazil | 18companies | |
Bridging the Gap Aug 3–5, 2027 · Chicago, United States | ||
Global Summit on Nursing Education and Healthcare Aug 3–4, 2027 · Tokyo, Japan | ||
Spoonfest Aug 3–6, 2027 · Edale, United Kingdom | ||
WorkPossible Aug 3–5, 2027 · Madison, United States | ||
PTG Convention & Technical Institute Aug 4–7, 2027 · Anaheim, United States | 56companies | 55exhibitors |
Midwest Dreamin' Aug 4–6, 2027 · St. Charles, United States | 16companies | |
Water Expo Aug 4–5, 2027 · Ft. Lauderdale, United States | 16companies | |
Conference Aug 4–6, 2027 · Las Vegas, United States | 10companies | |
WR Expo (Edition) Aug 4–5, 2027 · Ft. Lauderdale, United States | 9companies | |
Uganda Buildcon International Expo Aug 4–6, 2027 · Kampala, Uganda | 5companies | |
Hotel Data Conference Aug 4–6, 2027 · Nashville, United States | 1company | |
KCDC Aug 4–6, 2027 · Kansas City, United States | ||
PALMEX Thailand Aug 5–6, 2027 · Suratthani, Thailand | 5companies | |
Gen Con Aug 5–8, 2027 | ||
NCRA Conference & Expo Aug 5–7, 2027 · Kansas City, United States | ||
Vietnam Medi-Pharm Expo Aug 5–7, 2027 · Ho Chi Minh City, Vietnam | ||
ASA Meeting Aug 6–10, 2027 · Chicago, United States | ||
RetailNOW Aug 6–9, 2027 · Las Vegas, United States | ||
MAASE Summer Institute Aug 7–11, 2027 · Acme, United States | ||
ILTACON Aug 8–12, 2027 · Nashville, United States | 288companies | 154exhibitors |
AHRMM Conference & Exhibition Aug 8–10, 2027 · Chicago, United States | 33companies | |
SHARE Denver Aug 8–12, 2027 · Denver, United States | ||
ISA International Conference Aug 9–11, 2027 · Montreal, Canada | ||
OCP APAC Summit Aug 10–12, 2027 · Taipei City, Taiwan | 30companies | |
AMSN Convention Aug 10–12, 2027 · Minneapolis, United States | 12companies | |
Canadian Meetings + Events Expo Aug 10–11, 2027 · Toronto, Canada | ||
SuperZoo Aug 11–13, 2027 · Las Vegas, United States | 30companies | |
USENIX Security '27 Aug 11–13, 2027 · Denver, United States | 18companies | |
Midwest Security & Police Conference/Expo Aug 12–13, 2027 · Tinley Park, United States | 100companies | 96exhibitors |
SYTA Conference Aug 13–16, 2027 · Ottawa, Canada | 18companies | |
Dimensions' Discovery EXPO Aug 13–14, 2027 · Anaheim, United States | ||
PIE Aug 14–17, 2027 · Dallas, United States | 6companies | |
Be+Well | Beauty and Wellness Show Florida Aug 15–16, 2027 · Miami Beach, United States | 42companies | |
World Congress on Electrical Engineering, Computer Systems and Science (EECSS) Aug 15–17, 2027 · Prague, Czech Republic | 6companies | |
Conference Aug 15–18, 2027 | 1company | |
ASAE Meeting and Exposition Aug 15–18, 2027 · Indianapolis, United States | ||
International Conference on Artificial Intelligence and Intelligent Systems (ICAIIS) Aug 15–17, 2027 · Prague, Czech Republic | ||
International Conference on Machine Vision and Machine Learning (MVML) Aug 15–17, 2027 · Prague, Czech Republic | ||
NEPC Produce, Floral & Food Service Expo Aug 16–17, 2027 · Everett, United States | ||
Concrete Show Aug 17–19, 2027 · São Paulo, Brazil | 4companies | |
Shaping the Power Systems of Tomorrow Aug 17–19, 2027 · Gold Coast, Australia | ||
RenderATL Aug 18–19, 2027 · Atlanta, United States | 88companies | |
Landscape Show Aug 18–20, 2027 · Orlando, United States | 21companies | |
Tecno Mueble Internacional Aug 18–21, 2027 · Guadalajara, Mexico | 4companies | |
APICS Aug 18–23, 2027 · Singapore, Singapore | 2companies | |
Fire-Rescue International Aug 18–20, 2027 · Anaheim, United States | ||
IBTM Americas Aug 18–19, 2027 · Mexico City, Mexico | ||
Summer Outdoor Sports Retail Expo & Conference Aug 18–20, 2027 · Minneapolis, United States | ||
World Congress on New Technologies (NewTech) Aug 19–21, 2027 · Prague, Czech Republic | 3companies | |
International Conference on Bioengineering and Biotechnology (ICBB) Aug 19–21, 2027 · Prague, Czech Republic | ||
Canadian National Exhibition (CNE) Aug 20–Sep 6, 2027 · Toronto, Canada | 35companies | |
Chief Product Officer Summit | Boston Aug 20, 2027 · Boston | 35companies | |
AHTBE 27 Aug 20–22, 2027 · Vancouver, Canada | 8companies | |
Agentic AI Summit Aug 20, 2027 | ||
PWX Conference Aug 22–25, 2027 · Phoenix, United States | 35companies | |
ACS Fall Aug 22–26, 2027 · San Diego, United States | 11companies | |
APWA Public Works Exposition Aug 22–25, 2027 · Phoenix, United States | ||
gamescom Aug 23–29, 2027 | 9companies | |
MIMS Automobility Москва Aug 24–27, 2027 · Moscow, Russia | 30companies | |
Riga TechWeek Aug 24–29, 2027 · Riga, Latvia | 20companies | |
Business Builder Day Aug 24, 2027 · Meridian, United States | 13companies | |
İstanbul Gıda Fuarı Aug 25–28, 2027 · Istanbul, Turkey | 283companies | 245exhibitors |
Integrate Expo Aug 25–27, 2027 · Sydney, Australia | 29companies | |
Security Exhibition & Conference Aug 25–27, 2027 · Sydney, Australia | 8companies | 8exhibitors |
iVT Expo Aug 25–26, 2027 · Chicago, United States | 6companies | |
IWF West Aug 25–27, 2027 · San Antonio, United States | 1company | |
APATS - Asia Pacific Aviation Training Summit Aug 25–26, 2027 · Bangkok, Thailand | ||
ARCHIVES*RECORDS Aug 25–28, 2027 · Chicago, United States | ||
Intertextile Shanghai Home Textiles Autumn Aug 25–27, 2027 · Shanghai, China | ||
Florida Chiropractic Association National Convention Aug 26–29, 2027 · Orlando, United States | 16companies | |
Anime NYC Aug 26–29, 2027 · New York, United States | 11companies | |
India Health Exhibition Aug 28–30, 2027 · New Delhi, India | 142companies | 137exhibitors |
Premiere San Antonio Aug 29–30, 2027 · San Antonio, United States | 5companies | |
NLCUP Conference Aug 29–Sep 1, 2027 · San Diego, United States | 1company | |
Building Simulation Aug 29–Sep 1, 2027 · Vienna, Austria | ||
Hawaii Tech Week Aug 30–Sep 5, 2027 · Honolulu, United States | 13companies | |
IMAG[E] Aug 30–Sep 2, 2027 · Houston, United States | ||
AI Infra Summit 10X Aug 31–Sep 2, 2027 · San Jose, United States | 247companies | 62exhibitors |
AAFAME Vendor Expo Aug 31, 2027 · Austin, United States | 49companies | |
West Africa Manufacturing Exhibition & Summit Aug 31–Sep 2, 2027 · Lagos, Nigeria | 16companies | |
Railway Forum Aug 31–Sep 2, 2027 · Berlin, Germany | 10companies | |
NATDA Trailer Show Aug 31–Sep 2, 2027 · Nashville, United States |
Dates are each conference’s next or latest edition. Companies: sponsors and exhibitors on that edition, read from the event’s own directory, sponsor page or prospectus. A blank means no list is on file yet.
Where August 2027 conferences are held
Cities with the most events here. Each opens every conference in that city.
Other months
Earlier dates23January 20257February 20252March 202515April 202512May 202512June 202510July 20257August 20257September 202516October 202524November 202521December 20253January 202655February 202654March 2026110April 2026129May 2026159June 2026192July 2026131August 2026148September 2026486October 20261,047November 2026731December 2026212January 2027332February 2027424March 2027597April 2027614May 2027475June 2027465July 2027155September 2027180October 202790November 202758December 202713January 202810February 202813March 202826April 202819May 202816June 202814July 20281August 20283September 20287October 20283Later dates12Dates not announced3