Hong Kong FinTech Week 2026
Hong Kong FinTech Week 2026 runs Nov 4–5, 2026 in Shenzhen, China. 192 companies are listed at Hong Kong FinTech Week 2026: 168 sponsors and 24 exhibitors. Hong Kong FinTech Week does not publish package prices. Fintech events that do start at a median of $4,498 and top out at $23k (8 events). Its companies also turn up most at Hong Kong FinTech Week x StartmeupHK, Money20/20 Asia, DC Fintech Week.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Accenture | 58other events | |
Deloitte | 48other events | Diamond |
Google Cloud | 48other events | |
Cloudflare | 26other events | |
Thales | 17other events | |
HSBC | 14other events | |
Citi | 10other events | Diamond |
Standard Chartered | 7other events | |
Remote | 6other events | |
Sumsub | 5other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Hong Kong FinTech Week does not publish package prices.
Light band: the middle half of entry packages at 8 fintech events ($2,000 to $7,500). Dark band: their top packages ($18k to $51k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
Hong Kong FinTech Week x StartmeupHK 2026 · Fintech | 133shared |
Money20/20 Asia 2027 · Fintech | 2shared |
DC Fintech Week 2025 · Fintech | 3shared |
Singapore Fintech Festival 2026 · Fintech | 3shared |
Banking Transformation Summit Europe 2027 · Fintech | 2shared |
More from Finoverse
1 other event by the same organizer.
| Conference | Companies |
|---|---|
Hong Kong FinTech Week x StartmeupHK Hong Kong | 146companies |
Hong Kong FinTech Week 2026 sponsors
168 companies, grouped by the tier the organizer lists them under.
Gold
| Company | Other events |
|---|---|
BlockUnion | 1other events |
Platinum
| Company | Other events |
|---|---|
AIA Group | 1other events |
DBS Bank (Hong Kong) Limited | 1other events |
Hang Seng Bank | 1other events |
Diamond
| Company | Other events |
|---|---|
Deloitte | 48other events |
Citi | 10other events |
Tencent | 4other events |
Ant Digital Technologies | 1other events |
ChinaAMC (HK) | 1other events |
Du Xiaoman Technology | 1other events |
Ele Bank Limited | 1other events |
WeBank Co., Ltd. | 1other events |
Silver
| Company | Other events |
|---|---|
Aspire | 4other events |
Allianz Trade | 1other events |
beyondsoft | 1other events |
Cat Investigators Limited | 1other events |
Hengbao Co., Ltd. | 1other events |
LianLian | 1other events |
OneConnect Financial Technology (Hong Kong) Co. Ltd. | 1other events |
RedotPay | 1other events |
The Bank of East Asia, Limited | 1other events |
AlphaPai | None |
Know Your Customer Limited | None |
Micro Connect Group | None |
Sponsors
| Company | Other events |
|---|---|
Accenture | 58other events |
Google Cloud | 48other events |
Thales | 17other events |
HSBC | 14other events |
Standard Chartered | 7other events |
Remote | 6other events |
Sumsub | 5other events |
Invest Hong Kong | 3other events |
Ripple | 3other events |
Worldpay | 3other events |
DRESIO Limited | 2other events |
HeyMax | 2other events |
Hong Kong Cyberport Management Company Limited | 2other events |
Hong Kong Science and Technology Parks Corporation | 2other events |
Nomupay | 2other events |
Osome | 2other events |
Swift | 2other events |
Wonderful | 2other events |
Applied AI Hong Kong Limited | 1other events |
Bank of China (Hong Kong) | 1other events |
Beijing MScape Technology Co., Ltd. | 1other events |
Beosin | 1other events |
BIS Innovation Hub | 1other events |
BlockbeatHK | 1other events |
Canopy | 1other events |
Commerce and Economic Development Bureau | 1other events |
D2 Intelligence HK Limited | 1other events |
Datablau | 1other events |
Dyna.Ai | 1other events |
Echo Money | 1other events |
eCOM DataFin | 1other events |
EngineAI Robotics Technology Co., Ltd. | 1other events |
eSign.AI | 1other events |
Fano Labs Limtied | 1other events |
FCC Analytics Limited | 1other events |
Fill Easy Limited | 1other events |
Financial Services and the Treasury Bureau | 1other events |
Financial Services Development Council | 1other events |
Finloop Finance Technology Holding Limited | 1other events |
Finoverse | 1other events |
Fintech Center Korea | 1other events |
FintechHK | 1other events |
FPT Corporation | 1other events |
FreightAmigo Services Limited | 1other events |
Genomii Labs LTD | 1other events |
GF Securities (Hong Kong) Brokerage Limited | 1other events |
GienTech Technology (Hong Kong) Limited | 1other events |
H.work | 1other events |
Habib Bank Zurich (Hong Kong) Limited | 1other events |
Haircosys | 1other events |
HAPPY METAVERSE INTERNET TECHNOLOGY CO., LIMITED | 1other events |
HKEX | 1other events |
Hong Kong Applied Science and Technology Research Institute (ASTRI) | 1other events |
Hong Kong Baptist University, Master of Science in Finance (FinTech and Finance Analytics) | 1other events |
Hong Kong Monetary Authority | 1other events |
Huatai Securities | 1other events |
Huawei International Co. Limited | 1other events |
iASPEC Technologies Limited | 1other events |
IBM China/Hong Kong Limited | 1other events |
iCOMPASS | 1other events |
iGo Tech | 1other events |
Innocorn Technology Limited | 1other events |
Insurance Authority | 1other events |
JANUS AI (HK) LIMITED | 1other events |
LexisNexis® Risk Solutions | 1other events |
Libeara | 1other events |
LimX Dynamics | 1other events |
LINKERBOT | 1other events |
Loomi Entertainment Group | 1other events |
Magic Brush Creative Education (Hong Kong) Limited | 1other events |
Metis Financial Solutions Limited | 1other events |
Microware Limited | 1other events |
Miia Lab Ltd | 1other events |
MilestoneThree | 1other events |
MonetaPay | 1other events |
Native Group | 1other events |
Neufast Limited | 1other events |
NeuralFin Technology Limited | 1other events |
Nota Inc. | 1other events |
Nulink Solutions Limited | 1other events |
On-us Company Limited | 1other events |
Oxtak | 1other events |
Paradoox AI | 1other events |
Payment Asia | 1other events |
Prudential Hong Kong Limited | 1other events |
Pudu Robotics | 1other events |
QCC Tech | 1other events |
Reap | 1other events |
Regtank Technology | 1other events |
RigSec Technology | 1other events |
SANSEC HONGKONG CO., LIMITED | 1other events |
Securities and Futures Commission | 1other events |
SGS Hong Kong Limited | 1other events |
Shanghai Matrix Superintelligence Systems Integration Co., Ltd. | 1other events |
Shanghai Rui Cheng Information Tech Co.,Ltd | 1other events |
Shelf Labs | 1other events |
SleepUp | 1other events |
Sobot Technologies PTE. LTD. | 1other events |
SOCIF LIMITED | 1other events |
StartmeupHK | 1other events |
Sunrate | 1other events |
Syber Couture Limited | 1other events |
Synergy Associates | 1other events |
Unlimit | 1other events |
XTransfer | 1other events |
ANSEN TECHNOLOGY CO. LIMITED | None |
Bluevisor Systems LLC | None |
Check Point Software Technologies Ltd. | None |
China CITIC Bank International Limited | None |
CREDOS PARTNERS | None |
DCS DeCard | None |
Feelistic | None |
Forthright Securities | None |
Frontwise Technology Hong Kong Limited | None |
FundPark | None |
Gangtise Information Co., Limited | None |
HAIZHI TECHNOLOGY GROUP (HK) LIMITED | None |
Hashkey | None |
Hong Kong Gathering Talents Limited | None |
I-TRACING | None |
iCare365 Technologies, Inc. | None |
INF 無限光年 | None |
KEENON Robotics | None |
Kinetix AI | None |
KoiZai Limited | None |
Lark (Feishu) by ByteDance | None |
Levl | None |
Longbridge | None |
Mirae Asset Securities (Hong Kong) Limited | None |
MoneyStation | None |
MoTA AI | None |
Moxo | None |
NTT Com Asia | None |
Payaza Africa Limited | None |
Regula | None |
Riverchain International Limited | None |
Sengine Technology International Holding Limited | None |
SHENZHEN PUDU TECHNOLOGY CO.,LTD. | None |
Shenzhen Wenxi Investment Management Co., Ltd. | None |
Shenzhen Yibo Asset Management Co., Ltd. | None |
SIGONE Co., Ltd. | None |
Swiit | None |
Valuable Capital Limited | None |
ZTE | None |
Hong Kong FinTech Week 2026 exhibitors
24 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
ADVANCE.AI | 2other events | |
A-Field Tech Limited | 1other events | |
AlchemyJ | 1other events | |
AMBR | None | |
Amity Robotics | 1other events | |
ApexAI Technology Pte Ltd | 1other events | |
ARTi | None | |
AsiaPay | 1other events | |
ATTRUS | 1other events | |
AutoInsight Ltd | 1other events | |
BeeFintech | None | |
Beltic | None | |
BITO Fintech | None | |
Blue Pin (HK) Limited | 1other events | |
bolttech | None | |
Carbon Exchange (Hong Kong) Limited | 1other events | |
Choco Up | 1other events | |
ClearBank | 2other events | |
Cloudflare | 26other events | |
Common Defense | 1other events | |
CORE16, Inc. | 1other events | |
Cross River | None | |
DIGITAL ASSET CLEARING SERVICE LIMITED | 1other events | |
Dolphin Asia Pacific Limited | None |
What sponsoring Hong Kong FinTech Week costs
Against fintech events
8 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where Hong Kong FinTech Week's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
Hong Kong FinTech Week x StartmeupHK 2026 · Fintech | 133shared |
Money20/20 Asia 2027 · Fintech | 2shared |
DC Fintech Week 2025 · Fintech | 3shared |
Singapore Fintech Festival 2026 · Fintech | 3shared |
Banking Transformation Summit Europe 2027 · Fintech | 2shared |
FinOps X 2026 · Fintech | 2shared |
InsurTech Connect 2026 · Fintech | 2shared |
Startup Grind Conference 2027 · Startup & Venture | 3shared |
GITEX AI ASIA 2027 · Data Science & AI | 4shared |
Future Investment Initiative (FII) Conference 2026 · Finance | 4shared |
At other fintech events, not here yet
Companies listed at two or more fintech conferences that have never been at Hong Kong FinTech Week.
| Company | Fintech events |
|---|---|
Visa, Inc. visa.com | 5events |
CDW cdw.com | 3events |
Deloitte deloitte.com | 3events |
Fiserv fiserv.com | 3events |
Gradient Labs gradient-labs.ai | 3events |
IBM ibm.com | 3events |
Oracle oracle.com | 3events |
American Express Company americanexpress.com | 2events |
Binance binance.com | 2events |
Bretton AI bretton.com | 2events |
Capgemini capgemini.com | 2events |
Casap casaphq.com | 2events |
More from Finoverse
| Conference | Companies |
|---|---|
Hong Kong FinTech Week x StartmeupHK Hong Kong | 146companies |
How to sponsor Hong Kong FinTech Week
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- fintechweek.hk192 companies, read Oct 29, 2026
About Hong Kong FinTech Week 2026
Hong Kong FinTech Week 2026 runs Nov 4–5, 2026 in Shenzhen, China.
192 companies are listed at Hong Kong FinTech Week 2026: 168 sponsors and 24 exhibitors.
Hong Kong FinTech Week does not publish package prices. Fintech events that do start at a median of $4,498 and top out at $23k (8 events).
Its companies also turn up most at Hong Kong FinTech Week x StartmeupHK, Money20/20 Asia, DC Fintech Week.
Hong Kong FinTech Week is a premier event that brings together global fintech firms, innovators, and industry partners to explore the latest trends and developments in financial technology.
Questions
Who sponsors at Hong Kong FinTech Week 2026?
192 companies are listed at Hong Kong FinTech Week 2026, including Accenture, Deloitte, Google Cloud, Cloudflare, Thales, HSBC.
How much does it cost to sponsor Hong Kong FinTech Week?
Hong Kong FinTech Week does not publish its prices. Across 8 fintech events that do, the entry package has a median of $4,498 and the top package $23k.
When and where is Hong Kong FinTech Week 2026?
Hong Kong FinTech Week 2026 is Nov 4–5, 2026 in Shenzhen, China.