PACK EXPO East 2026
502 companies are listed at PACK EXPO East 2026: 502 exhibitors. PACK EXPO East does not publish package prices. Manufacturing events that do start at a median of $1,500 and top out at $10k (23 events). Its companies also turn up most at PACK EXPO International, PACK EXPO Las Vegas, NPE: The Plastics Show.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Keyence US keyence.com | 11other events | 1017 |
SCHMALZ Inc. schmalz.com | 9other events | 1341 |
VIPColor Technologies vipcolor.com | 9other events | 935 |
MaintainX getmaintainx.com | 8other events | 1503 |
SMC Corporation of America smcusa.com | 8other events | 429 |
FANUC America Corp fanucamerica.com | 7other events | 1621 |
Richtech Robotics richtechrobotics.com | 7other events | 1357 |
Rigidized Metals rigidized.com | 7other events | 861 |
b2Wise b2wise.com | 6other events | 430 |
Canon U.S.A., Inc. | 6other events | 1009 |
Exhibitor profile
How many other events these companies go to.
Sponsorship
PACK EXPO East does not publish package prices.
Light band: the middle half of entry packages at 23 manufacturing events ($645 to $4,500). Dark band: their top packages ($4,250 to $24k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
PACK EXPO International 2026 · Manufacturing | 337shared |
PACK EXPO Las Vegas 2027 · Manufacturing | 326shared |
NPE: The Plastics Show 2027 · Manufacturing | 22shared |
International Manufacturing Technology Show 2026 · Manufacturing | 24shared |
PRINTING United Expo 2027 · Manufacturing | 12shared |
PACK EXPO East 2026 exhibitors
502 companies had a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
Keyence US keyence.com | 11other events | 1017 |
SCHMALZ Inc. schmalz.com | 9other events | 1341 |
VIPColor Technologies vipcolor.com | 9other events | 935 |
MaintainX getmaintainx.com | 8other events | 1503 |
SMC Corporation of America smcusa.com | 8other events | 429 |
FANUC America Corp fanucamerica.com | 7other events | 1621 |
Richtech Robotics richtechrobotics.com | 7other events | 1357 |
Rigidized Metals rigidized.com | 7other events | 861 |
b2Wise b2wise.com | 6other events | 430 |
Canon U.S.A., Inc. | 6other events | 1009 |
ErgoStrap Inc. ergostrap.com | 6other events | 1404 |
Lapeyre Stair, Inc lapeyrestair.com | 6other events | 1431 |
Packsize International packsize.com | 6other events | 413 |
Relay | 6other events | 1705 |
START International | 6other events | 1800 |
Tiger-Vac Inc. | 6other events | 1530 |
Tutor Intelligence Inc tutorintelligence.com | 6other events | 1233 |
Axelent Inc. axelent.com | 5other events | 1802 |
Hardline hardlineapp.com | 5other events | 1708 |
PalletTrader pallettrader.com | 5other events | 323 |
Pineberry Manufacturing pineberryinc.com | 5other events | 1328 |
Polymer Solutions International, Inc. | 5other events | 422 |
Sika Corporation | 5other events | 1218 |
Vention vention.com | 5other events | 1207 |
WIPOTEC wipotec.com | 5other events | 1021 |
All-Fill, Inc. all-fill.com | 4other events | 823 |
Alliance Rubber Company rubberband.com | 4other events | 454 |
AmeriVacS amerivacs.com | 4other events | 1544 |
Anritsu - Product Inspection & Detection | 4other events | 428 |
Bunting Magnetics buntingmagnetics.com | 4other events | 1212 |
Capmatic Ltd capmatic.com | 4other events | 653 |
CDA USA, Inc. cda-usa.com | 4other events | 1345 |
Columbia Machine, Inc. columbiamachine.com | 4other events | 600 |
Fluid Chillers Inc fluidchillers.com | 4other events | 547 |
Formic formic.co | 4other events | 754 |
Goodway Technologies goodway.com | 4other events | 1516 |
H B Fuller hbfuller.com | 4other events | 541 |
Juniper Systems junipersys.com | 4other events | 1609 |
Lubriplate lubriplate.com | 4other events | 1355 |
Nyle Dehydrators nyledehydrators.com | 4other events | 1655 |
Ohio Gratings, Inc. ohiogratings.com | 4other events | 1542 |
PAC Machinery pacmachinery.com | 4other events | 829 |
Redzone | 4other events | 736 |
RFID Inc rfidinc.com | 4other events | 1830 |
Rice Lake Weighing Systems ricelake.com | 4other events | 720 |
RonI | Lift-O-Flex | 4other events | 533 |
Ryson International Inc. ryson.com | 4other events | 629 |
SAB North America | 4other events | 1817 |
St. Onge Company stonge.com | 4other events | 1703 |
Wexler Packaging Products, Inc. wexlerpackaging.com | 4other events | 615 |
AAF International aafintl.com | 3other events | 537 |
Admix, Inc. admix.com | 3other events | 1822 |
Allen Field Company, Inc. allenfield.com | 3other events | 306 |
AssetWatch assetwatch.com | 3other events | 1302 |
Circle Packaging Machinery, Inc. circlepackaging.com | 3other events | 1428 |
Columbia/Okura LLC columbiaokura.com | 3other events | 600 |
Delta Modtech deltamodtech.com | 3other events | 946 |
Do-It Corporation do-it.com | 3other events | 1147 |
Dobot USA LLC | 3other events | 410 |
DPSS Lasers Inc. dpss-lasers.com | 3other events | 1722 |
Durham Duplex USA durham-duplex.com | 3other events | 519 |
EBARA Mixers, Inc. - Scott Mixers | 3other events | 909 |
Effytec USA effytecusa.com | 3other events | 1428 |
Enercon Industries Corporation enerconind.com | 3other events | 1228 |
FlexBlow (UAB TEREKAS) | 3other events | 247 |
Hassia-Redatron hassia-redatron.com | 3other events | 1428 |
Heat and Control heatandcontrol.com | 3other events | 728 |
High Tek USA hightekusa.com | 3other events | 630 |
Hope Industrial Systems, Inc. | 3other events | 1657 |
IKA Works, Inc. | 3other events | 845 |
Ilpra ilpra.com | 3other events | 1415 |
Jowat Corporation jowat.com | 3other events | 1629 |
JUNAPACK junapack.com | 3other events | 1428 |
Limble limble.com | 3other events | 1411 |
Madison Banders madisonbanders.com | 3other events | 241 |
Mahr Metering Systems Corporation | 3other events | 1613 |
Mamata Enterprises, Inc. mamata.com | 3other events | 1112 |
Markem-Imaje markem-imaje.com | 3other events | 1507 |
MATRIX DESIGN GROUP matrixdesigngroup.com | 3other events | 432 |
Matthews Marking Systems matthewsmarking.com | 3other events | 1113 |
MCS Industrial Ltda | 3other events | 933 |
METTLER TOLEDO | 3other events | 900 |
National Bulk Equipment, Inc. nbe-inc.com | 3other events | 1247 |
NeuraLabel | 3other events | 1836 |
NNZ Inc. nnzusa.com | 3other events | 354 |
ONExia Inc. onexia.com | 3other events | 554 |
Pace Life Sciences | 3other events | 235 |
Paperboard Packaging Solutions, Inc. | 3other events | 328 |
Pattyn, A Duravant Company | 3other events | 1608 |
Pilz Automation Safety LP | 3other events | 1514 |
PLEXPACK plexpack.com | 3other events | 612 |
Shawpak shawpak.co.uk | 3other events | 1012 |
Smart Wasp USA smartwasp.com | 3other events | 1454 |
Starview Packaging Machinery Inc. starview.net | 3other events | 955 |
Swiss Pac Pvt. Ltd. swisspack.co.in | 3other events | 915 |
Teeptrak teeptrak.com | 3other events | 1717 |
Tripack LLC tripack.net | 3other events | 446 |
VEGA Americas Inc. vega.com | 3other events | 934 |
VMek Sorting Technology vmek.com | 3other events | 854 |
Vorne Industries vorne.com | 3other events | 1620 |
WEBBER/SMITH Associates, Inc. webbersmith.com | 3other events | 1723 |
20% Water Savings | 2other events | 1714 |
A-B-C Packaging Machine Corp. | 2other events | 1000 |
Accutek Packaging Equipment Co., Inc. accutekpackaging.com | 2other events | 801 |
ACO, Inc. acousa.com | 2other events | 1534 |
Active Power activepower.com | 2other events | 1860 |
AdhereX Group adherexgroup.com | 2other events | 865 |
Aesus Inc. | 2other events | 1329 |
AFA Systems Ltd. | 2other events | 805 |
All Packaging Machinery Corp. | 2other events | 1429 |
Alro Steel & Plastics | 2other events | 813 |
American Film & Machinery | 2other events | 1045 |
AmeriPak ameripak.com | 2other events | 919 |
AMS Filling Systems, Inc. | 2other events | 523 |
Ankutsan Packaging Inc. | 2other events | 447 |
Aripack, Inc aripack.com | 2other events | 1008 |
AT Information Products, Inc. | 2other events | 1423 |
Auger Manufacturing Specialists augermfgspec.com | 2other events | 301 |
Auto Labe autolabe.com | 2other events | 928 |
Automate UK automate-uk.com | 2other events | 1457 |
Axiflow Technologies, Inc axiflowtechnologies.com | 2other events | 1101 |
Badger Plug Company badgerplug.com | 2other events | 1510 |
BELL-MARK bell-mark.com | 2other events | 800 |
BellatRx Inc. bellatrx.com | 2other events | 820 |
beRobox berobox.com | 2other events | 1309 |
BESSEN bessen.com | 2other events | 633 |
BestCode bestcode.co | 2other events | 914 |
Boplan USA Inc | 2other events | 521 |
Bradman Lake Inc. bradmanlake.com | 2other events | 1501 |
Brawn Mixer brawnmixer.com | 2other events | 1246 |
CAM Packaging Systems | 2other events | 1002 |
Cama North America | 2other events | 608 |
Campbell Wrapper Corporation campbellwrapper.com | 2other events | 1428 |
Carleton Helical Technologies | 2other events | 1220 |
Cedarstone Industry cedarstoneindustry.com | 2other events | 1616 |
Chef Robotics chefrobotics.ai | 2other events | 930 |
Clayton Industries, Inc. | 2other events | 1737 |
Cleartec Packaging cleartecpackaging.com | 2other events | 349 |
Clevertech North America clevertech-group.com | 2other events | 1654 |
CMC Design-Build, Inc. | 2other events | 1419 |
Compass Wire Cloth Corp. compasswire.com | 2other events | 1704 |
COVAL Vacuum Technology, Inc. coval.com | 2other events | 1729 |
CPA, The Association for Contract Packagers & Manufacturers | 2other events | 1465 |
Custom Pak Solutions, LLC custompaksolutions.com | 2other events | 1513 |
Decker Tape Products, Inc. deckertape.com | 2other events | 1801 |
Delfin Industrial Corporation delfinindustrial.com | 2other events | 1615 |
Delkor Systems, Inc. delkorsystems.com | 2other events | 703 |
Dispensa-Matic Label Dispensers dispensamatic.com | 2other events | 1755 |
Display Pack displaypack.com | 2other events | 1744 |
Dohmeyer North America, LLC | 2other events | 1818 |
What sponsoring PACK EXPO East costs
Against manufacturing events
23 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where PACK EXPO East's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
PACK EXPO International 2026 · Manufacturing | 337shared |
PACK EXPO Las Vegas 2027 · Manufacturing | 326shared |
NPE: The Plastics Show 2027 · Manufacturing | 22shared |
International Manufacturing Technology Show 2026 · Manufacturing | 24shared |
PRINTING United Expo 2027 · Manufacturing | 12shared |
Fabtech 2026 · Manufacturing | 18shared |
CAMX 2027 · Manufacturing | 4shared |
ProMat 2027 · Logistics & Supply Chain | 35shared |
MD&M West 2027 · Healthcare & Medicine | 30shared |
MODEX 2028 · Logistics & Supply Chain | 30shared |
At other manufacturing events, not here yet
Companies listed at two or more manufacturing conferences that have never been at PACK EXPO East.
| Company | Manufacturing events |
|---|---|
Standard Bots standardbots.com | 6events |
Beckhoff beckhoff.com | 5events |
Big Ass Fans bigassfans.com | 5events |
Bostik, Inc. bostik.com | 5events |
Boston Dynamics bostondynamics.com | 5events |
Combilift USA combilift.com | 5events |
Dow dow.com | 5events |
Eriez eriez.com | 5events |
Formlabs formlabs.com | 5events |
Rockwell Automation rockwellautomation.com | 5events |
Thermo Fisher Scientific thermofisher.com | 5events |
Universal Robots universal-robots.com | 5events |
How to sponsor PACK EXPO East
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- packeast26.mapyourshow.com502 companies, read Sep 23, 2026
About PACK EXPO East 2026
502 companies are listed at PACK EXPO East 2026: 502 exhibitors.
PACK EXPO East does not publish package prices. Manufacturing events that do start at a median of $1,500 and top out at $10k (23 events).
Its companies also turn up most at PACK EXPO International, PACK EXPO Las Vegas, NPE: The Plastics Show.
Questions
Who exhibits at PACK EXPO East 2026?
502 companies are listed at PACK EXPO East 2026, including Keyence US, SCHMALZ Inc., VIPColor Technologies, MaintainX, SMC Corporation of America, FANUC America Corp.
How much does it cost to sponsor PACK EXPO East?
PACK EXPO East does not publish its prices. Across 23 manufacturing events that do, the entry package has a median of $1,500 and the top package $10k.