PRINTING United Expo 2027
PRINTING United Expo 2027 runs Sep 14–16, 2027. 291 companies are listed at PRINTING United Expo 2027: 291 exhibitors. 34 were not at the 2026 edition, and 30% of 2026's companies have already rebooked. Published sponsorship packages run from $30,000 to $100,000 across 4 tiers (2027). Its companies also turn up most at PACK EXPO International, PACK EXPO East, PACK EXPO Las Vegas.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Epson epson.com | 13other events | C1948 |
VIPColor Technologies vipcolor.com | 9other events | C106 |
SMC Corporation of America smcusa.com | 8other events | C3045 |
Ascentium Capital ascentiumcapital.com | 6other events | C2891 |
Packsize International packsize.com | 6other events | N6721 |
Felins felins.com | 5other events | N6521 |
Sharp Electronics Corporation sharpusa.com | 5other events | N5343 |
Epilog Laser Corp epiloglaser.com | 4other events | C561 |
AGL | 3other events | C861 |
Nobelus nobelus.com | 3other events | N5543 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2026 edition's 850 companies.
Sponsorship
4 packages published for 2027.
Light band: the middle half of entry packages at 36 manufacturing events ($934 to $4,999). Dark band: their top packages ($5,000 to $30k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
PACK EXPO International 2026 · Manufacturing | 24shared |
PACK EXPO East 2026 · Manufacturing | 12shared |
PACK EXPO Las Vegas 2027 · Manufacturing | 23shared |
CAMX 2027 · Manufacturing | 6shared |
NPE: The Plastics Show 2027 · Manufacturing | 9shared |
PRINTING United Expo 2027 exhibitors
291 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
| 1other events | C2541 | |
4over Inc 4over.com | None | N5721 |
7C Digital Printing Textile | None | C2337 |
AA Mills aamills.com | None | C1195 |
Aberdeen Fabrics aberdeenfabrics.com | None | C2331 |
ABT DIGITAL PAPER CO., LTD. abtpaper.com | None | N5551 |
Admax Exhibit & Display Ltd. admaxdisplay.com | None | C3223 |
Advantage Innovations Inc. advantageinnovations.com | None | C755 |
Agfa Corporation agfa.com | None | C1761 |
AGL | 3other events | C861 |
All American Print Supply Co | None | C2037 |
American Print Consultants, LLC | None | C661 |
A-Plus Printing a-plusprinting.com | None | N6173 |
Apparel Zone | None | C1485 |
APS Imaging Solutions, Inc. | None | N5243 |
Arlon Graphics | None | C145 |
Ascentium Capital ascentiumcapital.com | 6other events | C2891 |
BAi Embroidery Machine | None | C2347 |
Bandanna Warehouse bandannawarehouse.com | None | C1696 |
Banner Ups / Budnick Converting Inc. | None | C2930 |
Barbieri electronics GmbH/Srl | None | C2491 |
BELLA+CANVAS bellacanvas.com | None | C1460 |
BestSub bestsub.com | None | C2231 |
Birttani Display Inc | None | C2415 |
BlueCrest bluecrestinc.com | None | N5727 |
BoDo Industrial Inc. bodo-industrial.com | None | C3039 |
Book Automation / Meccanotecnica | None | N7143 |
BOWE SYSTEC | None | N6343 |
Brown Mfg | None | C2841 |
BW Converting - PCMC, W+D, Hudson&Sharp New | None | N5960 |
CALCA DTF calcadtf.com | None | C2969 |
Caldera | None | C1273 |
Cap America | None | C1579 |
CET Color cetcolor.com | None | C1731 |
CGS ORIS | Americas cgsoris.com | None | C1315 |
Changzhou Lintel Display Co Ltd | None | C2931 |
ChromaLuxe chromaluxe.com | None | C2767 |
Clise Emblem Technology | None | C2831 |
Colex Finishing, Inc. | None | C1129, C1137 |
CoreBridge corebridgefinancial.com | None | C2778, C725, N6548 |
Cotton Heritage cottonheritage.com | None | C1295 |
CP Bourg Inc cpbourg.com | None | N7335 |
CPC | 1other events | N6208 |
Cre8iveSkill LLC cre8iveskill.com | None | C344 |
Customer’s Canvas customerscanvas.com | None | N6308 |
Cutworx USA | None | C300 |
DAF Products, Inc. dafproducts.com | None | C841 |
DCC Group | None | C2170 |
DecoNetwork deconetwork.com | None | C1596 |
| None | N5201 | |
Demak America Inc demakgroup.com | None | N5713 |
Deprosa Specialty Films USA New | None | N7327 |
DGI USA dgi-net.com | None | C2115 |
Die Cutting Advisors LLC diecuttingadvisors.com | None | C643 |
Digitech digitech.com | None | C1147 |
Dlican Digital Technology Co., Ltd | None | C1937 |
Dongguan Digitech Hot Stamping Materials Co., Ltd New | None | C2937 |
Douthitt Corporation douthittcorp.com | None | C1893 |
DreamScape dreamscapeimmersive.com | None | C1679 |
Drytac drytac.com | None | C741 |
DTF Station dtfstationglobal.com | None | C916 |
Duplo USA Corporation duplousa.com | None | N5329 |
DuPont Artistri | None | C926 |
Durst Image Technology US durstus.com | None | C1545 |
EASIFRAME USA | None | C2869 |
| None | C1697 | |
Eastsign International Ltd. eastsign.com | 1other events | C2523 |
edu Business Solutions Inc. edubusinesssolutions.com | None | N6806 |
Edward Segal Inc. edwardsegalusa.com | None | C349 |
Elitron elitron.com | None | C325 |
EMT International emtinternational.com | None | N5701 |
Enfocus en-focus.org | None | C101, C107 |
Epilog Laser Corp epiloglaser.com | 4other events | C561 |
Epson epson.com | 13other events | C1948 |
EXILE Technologies | None | C2291 |
EXPOMAX (CHINA) ADVERTISING DISPLAY LIMITED | None | C829 |
Fabric Printing Solutions fabric-print.com | None | C2678 |
FDM4 America fdm4.com | None | C1397 |
Felins felins.com | 5other events | N6521 |
Felix Schoeller | 1other events | C973 |
Fiery, LLC | None | C2747 |
FIREBIRD Ink firebirdink.com | None | C1799 |
Fisher Textiles fishertextiles.com | None | C1447 |
Fluid Color fluidcolor.com | None | C747 |
Formax formax.com | None | N5513 |
Foshan NEW Wide Electronic Products Co., Ltd. | None | C2783 |
GBC SEAL | None | N5231 |
GelatoConnect | None | C1975 |
Gemini gemini.com | 2other events | N7307 |
General Formulations generalformulations.com | None | C315 |
Geneva Capital LLC | 1other events | C1066 |
Georg+Otto Friedrich GmbH | None | C2579 |
GILDAN gildancorp.com | None | C2160 |
GMG Americas gmgamericas.com | None | C2180 |
GPE ARDENGHI SRL | None | C2673 |
Graphco graphco.com | None | N5533 |
Graphic Finishing Partners | None | C2943 |
Graphic Whizard graphicwhizard.com | None | N6001 |
Graphtec America Inc | None | C2139 |
GTI Graphic Technology Inc | None | N5569 |
Guangzhou Racesuper New Material Technology Co.Ltd New | None | C2383 |
GUANGZHOU TAIMES DIGITAL CO., LTD | None | N6153 |
Guangzhou Xin Flying Digital Technology Co.,Ltd | None | C719 |
Haining Guangyu Warp Knitting New | None | C2690 |
Hangzhou Ecotech Technology Co.,Ltd | None | C2682 |
Hasler Solutions SL New | None | C1749 |
| None | N5852 | |
HIKER USA | None | C3331 |
Hirsch Solutions LLC | None | C2630 |
HP Large Format/Textile & Industrial | None | C501 |
iJetColor by Printware | None | N5221 |
Image Access LP imageaccesscorp.com | None | N6103 |
Imaging Solutions AG imagingsolutionsinc.com | None | N6449 |
Impact USA - Fedar USA | None | C2915 |
Infigo | 2other events | N6815 |
INKBANK Group inkbank.com.cn | None | C217 |
Inkcups inkcups.com | 1other events | C2731 |
Inktavo (InkSoft, Printavo, GraphicsFlow, SignTracker) New | None | C1796 |
Innovative Digital Systems | 1other events | C1337, C2252 |
Interchange Equipment New | None | C2241 |
INX International | None | C1119 |
ISOCARBO SRL isocarbo.it | None | C1875 |
ITNH Inc itnh.com | None | C2761 |
IT Supplies | None | C1173 |
JDS Industries jdsindustries.com | None | C2149 |
Jessup Manufacturing Company jessupmfg.com | None | C345 |
Johns Global | None | C2348 |
JUTU New Materials Technology Limited | None | N7113 |
Keder MacroPrint kedermacroprint.com | None | C2590 |
Kelly Spicers kellyspicers.com | None | C713 |
Kern Inc | None | N6315 |
Kern Laser Systems kernlasers.com | 2other events | C1227 |
Kernow North America Inc. New | None | C226 |
KIWO Inc/ULANO Corp | None | C1793 |
Kongskilde Industries USA Inc kongskilde-industries.com | 2other events | N6175 |
Kornit Digital kornit.com | 1other events | C1185 |
Laguna Tools lagunatools.com | 1other events | C934 |
Laird Plastics lairdplastics.com | None | C555 |
Lane Seven Apparel lanesevenapparel.com | None | C1775 |
| None | C2283 | |
LexJet | None | C900 |
Lindenmeyr Munroe lindenmeyrmunroe.com | None | C701 |
Live & Tell by L.A.T. and Rabbit Skins New | None | C2573 |
LogoJET logojet.com | None | C2515 |
Lotus Holland, Inc. | None | C1074 |
LSINC Corporation lsinc.com | None | C1327 |
Mactac mactac.com | 1other events | C225 |
| None | C960 | |
Mailers Haven/24pound | None | N6620 |
Mailing.com mailing.com | None | N5742 |
Marabu North America LP | None | C655 |
Marck & Associates | None | C4401 |
Martin Yale Industries martinyale.com | None | N5603 |
MBM Corporation mbmcorp.com | None | N7121 |
Media One mediaoneusa.com | None | C1628 |
Melco International melco.com | None | C1983 |
Merlin Technology Inc. | 1other events | N5861 |
MGX | None | N6720 |
MHP Technology mhptechnology.com | None | C112 |
Midland | 1other events | N6507 |
Miller Weldmaster Corp | None | C444 |
Mimaki USA Inc mimakiusa.com | 1other events | C2461 |
M.I.T. Korea | None | C2835 |
Monti Antonio S.p.A. montiantonio.com | None | C2031 |
M&R Companies New | None | C1561 |
MS Printing Solutions and JK Group brands of DII segment of Dover Corp. | None | C1429 |
Muller Martini Corp. - Hunkeler New | None | N5943 |
National Banner Co Inc nationalbanner.com | None | C3909 |
NaturaMedia Inc naturamedia.co.kr | None | N6354 |
Nazdar SourceOne | None | C1915 |
NBC Meshtec Americas Inc. nbcmeshtec.com | None | C1996 |
Nekoosa nekoosa.com | None | C2423 |
NEOFOAM neofoam.com | None | N5206 |
NeuraLabel Printing Solutions | None | N5761 |
New Life Magnetics LLC | None | C2741 |
Ningbo Haishu Colorido Digital Technology Co.,Ltd. New | None | C3179 |
Ninja transfers ninjatransfers.com | None | C1375 |
Nitie Corporation | None | C2591 |
Nobelus nobelus.com | 3other events | N5543 |
Norwalt norwalt.com | None | N6607 |
OnPrintShop Software Private Limited | None | N6615 |
Opti Print & Fulfillment dba Optigraphics New | None | C4700 |
ORAFOL Americas orafol.com | None | C255 |
Otto International, Inc. | None | C1997 |
Packsize International packsize.com | 6other events | N6721 |
PageDNA, Inc. pagedna.com | None | N5864 |
Pasquariello Graphics | None | N6525 |
PDAA New | None | C635 |
PDS | 1other events | C2772 |
Photo Tex Group phototexgroup.com | None | C2147 |
Piedmont Plastics, Inc. piedmontplastics.com | 2other events | C1991 |
PLASTGROMMET plastgrommet.com | None | C2481 |
Plockmatic Document Finishing Inc. | None | N5301 |
Polymershapes polymershapes.com | 2other events | C2441 |
PO-TRY po-try.com | None | C2131 |
Practix USA practix-usa.com | 1other events | C2934 |
PressWise by SmartSoft | None | N6621 |
Prime Sign primesignprogram.com | None | C2683 |
PrintFactory USA, LLC printfactory.cloud | None | C2375 |
PRINTING United Alliance printing.org | None | N6543 |
PRINTING United Alliance Café New | None | Test_Booth |
Print-Rite print-rite.com | None | C2923 |
Pritchard Paper Products pritchardpaper.com | None | C1931 |
Protowels protowels.com | None | C2679 |
QFRAME Powered by HAWK DISPLAY New | None | C3023 |
Quadient quadient.com | 2other events | N7129 |
Quality Media & Laminating Solutions Inc | None | C234 |
RAPHIL USA INC dba TOWELHUB New | None | C2791 |
REDGIANT INC | None | C2346 |
Regal Graphics regalgraphics.com | None | C3041 |
Rhin-O-Tuff | None | N5752 |
Ribamatic Slitters ribamatic.com | None | C2583 |
Ricoma International Corporation ricoma.com | 1other events | C2431 |
RISO, Inc. riso.com | None | N5420 |
RMGT rmgt.com | None | N6161 |
Rochester Software Associates | None | N6515 |
Roland DGA rolanddga.com | 3other events | C1161 |
Rollem Intl. | 2other events | N5523 |
Rollover AS | None | C121 |
ROLLSROLLER Inc. rollsroller.com | None | C2123 |
ROQ roq.us | None | C952 |
SAATI Americas Corp saati.com | 1other events | C1475 |
Safety Speed Mfg. | None | C238 |
SAi | None | C649 |
Sakurai USA Inc. sakurai.com | None | N5561 |
Sales Ink sales.ink | None | C1994 |
SanMar sanmar.com | None | C1785 |
Screen Americas New | None | N6143 |
Service First Processing | 3other events | N6917 |
Shark Finishing Machinery | None | N5212 |
Sharp Electronics Corporation sharpusa.com | 5other events | N5343 |
Sharper Printing sharperprinting.com | None | C455 |
shopVOX & Print Reach New | None | N6821 |
ShopWorks | None | C1597 |
Sihl, Inc. sihlinc.com | None | C115 |
Skandacor skandacor.com | None | N5313 |
Smart Fog Manufacturing smartfog.com | 1other events | C463 |
SMC Corporation of America smcusa.com | 8other events | C3045 |
Sounda New Materials Co., Ltd. sounda.com.cn | None | C141 |
| None | N5801 | |
Spartech spartech.com | None | N5860 |
SpencerMetrics spencermetrics.com | None | N7247 |
Spiel Associates, Inc. spielassociates.com | None | N6113 |
Spill the Ink New | None | C4427 |
Splash of Color | None | C250 |
SPRINTER | None | C1737 |
S&S | None | C2473 |
Standard Finishing Systems | None | N6121 |
Stanley/Stella stanleystella.com | None | C2275 |
Stimpson | 2other events | C3069 |
Stratojet USA (Strategic Printing Solution Inc.) New | None | C543 |
STS Inks stsinks.com | None | C535 |
Stuebing Automatic Machine Company | None | C2246 |
Summa America LLC summa.com | None | C527 |
SUN-FLY International Business Development LIMITED | None | C2641 |
SuperGamut supergamut.com | None | C1385 |
SUPERNOVA | None | C127 |
SWF-USA (Stitch It International Inc) | None | C1497 |
swissQprint America Inc | None | C1715 |
Tamerica Products | None | N5001 |
Tape Technologies, Inc. | None | C458 |
TBF Bags tbfbags.com | None | C2095 |
Techkon USA, Inc. New | None | N6101 |
Tec Lighting Inc teclighting.com | None | C434 |
Tecnau tecnau.com | None | N6529 |
Tekra, a Mativ Brand New | None | C457 |
Terry Town terrytown.com | None | C2247 |
The Challenge Machinery Company challengemachinery.com | None | N7235 |
TheMagicTouch USA themagictouchusa.com | None | C966 |
The Magnet Group | None | C4601 |
TransferRite | None | C454 |
Trotec Laser troteclaser.com | 3other events | C2775 |
TVF | 2other events | C2623 |
UIX Brands UltraBoard New | None | C735 |
Ultimate Tech | 1other events | N6511 |
Ultraflex Systems Inc. ultraflexx.com | None | C1215 |
Vanguard Digital Printing Systems vanguarddigital.com | None | C1537 |
VIPColor Technologies vipcolor.com | 9other events | C106 |
Vision Engraving and Routing Systems visionengravers.com | None | C254 |
VTX Tools vtxtools.com | 1other events | C461 |
Wenzhou Tianrui New Material Technology Co., Ltd | None | C132 |
WISE wise.com | 1other events | C1992 |
WS Display | 1other events | C801 |
Wuhan JinHaoXing Photoelectric Co.,Ltd | None | C2341 |
Wye Print | None | N6207 |
Xante Corporation New | None | N5503 |
XiJet Corp. | None | N6707 |
XMPie xmpie.com | None | N7151 |
X-Rite Pantone New | 2other events | C2248 |
Xuzhou Goodluck Home Decor Co., Ltd | None | C150 |
Zund America zund.com | 2other events | C942 |
PRINTING United Expo sponsorship packages and prices
Packages
As published by the organizer for 2027.
| Package | Price | What it includes |
|---|---|---|
| TITLE | $100,000 | Includes extensive branding and promotional opportunities, media day participation, and priority move-in. |
| DIAMOND | $75,000 | Includes branding credits, media branding, booth credit for 2026, and media day participation. |
| PLATINUM | $50,000 | Includes branding credits, media branding, booth credit for 2026, and media day participation. |
| GOLD | $30,000 | Includes branding credits, media branding, booth credit for 2026, and media day participation. |
Against manufacturing events
36 events that publish their prices.
Source: printingunited.com/wp-content/uploads/2025/03/25-Expo-Sponsorship_Broc
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 | 291 | +34 | 257 | 593 |
| 2026 · Las Vegas | 850 | +850 | 0 | 1 |
| 2024 · Las Vegas | 1 |
New for 2027
34 companies not listed at 2026. The ones seen at the most other events first.
| Company | Other events |
|---|---|
X-Rite Pantone New | 2other events |
| 1other events | |
BW Converting - PCMC, W+D, Hudson&Sharp New | None |
| None | |
Deprosa Specialty Films USA New | None |
Dongguan Digitech Hot Stamping Materials Co., Ltd New | None |
| None | |
Guangzhou Racesuper New Material Technology Co.Ltd New | None |
Haining Guangyu Warp Knitting New | None |
Hasler Solutions SL New | None |
| None | |
Inktavo (InkSoft, Printavo, GraphicsFlow, SignTracker) New | None |
Interchange Equipment New | None |
Kernow North America Inc. New | None |
| None |
At 2026, not booked yet
593 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Adobe adobe.com | 25other events |
Italian Trade Agency | 15other events |
Bostik, Inc. bostik.com | 9other events |
FUJIFILM | 8other events |
Canon U.S.A., Inc. | 6other events |
Pineberry Manufacturing pineberryinc.com | 5other events |
Afinia Label | 4other events |
CAI | 4other events |
Engineered Printing Solutions | 4other events |
Konica Minolta | 4other events |
Oracle NetSuite | 4other events |
Wexler Packaging Products, Inc. wexlerpackaging.com | 4other events |
ASI | 3other events |
Leister Technologies | 3other events |
OMCT Solutions omctconsulting.com | 3other events |
Similar conferences and prospects
Conferences that share the most companies
Where PRINTING United Expo's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
PACK EXPO International 2026 · Manufacturing | 24shared |
PACK EXPO East 2026 · Manufacturing | 12shared |
PACK EXPO Las Vegas 2027 · Manufacturing | 23shared |
CAMX 2027 · Manufacturing | 6shared |
NPE: The Plastics Show 2027 · Manufacturing | 9shared |
Fabtech 2026 · Manufacturing | 9shared |
LOUPE Asia 2027 · Manufacturing | 5shared |
International Manufacturing Technology Show 2026 · Manufacturing | 5shared |
International Surface Event (TISE) 2027 · Manufacturing | 2shared |
CAPPO Expo 2027 · Government & Defense | 7shared |
At other manufacturing events, not here yet
Companies listed at two or more manufacturing conferences that have never been at PRINTING United Expo.
| Company | Manufacturing events |
|---|---|
Keyence US keyence.com | 7events |
Beckhoff beckhoff.com | 6events |
FANUC America Corp fanucamerica.com | 6events |
MaintainX getmaintainx.com | 6events |
Standard Bots standardbots.com | 6events |
b2Wise b2wise.com | 5events |
Big Ass Fans bigassfans.com | 5events |
Boston Dynamics bostondynamics.com | 5events |
Combilift USA combilift.com | 5events |
Dow dow.com | 5events |
Eriez eriez.com | 5events |
Formic formic.co | 5events |
How to sponsor PRINTING United Expo
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- pru27.mapyourshow.com291 companies, read Sep 23, 2026
About PRINTING United Expo 2027
PRINTING United Expo 2027 runs Sep 14–16, 2027.
291 companies are listed at PRINTING United Expo 2027: 291 exhibitors. 34 were not at the 2026 edition, and 30% of 2026's companies have already rebooked.
Published sponsorship packages run from $30,000 to $100,000 across 4 tiers (2027).
Its companies also turn up most at PACK EXPO International, PACK EXPO East, PACK EXPO Las Vegas.
PRINTING United Expo brings the entire print industry together, showcasing innovations across commercial, apparel, packaging, and more. Attendees can explore new technologies and connect with industry experts.
Questions
Who exhibits at PRINTING United Expo 2027?
291 companies are listed at PRINTING United Expo 2027, including Epson, VIPColor Technologies, SMC Corporation of America, Ascentium Capital, Packsize International, Felins.
How much does it cost to sponsor PRINTING United Expo?
PRINTING United Expo publishes 4 sponsorship packages from $30,000 to $100,000.
When and where is PRINTING United Expo 2027?
PRINTING United Expo 2027 is Sep 14–16, 2027.
Do sponsors and exhibitors come back to PRINTING United Expo?
30% of the companies at the 2026 edition are already booked again, and 34 companies are new.