Retail Technology Show 2027
Retail Technology Show 2027 runs Apr 21–22, 2027 in London, United Kingdom. 244 companies are listed at Retail Technology Show 2027: 244 exhibitors. Retail Technology Show does not publish package prices. Retail & E-commerce events that do start at a median of $2,500 and top out at $8,300 (13 events). Its companies also turn up most at White & Private Label Expo, Shoptalk Europe, NRF : Retail's Big Show.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Honeywell | 42other events | |
KPMG | 40other events | |
HP | 18other events | |
HPE | 18other events | |
American Express | 16other events | |
Adyen | 10other events | |
Ericsson | 9other events | |
Motorola Solutions | 9other events | |
Airia | 5other events | |
OneStock | 4other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Retail Technology Show does not publish package prices.
Light band: the middle half of entry packages at 13 retail & e-commerce events ($725 to $8,300). Dark band: their top packages ($2,550 to $75k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
White & Private Label Expo 2023 · Retail & E-commerce | 2shared |
Shoptalk Europe 2027 · Retail & E-commerce | 4shared |
NRF : Retail's Big Show 2027 · Retail & E-commerce | 3shared |
Groceryshop 2027 · Retail & E-commerce | 3shared |
National Restaurant Association Show 2027 · Hospitality & Events | 4shared |
Retail Technology Show 2027 exhibitors
244 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
1GLOBAL | None | |
365 Retail | None | |
3D Cloud | None | |
42Gears | 1other events | |
4POS | None | |
7Learnings | None | |
7Learnings GmbH | None | |
Absolute Intelligence | None | |
AbsoluteLabs | None | |
Access IT (idata) | None | |
Accruent | 1other events | |
Acora | None | |
ACUDO | None | |
Advarics | 1other events | |
Adyen | 10other events | |
Adyen UK | None | |
Aiperia | None | |
Airia | 5other events | |
Akeneo | None | |
Alertsystems | None | |
Algolia | 3other events | |
Alphacath | None | |
Ambimedia | None | |
American Express | 16other events | |
Amethyst Risk Management | None | |
ANS | None | |
ANT USA Inc | None | |
apg | None | |
APG Cash Drawer Ltd | None | |
Aptos | 1other events | |
Aquila Dynamics | None | |
Arista Network UK | None | |
AskSpot | None | |
AsReader | None | |
Aura Futures | None | |
AURA VISION | None | |
AURES | None | |
Auror | None | |
Aurus Inc | None | |
Autoaddress | None | |
Avery Berkel | None | |
Barron McCann | None | |
BDR Voice & Data Solutions | None | |
BIXOLON | None | |
Block Solutions | None | |
BloomReach | None | |
BOARD | None | |
BOXTEC | None | |
Braemac | None | |
Brinks | 1other events | |
Byways Group | None | |
Capestone | None | |
Castles Technology | None | |
Cegid Ltd | None | |
Celonis | 3other events | |
Cennox | 1other events | |
Centric Software | 3other events | |
Checkpoint | 2other events | |
China Mobile | 1other events | |
Chirp Protect | None | |
ClarityRFID | None | |
Clevertouch | None | |
Comcast Business | 3other events | |
Crobox Services | None | |
Dacoll | None | |
Darwin Technology Solutions | None | |
Datecs | None | |
Deliverect | None | |
DeSL | None | |
Diggecard | None | |
Digi International | None | |
Digipal | None | |
Diller | None | |
DNA Payments | None | |
DRSR (dresser) | None | |
Ecrebo | None | |
EFSTA | None | |
Elavon | 1other events | |
ELO | 1other events | |
Enactor | None | |
Ergonomic Solutions | None | |
Ericsson | 9other events | |
ETAG | None | |
Eternal Soft Solutions | None | |
Evolve | 2other events | |
Facewatch | None | |
Fiskaltrust | None | |
Flooid | None | |
FlowHive | None | |
Frasers Group Financial Services | None | |
FreedomPay | 1other events | |
Frequential | None | |
Front Systems | None | |
GEBIT Solutions | None | |
Geoplan | 1other events | |
GK Software | 2other events | |
Global Telecom Networks | None | |
Glory Global | None | |
Hanshow | None | |
Harrison Global | None | |
Havis | None | |
Hemisphere West Europe | None | |
Hexnode | None | |
Honeywell | 42other events | |
HP | 18other events | |
HPE | 18other events | |
Hypervsn | None | |
Iiyama International | None | |
Ingenico | None | |
Initta Technology | None | |
Invent.AI | None | |
iRetailCheck | None | |
Island Pacific | None | |
KFP Total IT Solutions | None | |
KPMG | 40other events | |
LapSafe Self Service Solutions | None | |
Legion | 1other events | |
Lexmark | 1other events | |
Logile | None | |
Magebit | 1other events | |
Magneto IT Solutions | 1other events | |
Manhattan Associates | None | |
March Networks | None | |
Marql | None | |
MCube | None | |
Meethope | None | |
MHR | 1other events | |
Minew Technologies | None | |
Mobile Data Collection | None | |
Mobilis | 1other events | |
Momentum Focus | None | |
monday.com | 2other events | |
Monitoreal Limited | None | |
Motorola Solutions | 9other events | |
MRI Software | None | |
My Instore Radio | None | |
NeoSOFT | 1other events | |
Newland | None | |
Newland Payment | None | |
NMI | 2other events | |
Ocasta | None | |
OneStock | 4other events | |
Open Clearing | None | |
Osiris Systems | None | |
Pan Oston | None | |
PAX Technology Limited | None | |
PAYA Gateway | 1other events | |
Peak Technologies | 1other events | |
Peter Jones ILG | None | |
PFM | None | |
Plan IT Retail | None | |
Point Mobile | None | |
Pricer | 1other events | |
Price Trakker | None | |
Profitmind | None | |
Proximity Insight | None | |
Quail Digital | None | |
Quicklizard | None | |
Quinyx | 1other events | |
Quorso | None | |
Recyclever | None | |
Red Ant | None | |
Reelables | None | |
refive | None | |
Relesys | None | |
RELEX | None | |
Retail Advantage | None | |
RetailNext | None | |
Retail Systems | None | |
RetailWise | None | |
ReThink Productivity | None | |
Reveal Media | None | |
RGIS and Orridge | None | |
Rotabox | None | |
Rotageek | None | |
RTIH | None | |
SafeLine Group | None | |
SAI Group | None | |
Saledock | None | |
SAP Products | None | |
SATO | None | |
Scalar Vision | None | |
Scurri | None | |
SEing | None | |
Sensormatic | None | |
Shepper | None | |
Shift4 | 3other events | |
Sitoo | None | |
Sky Business | None | |
SLACE | None | |
Smart Information Technologies | None | |
Snapfy | None | |
Solink | 1other events | |
SoluM | None | |
Sona Technologies | 1other events | |
SOTI | 3other events | |
Sparta Loyalty | None | |
Star Micronics | None | |
StoreForce | None | |
Storm Interface | None | |
StrongPoint | None | |
SUNMI | None | |
SynaptyX AI | None | |
Synology | 2other events | |
TAG Company | None | |
Taskcrew INC | None | |
Teamwork Commerce | None | |
Technology Recovery Group | None | |
Tekdis | None | |
The Barcode Warehouse | None | |
TMC/iBase Europe | None | |
TNSi | None | |
TP-Link | 2other events | |
TPP Retail | None | |
Traka | 1other events | |
TSC Auto ID Technology | None | |
Tulip.io | None | |
TVS Supply Chain Solutions | None | |
UiPath | 2other events | |
Urovo Technology Ltd | None | |
UWorx | None | |
Validator Safes | None | |
Varlink | None | |
VARS Technology | None | |
VendSmart | None | |
Verifone | 2other events | |
Vionvision | None | |
Vista Technology Support | None | |
VoCoVo | None | |
Volumatic Ltd | None | |
VusionGroup | None | |
Wanted People | None | |
Wincor Nixdorf | None | |
Wintec | 2other events | |
Workforce | None | |
WorkJam | None | |
Worldline | 3other events | |
Worldpay is now Global Payments | None | |
XAC Automation Corporation | None | |
x-hoppers | None | |
Xiatech | None | |
YOOBIC | None | |
Zipline | 3other events | |
ZKONG | 1other events |
What sponsoring Retail Technology Show costs
Against retail & e-commerce events
13 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where Retail Technology Show's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
White & Private Label Expo 2023 · Retail & E-commerce | 2shared |
Shoptalk Europe 2027 · Retail & E-commerce | 4shared |
NRF : Retail's Big Show 2027 · Retail & E-commerce | 3shared |
Groceryshop 2027 · Retail & E-commerce | 3shared |
National Restaurant Association Show 2027 · Hospitality & Events | 4shared |
NMTIE 2026 · Education | 3shared |
AI Summit London 2026 · Data Science & AI | 3shared |
NEDS - NIDV Exhibition Defence & Security 2026 · Government & Defense | 3shared |
At other retail & e-commerce events, not here yet
Companies listed at two or more retail & e-commerce conferences that have never been at Retail Technology Show.
| Company | Retail events |
|---|---|
Shopify shopify.com | 6events |
Manhattan Associates manh.com | 5events |
Salesforce salesforce.com | 5events |
Adyen adyen.com | 4events |
Akeneo akeneo.com | 4events |
Algolia algolia.com | 4events |
Bazaarvoice bazaarvoice.com | 4events |
Bloomreach bloomreach.com | 4events |
Blue Yonder, Inc. blueyonder.com | 4events |
Braze braze.com | 4events |
Brevo brevo.com | 4events |
ChannelEngine, INC. channelengine.com | 4events |
How to sponsor Retail Technology Show
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- retailtechnologyshow.com244 companies, read Oct 28, 2026
About Retail Technology Show 2027
Retail Technology Show 2027 runs Apr 21–22, 2027 in London, United Kingdom.
244 companies are listed at Retail Technology Show 2027: 244 exhibitors.
Retail Technology Show does not publish package prices. Retail & E-commerce events that do start at a median of $2,500 and top out at $8,300 (13 events).
Its companies also turn up most at White & Private Label Expo, Shoptalk Europe, NRF : Retail's Big Show.
The Retail Technology Show is the premier destination for innovation, insight, and connection in retail, uniting retailers with tech innovators to explore the future of commerce.
Questions
Who exhibits at Retail Technology Show 2027?
244 companies are listed at Retail Technology Show 2027, including Honeywell, KPMG, HP, HPE, American Express, Adyen.
How much does it cost to sponsor Retail Technology Show?
Retail Technology Show does not publish its prices. Across 13 retail & e-commerce events that do, the entry package has a median of $2,500 and the top package $8,300.
When and where is Retail Technology Show 2027?
Retail Technology Show 2027 is Apr 21–22, 2027 in London, United Kingdom, at ExCeL London.