NRF : Retail's Big Show 2027
NRF : Retail's Big Show 2027 runs Jan 10–12, 2027 in New York, United States. 743 companies are listed at NRF : Retail's Big Show 2027: 743 exhibitors. 387 were not at the 2025 edition, and 37% of 2025's companies have already rebooked. Published sponsorship packages run from $1,000 to $75,000 across 32 tiers (2027). Its companies also turn up most at Shoptalk, Shoptalk Spring, Groceryshop.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Microsoft microsoft.com | 75other events | 4503 |
Google google.com | 57other events | MR6906, MR6908, MR6910, MR6912, MR6914, |
IBM ibm.com | 42other events | 4927 |
Deloitte deloitte.com | 41other events | SPONSOR |
Adobe adobe.com | 25other events | 4803, MR6956, MR6958, MR6960 |
Cisco cisco.com | 25other events | 6131, MR6944, MR6946 |
| 24other events | 3329 | |
NVIDIA nvidia.com | 24other events | 3329, 5007, 5475 |
Intel Corporation intel.com | 23other events | MR2477 |
Salesforce salesforce.com | 22other events | 5139, MR3018, MR3020, MR3022, MR3024, MR3026, MR3028, MR3029 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2025 edition's 962 companies.
Sponsorship
32 packages published for 2027.
Light band: the middle half of entry packages at 13 retail & e-commerce events ($725 to $8,300). Dark band: their top packages ($2,550 to $75k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
Shoptalk 2026 · Retail & E-commerce | 113shared |
Shoptalk Spring 2027 · Retail & E-commerce | 108shared |
Groceryshop 2027 · Retail & E-commerce | 46shared |
Shoptalk Fall 2026 · Retail & E-commerce | 30shared |
RetailROI SuperSaturday 2027 · Retail & E-commerce | 12shared |
NRF : Retail's Big Show 2027 exhibitors
743 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
Microsoft microsoft.com | 75other events | 4503 |
Google google.com | 57other events | MR6906, MR6908, MR6910, MR6912, MR6914, |
IBM ibm.com | 42other events | 4927 |
Deloitte deloitte.com | 41other events | SPONSOR |
Adobe adobe.com | 25other events | 4803, MR6956, MR6958, MR6960 |
Cisco cisco.com | 25other events | 6131, MR6944, MR6946 |
| 24other events | 3329 | |
NVIDIA nvidia.com | 24other events | 3329, 5007, 5475 |
Intel Corporation intel.com | 23other events | MR2477 |
Salesforce salesforce.com | 22other events | 5139, MR3018, MR3020, MR3022, MR3024, MR3026, MR3028, MR3029 |
Samsung Ads samsung.com | 21other events | 5203 |
PwC pwc.com | 20other events | Platinum Level |
Service Now servicenow.com | 18other events | 5469, MR2467 |
Snowflake snowflake.com | 16other events | 4248, MR1079 |
| 13other events | 4157 | |
Epson epson.com | 13other events | 4667 |
JPMorgan Chase & Co. jpmorgan.com | 13other events | 5857 |
SAP sap.com | 13other events | 4223 |
T-Mobile t-mobile.com | 13other events | 5402, MR6909, MR6920, MR6924, MR6928, MR6945, MR6949 |
Databricks databricks.com | 12other events | 6429, MR3174, MR3178, MR3180, MR3182 |
Stripe stripe.com | 12other events | 6414, MR2463 |
| 11other events | 3765 | |
PayPal paypal.com | 11other events | 5257, MR3882 |
Shopify shopify.com | 11other events | 4657, MR3061, MR3063, MR3065, MR3067, MR3069, MR3071, MR3072 |
AMD amd.com | 10other events | 3766 |
Eaton eaton.com | 10other events | 2155 |
| 10other events | 1333, MR1379 | |
Capgemini capgemini.com | 9other events | MR1363, MR2363 |
CDW cdw.com | 9other events | 3129, MR3081 |
| 9other events | SPONSOR | |
Twilio twilio.com | 9other events | 5517 |
AT&T Business New | 8other events | 6149 |
CGI cgi.com | 8other events | 2227 |
Infor infor.com | 8other events | 6820 |
Lenovo lenovo.com | 8other events | 5007, 5014, MR6913, MR6915 |
| 7other events | 4811 | |
| 7other events | 1555 | |
Esri esri.com | 7other events | 5953 |
Globant globant.com | 7other events | 4038 |
HPE hpe.com | 7other events | 3203, MR3005, MR6778 |
Palo Alto Networks paloaltonetworks.com | 7other events | 1731, MR1679 |
Qualcomm qualcomm.com | 7other events | 3357, MR3010, MR3085 |
RAM Mounts rammount.com | 7other events | 2413 |
Avery Dennison averydennison.com | 6other events | 5921, MR6921, MR6923 |
Braze braze.com | 6other events | 1152, MR1053 |
Cognizant cognizant.com | 6other events | 4145, MR1365 |
Commerce New | 6other events | 5457, MR6965 |
Fujitsu New | 6other events | 2371, 6012 |
HID New | 6other events | 4149 |
| 6other events | 6846 | |
Okta okta.com | 6other events | 4057 |
SATO America satoamerica.com | 6other events | 5221 |
SoundHound AI soundhound.com | 6other events | 6551 |
Storyblok storyblok.com | 6other events | 4146 |
| 6other events | 2555 | |
Algolia algolia.com | 5other events | 5350, MR6580 |
Avalara avalara.com | 5other events | 3933 |
Axis Communications axis.com | 5other events | 5175 |
Blue Yonder, Inc. blueyonder.com | 5other events | 4239, MR3057, MR3058, MR3059, MR3062 |
Brady Corporation New | 5other events | 3439, MR3075 |
Brevo brevo.com | 5other events | 3945 |
Comcast NBCUniversal LIFT Labs comcast.com | 5other events | 5329, MR6972 |
Coveo coveo.com | 5other events | 6211 |
Criteo criteo.com | 5other events | 5968 |
| 5other events | 6806 | |
Ericsson ericsson.com | 5other events | 3839, MR2565 |
FedEx fedex.com | 5other events | 5775 |
Fiserv fiserv.com | 5other events | 6049 |
| 5other events | 1454 | |
HP Inc. New | 5other events | 5427, MR6939 |
| 5other events | 4775 | |
Loop New | 5other events | 1344 |
| 5other events | 1247 | |
Placer.ai placer.ai | 5other events | 1601 |
Verizon Business New | 5other events | 5931 |
Workday, Inc. workday.com | 5other events | 5415, MR6968 |
Zebra zebra.com | 5other events | 3303, MR3002, MR3003 |
AC RadioCom New | 4other events | 1632 |
Advantech advantech.com | 4other events | 2613 |
Avanade avanade.com | 4other events | SPONSOR |
Bazaarvoice bazaarvoice.com | 4other events | 3683 |
BIXOLON bixolonusa.com | 4other events | 3157 |
Bizerba bizerba.com | 4other events | 3675 |
| 4other events | 6850 | |
Business France businessfrance.fr | 4other events | 1901 |
| 4other events | 1534 | |
ChannelEngine, INC. channelengine.com | 4other events | 6838 |
commercetools commercetools.com | 4other events | 4033 |
| 4other events | 2031 | |
Global Payments globalpayments.com | 4other events | 5762 |
Havis havis.com | 4other events | 5963 |
| 4other events | 5569 | |
Instacart instacart.com | 4other events | 1301 |
Kyndryl kyndryl.com | 4other events | 4867 |
Motorola Solutions motorolasolutions.com | 4other events | 3775, MR3184 |
| 4other events | 2619 | |
| 4other events | 1826, MR1879 | |
OneStock New | 4other events | 5450 |
Peak Technologies, Inc. peaktech.com | 4other events | 3481 |
Rockbot rockbot.com | 4other events | 1316 |
| 4other events | 603 | |
| 4other events | 1545 | |
Solink solink.com | 4other events | 3975 |
Star Micronics starmicronics.com | 4other events | 5057 |
Toast New | 4other events | 3575 |
Toshiba toshiba.com | 4other events | 3623, MR3012, MR3014, MR3015 |
TransPerfect transperfect.com | 4other events | 2427 |
Tulip New | 4other events | 6017 |
UiPath uipath.com | 4other events | 2526 |
Acoustic acoustic.com | 3other events | 1850 |
Akeneo akeneo.com | 3other events | 5463, MR1462 |
Axon axon.com | 3other events | 6651 |
Cloudinary cloudinary.com | 3other events | 1930 |
Constructor constructor.io | 3other events | 5657 |
| 3other events | 4147 | |
| 3other events | 2126 | |
Designed Conveyor Systems LLC designedconveyor.com | 3other events | 4060 |
Diebold Nixdorf dieboldnixdorf.com | 3other events | 3522, MR3007, MR3011 |
| 3other events | 1955 | |
Elo New | 3other events | 3321 |
| 3other events | 6843 | |
Extreme Networks, Inc. extremenetworks.com | 3other events | 1405 |
Gorgias gorgias.com | 3other events | 4061 |
Granite Telecommunications, LLC granitenet.com | 3other events | 1862 |
Hanshow Technology hanshow.com | 3other events | 5803, MR6940 |
Hightouch hightouch.com | 3other events | 3966 |
HotWax Commerce hotwax.co | 3other events | 6447 |
| 3other events | 3303 | |
Jumpmind jumpmind.com | 3other events | 4875 |
Klaviyo klaviyo.com | 3other events | 5746, MR6679, MR6680 |
| 3other events | 1652 | |
| 3other events | 6639 | |
MIRAKL mirakl.com | 3other events | 5357, MR6578 |
| 3other events | 2634 | |
Nash New | 3other events | 2247 |
NICE nice.com | 3other events | 6707, MR1027 |
| 3other events | 4056 | |
OPIS, A Dow Jones Company New | 3other events | 2636 |
OptiSigns Inc. optisigns.com | 3other events | 4266 |
Orderful orderful.com | 3other events | 2627 |
Ordergroove ordergroove.com | 3other events | 4039 |
Pimberly pimberly.com | 3other events | 3168 |
ProGlove proglove.com | 3other events | 3549 |
ProShip, Inc. proshipinc.com | 3other events | 4150 |
PTC ptc.com | 3other events | 6803 |
Rezolve Ai New | 3other events | 6449 |
Ricoh USA, Inc. ricoh-usa.com | 3other events | 1551 |
Scayle scayle.com | 3other events | 3942 |
| 3other events | 1350 | |
SOTI, Inc. soti.net | 3other events | 5421 |
NRF : Retail's Big Show sponsorship packages and prices
Packages
As published by the organizer for 2027.
| Package | Price | What it includes |
|---|---|---|
| Keynote Stage Naming | $75,000 | |
| Breakout Session | $50,000 | |
| NRF APAC CEO Club Sponsor | $50,000 | |
| Closed-Door Lunch Session | $35,000 | |
| NRF APAC Opening Party (Day 0) | $20,000 | |
| Recap email & landing page | $20,000 | |
| Bayfront Staircase Graphic | $18,000 | |
| Exhibitor Big Ideas sessions | $15,000 | |
| Lanyards | $15,000 | |
| Press Lounge Branding | $15,000 | |
| Digital Banner - Front Screen | $15,000 | |
| Ride Hailing Sponsor | $15,000 | |
| Pre-Session Video Ad (30 seconds) | $15,000 | |
| Sands Expo Porte Cochere Glass Decals | $14,000 | |
| Pre-Session Static Ad (10 seconds) | $10,000 | |
| Digital Banner - Back Screen | $10,000 | |
| Event Mobile App | $10,000 | |
| Expo Happy Hour Sponsor (Day 1 & 2) | $10,000 | |
| Sands EXPO L1 Escalator Pillar Wraps | $10,000 | |
| Sponsored Water Station | $6,000 | |
| Hall Pillar Wraps | $5,500 | |
| Email - Attendee Update Ad | $5,000 | |
| Mobile App Push Notification | $5,000 | |
| Aisle Banners | $5,000 | |
| Delegates Breakfast | $5,000 | |
| NRF APAC Greeter | $5,000 | |
| Expo Tour Sponsor | $5,000 | |
| Expo Entrance/Exit Unit Ad | $2,500 | |
| White Paper listing | $2,500 | |
| Mobile App Banner Ad | $2,500 | |
| Floor Sticker | $2,500 | |
| Virtual Conference Bag Insert | $1,000 |
Against retail & e-commerce events
13 events that publish their prices.
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 · New York City | 743 | +387 | 356 | 606 |
| 2025 | 962 |
New for 2027
387 companies not listed at 2025. The ones seen at the most other events first.
| Company | Other events |
|---|---|
| 24other events | |
| 13other events | |
| 11other events | |
| 10other events | |
| 9other events | |
AT&T Business New | 8other events |
| 7other events | |
| 7other events | |
Commerce New | 6other events |
Fujitsu New | 6other events |
HID New | 6other events |
| 6other events | |
| 6other events | |
Brady Corporation New | 5other events |
| 5other events |
At 2025, not booked yet
606 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Amazon amazon.com | 49other events |
Accenture accenture.com | 26other events |
KPMG kpmg.com | 16other events |
Visa, Inc. visa.com | 15other events |
Walmart walmart.com | 15other events |
Honeywell honeywell.com | 13other events |
Schneider Electric se.com | 13other events |
Verizon verizon.com | 12other events |
Keyence US keyence.com | 11other events |
Fortinet fortinet.com | 9other events |
Vercel vercel.com | 7other events |
Wipro wipro.com | 7other events |
AT&T att.com | 6other events |
HCLTech hcltech.com | 6other events |
HP Inc. hp.com | 6other events |
Similar conferences and prospects
Conferences that share the most companies
Where NRF : Retail's Big Show's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
Shoptalk 2026 · Retail & E-commerce | 113shared |
Shoptalk Spring 2027 · Retail & E-commerce | 108shared |
Groceryshop 2027 · Retail & E-commerce | 46shared |
Shoptalk Fall 2026 · Retail & E-commerce | 30shared |
RetailROI SuperSaturday 2027 · Retail & E-commerce | 12shared |
Retail Technology Show 2027 · Retail & E-commerce | 3shared |
SuperZoo 2027 · Retail & E-commerce | 9shared |
Surf Expo 2026 · Retail & E-commerce | 3shared |
Seamless Digital Commerce ME 2026 · Retail & E-commerce | 5shared |
Summer Fancy Food Show 2026 · Retail & E-commerce | 5shared |
At other retail & e-commerce events, not here yet
Companies listed at two or more retail & e-commerce conferences that have never been at NRF : Retail's Big Show.
| Company | Retail events |
|---|---|
salsify.com salsify.com | 4events |
Anrok anrok.com | 3events |
Attentive attentive.com | 3events |
Besitos besitoscorp.com | 3events |
Coframe coframe.com | 3events |
CommerceIQ commerceiq.ai | 3events |
CreatorIQ creatoriq.com | 3events |
Dash Social dashsocial.com | 3events |
DotDigital dotdigital.com | 3events |
ePost Global epostglobalshipping.com | 3events |
Experro experro.com | 3events |
FAIRE faire.com | 3events |
How to sponsor NRF : Retail's Big Show
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- bigshow27.mapyourshow.com742 companies, read Sep 23, 2026
- nrfbigshow.nrf.com1 companies, read Sep 23, 2026
About NRF : Retail's Big Show 2027
NRF : Retail's Big Show 2027 runs Jan 10–12, 2027 in New York, United States.
743 companies are listed at NRF : Retail's Big Show 2027: 743 exhibitors. 387 were not at the 2025 edition, and 37% of 2025's companies have already rebooked.
Published sponsorship packages run from $1,000 to $75,000 across 32 tiers (2027).
Its companies also turn up most at Shoptalk, Shoptalk Spring, Groceryshop.
Retail’s Big Show is the retail industry’s biggest event, bringing over 41,000 professionals to NYC’s Javits Convention Center to explore new technology and trends.
Questions
Who exhibits at NRF : Retail's Big Show 2027?
743 companies are listed at NRF : Retail's Big Show 2027, including Microsoft, Google, IBM, Deloitte, Adobe, Cisco.
How much does it cost to sponsor NRF : Retail's Big Show?
NRF : Retail's Big Show publishes 32 sponsorship packages from $1,000 to $75,000.
When and where is NRF : Retail's Big Show 2027?
NRF : Retail's Big Show 2027 is Jan 10–12, 2027 in New York, United States, at Jacob K. Javits Convention Center.
Do sponsors and exhibitors come back to NRF : Retail's Big Show?
37% of the companies at the 2025 edition are already booked again, and 387 companies are new.