RetailROI SuperSaturday 2027
RetailROI SuperSaturday 2027 runs Jan 9, 2027. 16 companies are listed at RetailROI SuperSaturday 2027: 16 sponsors. Published sponsorship packages run from $2,500 to $45,000 across 8 tiers (2027). Its companies also turn up most at NRF : Retail's Big Show, Shoptalk Spring, Groceryshop.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
AWS | 115other events | |
Microsoft microsoft.com | 75other events | |
Stripe stripe.com | 12other events | |
Adyen adyen.com | 7other events | |
Manhattan Associates manh.com | 6other events | |
Toshiba toshiba.com | 4other events | |
Jumpmind jumpmind.com | 3other events | |
Celonis celonis.com | 2other events | |
Logile logile.com | 2other events | |
SmartSense smartsense.co | 2other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
8 packages published for 2027.
Light band: the middle half of entry packages at 13 retail & e-commerce events ($725 to $8,300). Dark band: their top packages ($2,550 to $75k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
NRF : Retail's Big Show 2027 · Retail & E-commerce | 12shared |
Shoptalk Spring 2027 · Retail & E-commerce | 5shared |
Groceryshop 2027 · Retail & E-commerce | 2shared |
Shoptalk 2026 · Retail & E-commerce | 3shared |
Catalyst 2026 | 3shared |
RetailROI SuperSaturday 2027 sponsors
16 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
AWS | 115other events |
Microsoft microsoft.com | 75other events |
Stripe stripe.com | 12other events |
Adyen adyen.com | 7other events |
Manhattan Associates manh.com | 6other events |
Toshiba toshiba.com | 4other events |
Jumpmind jumpmind.com | 3other events |
Celonis celonis.com | 2other events |
Logile logile.com | 2other events |
SmartSense smartsense.co | 2other events |
Transaction Tree transactiontree.com | 2other events |
CI&T ciandt.com | 1other events |
Parker Avery parkeravery.com | 1other events |
Genesco genesco.com | None |
IHL Group ihlgroup.com | None |
MacLaren Group maclarengroup.com | None |
RetailROI SuperSaturday sponsorship packages and prices
Packages
As published by the organizer for 2027.
| Package | Price | What it includes |
|---|---|---|
| Level 7 | $45,000 | Includes Video Package |
| Level 6 | $35,000 | RED CARPET SPONSOR Opportunity for Company rep to spotlight company |
| Level 5 | $25,000 | Sponsorship of Keynote Speaker, Special Logo Recognition, registration Sponsor, Introduce Speaker/Panel, Video Package |
| Level 4 | $17,500 | Sponsorship of Breakfast or Lunch Structured 1 on 1 meetings with Retailers |
| Level 3 | $11,000 | Manage Networking Topic Table at Lunch |
| Add-on | $7,500 | Sponsor individual session Other than Keynote |
| Level 2 | $6,000 | 3 Banner Ads in Newsletter/Event Promotional materials, Case Study |
| Level 1 | $2,500 | Logo Recognition on promotional material and onsite, named in Press Releases and Thank You ad linked to website |
Against retail & e-commerce events
13 events that publish their prices.
Source: static1.squarespace.com/static/5e274f8736f8a2377d86c6ed/t/6a908a602c2d
Similar conferences and prospects
Conferences that share the most companies
Where RetailROI SuperSaturday's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
NRF : Retail's Big Show 2027 · Retail & E-commerce | 12shared |
Shoptalk Spring 2027 · Retail & E-commerce | 5shared |
Groceryshop 2027 · Retail & E-commerce | 2shared |
Shoptalk 2026 · Retail & E-commerce | 3shared |
Catalyst 2026 | 3shared |
Adobe Summit 2027 · Marketing & Sales | 4shared |
VivaTech 2027 · Startup & Venture | 3shared |
At other retail & e-commerce events, not here yet
Companies listed at two or more retail & e-commerce conferences that have never been at RetailROI SuperSaturday.
| Company | Retail events |
|---|---|
Shopify shopify.com | 6events |
Salesforce salesforce.com | 5events |
Akeneo akeneo.com | 4events |
Algolia algolia.com | 4events |
Bazaarvoice bazaarvoice.com | 4events |
Bloomreach bloomreach.com | 4events |
Blue Yonder, Inc. blueyonder.com | 4events |
Braze braze.com | 4events |
Brevo brevo.com | 4events |
ChannelEngine, INC. channelengine.com | 4events |
Cloudinary cloudinary.com | 4events |
Constructor constructor.io | 4events |
How to sponsor RetailROI SuperSaturday
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- retailroi.org16 companies
About RetailROI SuperSaturday 2027
RetailROI SuperSaturday 2027 runs Jan 9, 2027.
16 companies are listed at RetailROI SuperSaturday 2027: 16 sponsors.
Published sponsorship packages run from $2,500 to $45,000 across 8 tiers (2027).
Its companies also turn up most at NRF : Retail's Big Show, Shoptalk Spring, Groceryshop.
Questions
Who sponsors at RetailROI SuperSaturday 2027?
16 companies are listed at RetailROI SuperSaturday 2027, including AWS, Microsoft, Stripe, Adyen, Manhattan Associates, Toshiba.
How much does it cost to sponsor RetailROI SuperSaturday?
RetailROI SuperSaturday publishes 8 sponsorship packages from $2,500 to $45,000.
When and where is RetailROI SuperSaturday 2027?
RetailROI SuperSaturday 2027 is Jan 9, 2027.