SNMMI Mid-Winter Meeting 2027
SNMMI Mid-Winter Meeting 2027 runs Feb 4–6, 2027. 20 companies are listed at SNMMI Mid-Winter Meeting 2027: 20 exhibitors. 2 were not at the 2026 edition, and 37% of 2026's companies have already rebooked. SNMMI Mid-Winter Meeting does not publish package prices. Conferences that do start at a median of $2,500 and top out at $20k (834 events). Its companies also turn up most at ACRO Summit, Annual Meeting, CAR Annual Scientific Meeting.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
GE HealthCare gehealthcare.com | 11other events | 37 |
Cardinal Health cardinalhealth.com | 8other events | 26 |
Mirion mirion.com | 3other events | 13 |
Hermes Medical Solutions, Inc. hermesmedical.com | 2other events | 14 |
| 2other events | 43 | |
Cedars-Sinai Cardiac Suite thecardiacsuite.com | 1other events | 30 |
Comecer comecer.com | 1other events | 35 |
Eichrom Technologies eichrom.com | 1other events | 24 |
Elysia Raytest USA Inc. elysia-raytest.com | 1other events | 29 |
ISOFLEX USA/NUCMEDCOR New | 1other events | 12 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2026 edition's 49 companies.
Sponsorship
SNMMI Mid-Winter Meeting does not publish package prices.
Light band: the middle half of entry packages at 834 events ($1,000 to $5,000). Dark band: their top packages ($8,000 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
ACRO Summit 2027 · Healthcare & Medicine | 7shared |
Annual Meeting 2026 · Healthcare & Medicine | 3shared |
CAR Annual Scientific Meeting 2027 · Healthcare & Medicine | 4shared |
RSNA Scientific Assembly & Meeting 2026 · Healthcare & Medicine | 6shared |
BIO International Convention 2027 · Healthcare & Medicine | 4shared |
SNMMI Mid-Winter Meeting 2027 exhibitors
20 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
Cardinal Health cardinalhealth.com | 8other events | 26 |
Cedars-Sinai Cardiac Suite thecardiacsuite.com | 1other events | 30 |
Comecer comecer.com | 1other events | 35 |
Cyclomedica cyclopharm.com | None | 33 |
Eichrom Technologies eichrom.com | 1other events | 24 |
Elysia Raytest USA Inc. elysia-raytest.com | 1other events | 29 |
GE HealthCare gehealthcare.com | 11other events | 37 |
Hermes Medical Solutions, Inc. hermesmedical.com | 2other events | 14 |
| 2other events | 43 | |
ISOFLEX USA/NUCMEDCOR New | 1other events | 12 |
Jubilant Radiopharma jubilant.com | None | 18 |
Medi-Ops medi-ops.com | 1other events | 17 |
Mirion mirion.com | 3other events | 13 |
Novartis Pharmaceuticals adacap.com | None | 25 |
Pinestar Technology, Inc. pinestar.com | 1other events | 23 |
RLS Radiopharmacies rls.bio | 1other events | 16 |
SHINE shinefusion.com | 1other events | 36 |
Spectrum Dynamics spectrum-dynamics.com | 1other events | 28 |
Syntermed, Inc. syntermed.com | 1other events | 27 |
Telix Pharmaceuticals telixpharma.com | 1other events | 15 |
What sponsoring SNMMI Mid-Winter Meeting costs
Against all conferences
834 events that publish their prices.
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 | 20 | +1 | 18 | 31 |
| 2026 | 49 | +16 | 33 | 15 |
| 2025 | 48 |
New for 2027
2 companies not listed at 2026. The ones seen at the most other events first.
| Company | Other events |
|---|---|
| 2other events | |
ISOFLEX USA/NUCMEDCOR New | 1other events |
At 2026, not booked yet
31 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Bayer bayer.com | 13other events |
Siemens Healthineers siemens-healthineers.com | 6other events |
Lantheus lantheus.com | 3other events |
Blue Earth Diagnostics, Inc. blueearthdiagnostics.com | 2other events |
Gurnick Academy of Medical Arts gurnick.edu | 2other events |
MIM Software mimsoftware.com | 2other events |
Advanced Medical & Metals advanced-mm.com | 1other events |
Curium curiumpharma.com | 1other events |
IBA SA iba-radiopharmasolutions.com | 1other events |
INVIA inviasolutions.com | 1other events |
Inviscan SAS inviscan.fr | 1other events |
ITM itm-radiopharma.com | 1other events |
Life Molecular Imaging life-mi.com | 1other events |
Perspective Therapeutics perspectivetherapeutics.com | 1other events |
SOFIE sofie.com | 1other events |
Similar conferences and prospects
Conferences that share the most companies
Where SNMMI Mid-Winter Meeting's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
ACRO Summit 2027 · Healthcare & Medicine | 7shared |
Annual Meeting 2026 · Healthcare & Medicine | 3shared |
CAR Annual Scientific Meeting 2027 · Healthcare & Medicine | 4shared |
RSNA Scientific Assembly & Meeting 2026 · Healthcare & Medicine | 6shared |
BIO International Convention 2027 · Healthcare & Medicine | 4shared |
SNMMI Meeting 2027 | 41shared |
How to sponsor SNMMI Mid-Winter Meeting
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- snmmimwm2027.smallworldlabs.com20 companies, read Sep 24, 2026
About SNMMI Mid-Winter Meeting 2027
SNMMI Mid-Winter Meeting 2027 runs Feb 4–6, 2027.
20 companies are listed at SNMMI Mid-Winter Meeting 2027: 20 exhibitors. 2 were not at the 2026 edition, and 37% of 2026's companies have already rebooked.
SNMMI Mid-Winter Meeting does not publish package prices. Conferences that do start at a median of $2,500 and top out at $20k (834 events).
Its companies also turn up most at ACRO Summit, Annual Meeting, CAR Annual Scientific Meeting.
Questions
Who exhibits at SNMMI Mid-Winter Meeting 2027?
20 companies are listed at SNMMI Mid-Winter Meeting 2027, including GE HealthCare, Cardinal Health, Mirion, Hermes Medical Solutions, Inc., Intersocietal Accreditation Commission (IAC), Cedars-Sinai Cardiac Suite.
How much does it cost to sponsor SNMMI Mid-Winter Meeting?
SNMMI Mid-Winter Meeting does not publish its prices. Across 834 events that do, the entry package has a median of $2,500 and the top package $20k.
When and where is SNMMI Mid-Winter Meeting 2027?
SNMMI Mid-Winter Meeting 2027 is Feb 4–6, 2027.
Do sponsors and exhibitors come back to SNMMI Mid-Winter Meeting?
37% of the companies at the 2026 edition are already booked again, and 2 companies are new.