South Carolina Health Care Association Annual Convention 2027
South Carolina Health Care Association Annual Convention 2027 runs Apr 25–28, 2027 in Myrtle Beach, United States. 128 companies are listed at South Carolina Health Care Association Annual Convention 2027: 128 sponsors. Published sponsorship packages run from $2,000 to $6,000 across 5 tiers (2027). Its companies also turn up most at ANESTHESIOLOGY Meeting, BIO International Convention, Medtrade.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Cardinal Health cardinalhealth.com | 8other events | |
isolved isolvedhcm.com | 4other events | |
TransPerfect transperfect.com | 4other events | |
Linde linde.com | 3other events | |
McKesson mckesson.com | 3other events | |
Shaw Contract shawcontract.com | 3other events | |
Healthcare Services Group hcsgcorp.com | 2other events | |
Marsh McLennan Agency marshmma.com | 2other events | |
TeamHealth teamhealth.com | 2other events | |
Acadia Pharmaceuticals acadia.com | 1other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
5 packages published for 2027.
Light band: the middle half of entry packages at 253 healthcare & medicine events ($1,000 to $5,500). Dark band: their top packages ($10k to $45k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
ANESTHESIOLOGY Meeting 2026 · Healthcare & Medicine | 2shared |
BIO International Convention 2027 · Healthcare & Medicine | 2shared |
Medtrade 2027 | 4shared |
South Carolina Health Care Association Annual Convention 2027 sponsors
128 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
Cardinal Health cardinalhealth.com | 8other events |
isolved isolvedhcm.com | 4other events |
TransPerfect transperfect.com | 4other events |
Linde linde.com | 3other events |
McKesson mckesson.com | 3other events |
Shaw Contract shawcontract.com | 3other events |
Healthcare Services Group hcsgcorp.com | 2other events |
Marsh McLennan Agency marshmma.com | 2other events |
TeamHealth teamhealth.com | 2other events |
Acadia Pharmaceuticals acadia.com | 1other events |
Daikin Applied daikinapplied.com | 1other events |
DermaRite Medical dermaritemedical.com | 1other events |
GDI Services, Inc. gdi.com | 1other events |
Gordon Food Service gfs.com | 1other events |
HPSI hpsionline.com | 1other events |
Inpro inprocorp.com | 1other events |
Neurocrine Biosciences neurocrine.com | 1other events |
TwinMed twinmed.com | 1other events |
Viatris viatris.com | 1other events |
360Care 360care.com | None |
Accora accora.care | None |
Agape Care Group agapecaregroup.com | None |
American Health Associates americanhealthassociates.com | None |
Amplified Electronic Design Inc. ampedco.com | None |
APTO Systems apto.systems | None |
Aria Care Partners ariacarepartners.com | None |
ARKRAY USA arkrayusa.com | None |
aSure Wound Solutions asurewoundsolutions.com | None |
Balanced Wellbeing balancedwellbeingllc.com | None |
Banyan Pulmonary Services | None |
Bevid Health bevidhealth.com | None |
BOK Financial bokfinancial.com | None |
Broad River Rehab broadriverrehab.com | None |
Carolina Central Rx | None |
Carolina IAQ carolinaiaq.com | None |
Cheney Brothers cheneybrothers.com | None |
Clinical Laboratory Services clinicallaboratoryservices.com | None |
Clinware clinware.com | None |
Clipboard clipboard.health | None |
Curana Health curanahealth.com | None |
Curitec curitec.com | None |
Daybreak Health daybreakhealth.com | None |
Dedicated Nursing Associates dedicatednurses.com | None |
Dysphagia Partners | None |
Essity essity.com | None |
Eventus WholeHealth eventuswholehealth.com | None |
ExcelHealth Group excelhealthgroup.net | None |
FallCall Solutions fallcall.com | None |
FordHarrison LLP fordharrison.com | None |
FSIoffice fsioffice.com | None |
Gentell gentell.com | None |
Graham-Field grahamfield.com | None |
Guardian Pharmacy guardianpharmacy.com | None |
Hall Booth Smith, P.C. hallboothsmith.com | None |
Harmann USA | None |
Harper General Contractors harpergc.com | None |
Harris Integrated Solutions harrisintegration.com | None |
HealthPRO Heritage healthpro-heritage.com | None |
Heartworks IV heartworksiv.com | None |
Herald Office Solutions heraldoffice.com | None |
Hillyard, Inc. hillyard.com | None |
Impact Medical impactmedicalaai.com | None |
In Room Media | None |
JENSEN USA jensen-group.com | None |
KG Health Partners-Podiatry kghealthpartners.com | None |
LifeSource, Inc. lifesourceinc.org | None |
Longevity Health longevityhealthplan.com | None |
Magic Shields USA magicshieldsusa.com | None |
Magicare AI magicare.ai | None |
Managed Care Consultants of America managedcareconsultantsofamerica.com | None |
Maynard Nexsen maynardnexsen.com | None |
McMillan Pazdan Smith Architecture mcmillanpazdansmith.com | None |
MDS Consultants mds-consultants.com | None |
Med-Mizer Inc. med-mizer.com | None |
Medrina medrina.com | None |
MedStreamline medstreamline.com | None |
Mobile Images Acquisitions | None |
Neil Medical Group neilmedical.com | None |
Neurivon neurivon.ai | None |
New Streams Medical newstreamsmedical.com | None |
NHC Continiium of Care nhccare.com | None |
NIVA Health nivahealth.com | None |
Nursa nursa.com | None |
NurseStat nursestat.com | None |
Nutrition That Works nutritionworksnh.com | None |
Omnicare Pharmacy omnicarepharmacy.com | None |
OnSite Healthcare & Wellness ohw.health | None |
Pathway Hospice pathwayhospicecare.com | None |
PH Healthcare Services phhealthcareservices.com | None |
PharmcareUSA of Hartsville | None |
PharMerica pharmerica.com | None |
Physicians Services Group psgcare.com | None |
Proactive LTC Consulting proactiveltcexperts.com | None |
Progressive Medical Concepts progressivemedicalconcepts.com | None |
ProLiant proliant.com | None |
Promus Diagnostics promusdiagnostics.com | None |
Propel Insurance propelinsurance.com | None |
PruittHealth pruitthealth.com | None |
Puzzle Healthcare puzzlehealthcare.com | None |
Quality Surgical Management qsm.org | None |
Reliant Rehabilitation reliant-rehab.com | None |
Savannah Oatmeal Company savannahoatmeal.com | None |
Savaria savaria.com | None |
Schmoyer and Company, CPAs schmoyercpa.com | None |
Select Care Pharmacy selectcarepharmacy.com | None |
ShiftKey + OnShift shiftkey.com | None |
Signal Technologies signal-technologies.com | None |
SNFClinic snfclinic.com | None |
Stotler Hayes Group, LLC stotlerhayes.com | None |
Strand Termite and Pest Control strandpest.com | None |
Summit Medical Carolinas summitmedicalcarolinas.com | None |
Supply360 mysupply360.com | None |
Switch Care switchcare.com | None |
TapestryHealth tapestryhealth.com | None |
TekTone Healthcare Communications tektone.com | None |
The MedServ Group themedservgroup.com | None |
The Metro Group metrogroupinc.com | None |
The Supportive Care thesupportivecare.com | None |
Town Creek Construction towncreekconstruction.com | None |
Tricura Insurance Group tricurainsurance.io | None |
TridentCare tridentcare.com | None |
US Foods usfoods.com | None |
Vanta Diagnostics vantadiagnostics.com | None |
Vascular Wellness vascularwellness.com | None |
Verenva Healthcare verenva.com | None |
Vohra Wound Physicians vohrawoundcare.com | None |
Wound Management Specialist woundmsllc.com | None |
XLTA Cure xltacure.com | None |
South Carolina Health Care Association Annual Convention sponsorship packages and prices
Packages
As published by the organizer for 2027.
| Package | Price | What it includes |
|---|---|---|
| Premier Sponsor | $6,000 | Hotel Key Cards, Convention Tote Bags, Treasure Chest, Pad Folio, Beach Towels, Stainless Steel Cup |
| Platinum Sponsor | $5,000 | Nametag Lanyards, Sunday Reception, Tuesday Reception, Membership Meeting/Keynote Speaker |
| Gold Sponsor | $4,000 | Monday Afternoon Education Refreshment Break, Tuesday Morning Refreshment Break, Tuesday Afternoon Education Refreshment Break, Trade Show Hall Floor Clings, Education/Registration Floor Clings, Tuesday Reception Hors D ’Oeuvres |
| Silver Sponsor | $3,000 | Executive Board Meeting, Sunday Education Refreshment Break, Sunday Reception Food, Monday Morning Refreshment Break, Trade Show Lunch, Wednesday Morning Refreshment Break |
| Bronze Sponsor | $2,000 | Registration Room Decorations, Pens, Sunday Reception Table Sponsors, Sunday Reception Drinks, Tuesday Reception Drinks, Wednesday Education Refreshment Break, Reception Entertainment, Educational Seminars |
Against healthcare & medicine events
253 events that publish their prices.
Source: schca.org/wp-content/uploads/sites/31/2026/01/2026-Sponsorship-Opportu
Similar conferences and prospects
Conferences that share the most companies
Where South Carolina Health Care Association Annual Convention's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
ANESTHESIOLOGY Meeting 2026 · Healthcare & Medicine | 2shared |
BIO International Convention 2027 · Healthcare & Medicine | 2shared |
Medtrade 2027 | 4shared |
At other healthcare & medicine events, not here yet
Companies listed at two or more healthcare & medicine conferences that have never been at South Carolina Health Care Association Annual Convention.
| Company | Healthcare events |
|---|---|
Johnson & Johnson jnj.com | 15events |
AstraZeneca astrazeneca.com | 13events |
Pfizer pfizer.com | 13events |
Novartis novartis.com | 12events |
AbbVie abbvie.com | 11events |
Amgen amgen.com | 11events |
Medtronic medtronic.com | 11events |
GE HealthCare gehealthcare.com | 10events |
Eli Lilly and Company lilly.com | 9events |
Philips philips.com | 8events |
Sanofi sanofi.com | 8events |
Solventum solventum.com | 8events |
How to sponsor South Carolina Health Care Association Annual Convention
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- schca.org128 companies, read Sep 23, 2026
About South Carolina Health Care Association Annual Convention 2027
South Carolina Health Care Association Annual Convention 2027 runs Apr 25–28, 2027 in Myrtle Beach, United States.
128 companies are listed at South Carolina Health Care Association Annual Convention 2027: 128 sponsors.
Published sponsorship packages run from $2,000 to $6,000 across 5 tiers (2027).
Its companies also turn up most at ANESTHESIOLOGY Meeting, BIO International Convention, Medtrade.
Questions
Who sponsors at South Carolina Health Care Association Annual Convention 2027?
128 companies are listed at South Carolina Health Care Association Annual Convention 2027, including Cardinal Health, isolved, TransPerfect, Linde, McKesson, Shaw Contract.
How much does it cost to sponsor South Carolina Health Care Association Annual Convention?
South Carolina Health Care Association Annual Convention publishes 5 sponsorship packages from $2,000 to $6,000.
When and where is South Carolina Health Care Association Annual Convention 2027?
South Carolina Health Care Association Annual Convention 2027 is Apr 25–28, 2027 in Myrtle Beach, United States.