spoga+gafa 2027
spoga+gafa 2027 runs Jun 15–17, 2027 in Cologne, Germany. 1,327 companies are listed at spoga+gafa 2027: 47 sponsors and 1,280 exhibitors. spoga+gafa does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,465 events). Its companies also turn up most at EISENWARENMESSE - International Hardware Fair, Asia-Pacific Sourcing, imm cologne.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 4.2 | A068z, A070z, A041 |
Koelnmesse Pte Ltd | 9other events | Hall 4.2 | A017 |
Zebra | 4other events | |
Jean Enterprise Ltd | 3other events | Hall 4.2 | C039 |
BWT Pool Products | 2other events | Hall 6.1 | E050 |
Cixi Yidong Electronic Co., Ltd. | 2other events | Hall 4.1 | G011 |
Dachser | 2other events | |
Faulks & Cox Ltd. | 2other events | Hall 6.1 | A045 |
Greenlawn Garden Products Co. | 2other events | Hall 6.1 | E080 |
Hebei Fortune Trade Co. Ltd. | 2other events | Hall 4.1 | E054 |
Exhibitor profile
How many other events these companies go to.
Sponsorship
spoga+gafa does not publish package prices.
Light band: the middle half of entry packages at 1,465 events ($795 to $5,000). Dark band: their top packages ($7,500 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
| 75shared | |
Asia-Pacific Sourcing 2027 · Retail & E-commerce | 28shared |
imm cologne 2027 | 12shared |
aquanale 2027 · Hospitality & Events | 6shared |
FSB: International Trade Fair for Sport, Leisure Facilities 2027 · Hospitality & Events | 6shared |
spoga+gafa 2027 sponsors
47 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
Zebra | 4other events |
Dachser | 2other events |
Doppler | 1other events |
4SO | None |
50 NRTH | None |
AL-KO | None |
Antico Mestiere | None |
Bearbecook | None |
Bestway | None |
Biohort | None |
Campingaz | None |
Capi Europe | None |
Claber | None |
Compo | None |
Cosi | None |
Cozze | None |
Degrea | None |
Deroma | None |
DIJK | None |
Dreame | None |
Edelman | None |
Eden Outdoor | None |
Enders | None |
Epoca | None |
Esschert Design | None |
Euganesa Vasi | None |
euro3plast | None |
Eurofar | None |
Felco | None |
fitt | None |
Flame Living | None |
Freund Victoria | None |
Gescova | None |
Gloria | None |
Golden Care | None |
Gozney | None |
Groupe EDA | None |
Hartman | None |
Hauert | None |
Higold | None |
Hörmann | None |
Hozelock | None |
Vaseria di Casteggio | None |
Veca | None |
Westland | None |
Winza | None |
ZB Group | None |
spoga+gafa 2027 exhibitors
Previewing 25 of 1,280 companies (booked). Search and filter on the exhibitor page, or download all 1,327 companies as an instant CSV below.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 4.2 | A068z, A070z, A041 |
Koelnmesse Pte Ltd | 9other events | Hall 4.2 | A017 |
Jean Enterprise Ltd | 3other events | Hall 4.2 | C039 |
BWT Pool Products | 2other events | Hall 6.1 | E050 |
Cixi Yidong Electronic Co., Ltd. | 2other events | Hall 4.1 | G011 |
Faulks & Cox Ltd. | 2other events | Hall 6.1 | A045 |
Greenlawn Garden Products Co. | 2other events | Hall 6.1 | E080 |
Hebei Fortune Trade Co. Ltd. | 2other events | Hall 4.1 | E054 |
Hebei Minmetals Co., Ltd. | 2other events | Hall 4.1 | F028 G029 |
Jiangsu Skyrun International Tiptop Tool Co., Ltd. | 2other events | Hall 11.1 | C031 |
Koelnmesse GmbH Infostand Inbound | 2other events | VIP Lounge |
Ningbo Everest International Trading Co. Ltd. | 2other events | Hall 4.2 | A060 |
Ningbo Huaxun Clean Machinery Co., Ltd. | 2other events | Hall 4.1 | D044 |
Proxima Steel Forge Pvt. Ltd. | 2other events | Hall 6.1 | E015 |
SHAOXING LITTLE TREE IMPORT AND EXPORT CO.,LTD | 2other events | Hall 11.1 | E020 |
Sichuan Bright Machinery Imp. & Exp. Co.,Ltd | 2other events | Hall 4.1 | C048 |
Steinbach International GmbH | 2other events | Hall 6.1 | D032 E033 |
Sweedle (Shanghai) Tools, Co., Ltd | 2other events | Hall 4.1 | C023 |
Tech-Tool Sourcing Co., Ltd. | 2other events | Hall 4.2 | C078 |
Yongkang Suntec Electric Appliance Co., Ltd. | 2other events | Hall 4.1 | E043 |
YONGKANG YISHUN TOOLS CO.,LTD | 2other events | Hall 4.1 | G019 |
Yuhuan Huaneng Impeller Co., Ltd. | 2other events | Hall 4.1 | C036 |
Zhejiang Tianti Rubber & Plastic Technology Co.,Ltd | 2other events | Hall 4.1 | E031 |
Zhejiang Topwe Tools Manufacturing Co., Ltd. | 2other events | Hall 4.2 | D080 |
Zhejiang Xianbo Technology Co.,Ltd. | 2other events | Hall 4.1 | D056 |
Export all 1,327 spoga+gafa 2027 companies to CSV
1,280 exhibitors · 47 sponsors · 1,280 booth numbers. Ready for Excel, Google Sheets, or your CRM the moment Stripe checkout finishes.
- 11-column enriched CSV: company name, verified website, role, tier, booth number, new-vs-returning status, industry, employee headcount band, and other conferences attended.
- Unlocks full interactive directory: search and filter all 1,327 companies in your browser immediately.
- Instant self-serve delivery: downloads on the next screen and sends a backup link to your email.
Want to test the schema first?
All 1,327 spoga+gafa 2027 companies (instant CSV + full web table).
Unlimited CSV exports across 3,500+ conferences + Competitor Watch + REST API.
Company-level data (no personal emails). Already purchased? Restore access
What sponsoring spoga+gafa costs
Against all conferences
1,465 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where spoga+gafa's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
| 75shared | |
Asia-Pacific Sourcing 2027 · Retail & E-commerce | 28shared |
imm cologne 2027 | 12shared |
aquanale 2027 · Hospitality & Events | 6shared |
FSB: International Trade Fair for Sport, Leisure Facilities 2027 · Hospitality & Events | 6shared |
interzum 2027 | 7shared |
Kind + Jugend 2027 | 4shared |
h+h cologne 2027 | 4shared |
CES 2027 · Consumer Tech & Electronics | 3shared |
spoga horse 2027 | 3shared |
How to sponsor spoga+gafa
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- spogagafa.com1,280 companies, read Oct 1, 2026
- spogagafa.com47 companies, read Oct 1, 2026
About spoga+gafa 2027
spoga+gafa 2027 runs Jun 15–17, 2027 in Cologne, Germany.
1,327 companies are listed at spoga+gafa 2027: 47 sponsors and 1,280 exhibitors.
spoga+gafa does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,465 events).
Its companies also turn up most at EISENWARENMESSE - International Hardware Fair, Asia-Pacific Sourcing, imm cologne.
spoga+gafa is the leading global trade fair for garden lifestyle and BBQ, uniting people and companies who co-shape outdoor living. It serves as an international meeting point for sustainable business and market impulses.
Questions
Who exhibits at spoga+gafa 2027?
1,327 companies are listed at spoga+gafa 2027, including Koelnmesse Ltd., Koelnmesse Pte Ltd, Zebra, Jean Enterprise Ltd, BWT Pool Products, Cixi Yidong Electronic Co., Ltd..
How much does it cost to sponsor spoga+gafa?
spoga+gafa does not publish its prices. Across 1,465 events that do, the entry package has a median of $2,000 and the top package $15k.
When and where is spoga+gafa 2027?
spoga+gafa 2027 is Jun 15–17, 2027 in Cologne, Germany.