EISENWARENMESSE - International Hardware Fair 2028
EISENWARENMESSE - International Hardware Fair 2028 runs Mar 7–10, 2028 in Cologne, Germany. 2,520 companies are listed at EISENWARENMESSE - International Hardware Fair 2028: 59 sponsors and 2,461 exhibitors. Its published sponsorship package costs EUR 323. Its companies also turn up most at Asia-Pacific Sourcing, spoga+gafa, International Hardware Fair India.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 5.2 | A121 |
Bostik, Inc. bostik.com | 9other events | |
Koelnmesse Pte Ltd | 9other events | Hall 11.2 | R089 |
Caterpillar | 6other events | Hall 11.2 | L080 M081 |
Ajay Industries | 3other events | Hall 4.2 | H088 |
Hailo | 3other events | |
Hong Kong CABALLO Whole House Customization Co., Limited | 3other events | Hall 4.2 | H085 |
Jean Enterprise Ltd | 3other events | Hall 4.1 | F148 G149, C138 D139 |
Koelnmesse s.r.l. | 3other events | |
ABUS USA abus.com | 2other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
1 packages published for 2028.
Light band: the middle half of entry packages at 1,344 events ($819 to $5,000). Dark band: their top packages ($7,500 to $35k). Dots: this event, converted to US dollars.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
Asia-Pacific Sourcing 2027 · Retail & E-commerce | 422shared |
spoga+gafa 2027 | 75shared |
| 13shared | |
interzum 2027 | 21shared |
| 6shared |
EISENWARENMESSE - International Hardware Fair 2028 sponsors
59 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
Bostik, Inc. bostik.com | 9other events |
Hailo | 3other events |
ABUS USA abus.com | 2other events |
EH HALDER | 1other events |
HAROMAC Werkzeugfabrik | 1other events |
Heller Machine Tools heller.biz | 1other events |
Hettich America hettich.com | 1other events |
Index Exchange USA, LLC indexexchange.com | 1other events |
PRO | 1other events |
RHODIUS Abrasives rhodius-abrasives.com | 1other events |
WD-40 Company wd40.com | 1other events |
Alfer Aluminium alfer.com | None |
Alfred Kratz kratz.de | None |
altrex altrex.com | None |
Annovi Reverberi annovireverberi.it | None |
Bleispitz bleispitz.de | None |
Bossong bossong.com | None |
Brunox brunox.swiss | None |
BUCO buco.com.na | None |
Celo celo.com | None |
Ceta Form cetaform.com | None |
Conmetall conmetallmeister.de | None |
decotric decotric.com | None |
DIEWE diewe.de | None |
dimartino dimartino.it | None |
dörner+helmer doerner-helmer.de | None |
FACAS ApS facas.dk | None |
Fisch Tools fisch-tools.com | None |
fischer fischer-international.com | None |
FUTECH futech-tools.com | None |
Gebol gebol.eu | None |
GLORIA GmbH gloria.de | None |
Interabrasiv interabrasive.com | None |
Jewel Blade jewelblade.com | None |
Jokari jokari.de | None |
JUMBO jumboplay.com | None |
Kemper Group kemper-group.com | None |
Kneetek GmbH kneetek.de | None |
Krause krause-systems.co.uk | None |
Kretzer kretzer.com | None |
Laserliner laserliner.com | None |
Lessmann lessmann.com | None |
mato mato-usa.com | None |
MIB mibgroup.com | None |
MUNK munk.de | None |
novus novusoffice.com | None |
Picard picard-hammer.de | None |
Positec Germany GmbH positecgroup.com | None |
Robert Bosch Power Tools GmbH bosch-pt.com | None |
Sandmaster sandmaster.com | None |
scheppach scheppach.com | None |
SPAX spax.com | None |
steinel steinel.de | None |
Südmetall suedmetall.com | None |
Technima technima.com | None |
tesa tesa.com | None |
Testboy testboy.de | None |
Völkel voelkel.com | None |
WM-Sales wastemanagement.com | None |
EISENWARENMESSE - International Hardware Fair 2028 exhibitors
2,461 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 5.2 | A121 |
Koelnmesse Pte Ltd | 9other events | Hall 11.2 | R089 |
Caterpillar | 6other events | Hall 11.2 | L080 M081 |
Ajay Industries | 3other events | Hall 4.2 | H088 |
Hong Kong CABALLO Whole House Customization Co., Limited | 3other events | Hall 4.2 | H085 |
Jean Enterprise Ltd | 3other events | Hall 4.1 | F148 G149, C138 D139 |
Koelnmesse s.r.l. | 3other events | |
Avron Trading Ltd | 2other events | Hall 11.1 | K101 |
Changshu Jinling Non-Woven Co., Ltd. | 2other events | Hall 5.1 | C086 |
Changzhou Wujin Great Wall Tools Co., Ltd. | 2other events | Hall 5.2 | F099 |
Cixi Yidong Electronic Co., Ltd. | 2other events | Hall 5.1 | C080 |
Faulks & Cox Ltd. | 2other events | Hall 11.1 | A010 B011 |
Foshan Shunde Advante Electron Ltd. | 2other events | Hall 2.2 | D108 |
Gong Maw Enterprise Co., Ltd. | 2other events | Hall 4.1 | E030 G031 |
Greenlawn Garden Products Co. | 2other events | Hall 4.1 | G081 |
H.R. Industries | 2other events | Hall 4.2 | F010 G011 |
H.R. International | 2other events | Hall 4.2 | G030 H031 |
Hebei Fortune Trade Co. Ltd. | 2other events | Hall 5.2 | C108 |
Hebei Minmetals Co., Ltd. | 2other events | Hall 5.2 | B010 C011 |
Hong Kong Trade Development Council | 2other events | Hall 4.2 | F078 |
Indo Globetex | 2other events | Hall 4.2 | D025 |
Jiangsu Guotai Bochuang Industrial Co., Ltd. | 2other events | Hall 2.2 | E039 |
Jiangsu Skyrun International Tiptop Tool Co., Ltd. | 2other events | Hall 5.2 | D038 E039 |
Jiangyin Diamond Tools Co.,Ltd. | 2other events | Hall 5.1 | E098 |
Khandelwal Industrial Enterprises | 2other events | Hall 4.2 | B040 |
Lumi Legend Corporation | 2other events | Hall 3.1 | C049 |
MARTOR KG | 2other events | Hall 10.1 | H030 J031 |
Medallay Exports | 2other events | Hall 4.2 | G028 H029 |
Nanjing Jackpot Machinery and Tools Co., Ltd. | 2other events | Hall 3.1 | D011 |
Ningbo Bright Electric Co., Ltd. | 2other events | Hall 5.1 | A041 |
Ningbo Everest International Trading Co. Ltd. | 2other events | Hall 3.1 | D101 |
Ningbo Huaxun Clean Machinery Co., Ltd. | 2other events | Hall 5.2 | F068 |
Ningbo Messi Lighting Electric Co., Ltd. | 2other events | Hall 3.1 | B099 |
Proxima Steel Forge Pvt. Ltd. | 2other events | Hall 4.2 | G030 H031 |
Sayal Impex Pvt. Ltd. | 2other events | Hall 4.2 | B070 |
Shanghai Fitco Industrial Tools Company | 2other events | Hall 2.2 | B060 |
SHAOXING LITTLE TREE IMPORT AND EXPORT CO.,LTD | 2other events | Hall 3.1 | A020 |
Sichuan Bright Machinery Imp. & Exp. Co.,Ltd | 2other events | Hall 5.1 | B058 C059 |
Steinbach International GmbH | 2other events | Hall 10.1 | A033 |
Sweedle (Shanghai) Tools, Co., Ltd | 2other events | Hall 2.2 | B061 |
Tech-Tool Sourcing Co., Ltd. | 2other events | Hall 2.2 | D041 |
Torque-Tech Precision Co., Ltd. | 2other events | Hall 4.1 | G030 |
Unison Lawn Equipments | 2other events | Hall 4.2 | E041 D040 |
Yongkang Suntec Electric Appliance Co., Ltd. | 2other events | Hall 5.1 | D061 |
YONGKANG YISHUN TOOLS CO.,LTD | 2other events | Hall 5.2 | C078 |
Yuhuan Huaneng Impeller Co., Ltd. | 2other events | Hall 5.1 | D109 |
Yuyao Yuchang Electrical Appliance Co., Ltd. | 2other events | Hall 5.1 | F060 |
Zhejiang Tianti Rubber & Plastic Technology Co.,Ltd | 2other events | Hall 3.1 | B101 |
Zhejiang Topwe Tools Manufacturing Co., Ltd. | 2other events | Hall 2.2 | C070 |
Zhejiang Xianbo Technology Co.,Ltd. | 2other events | Hall 2.2 | E113 |
A-KRAFT TOOLS Manufacturing Co., Ltd. | 1other events | Hall 10.1 | H101 |
AADISHREE FASTENER INDUSTRIES | 1other events | Hall 4.2 | F084 G085 |
ABC Tools Mfg. Corp. | 1other events | Hall 2.2 | B119 |
ACRO METAL PRODUCTS LTD. | 1other events | Hall 5.2 | C065 |
Aggarwal Steels | 1other events | Hall 4.2 | B014 C015 |
Aimsak Inc. | 1other events | Hall 10.2 | A060 |
AKRIKEM KIMYA SANAYI TICARET A.S. | 1other events | Hall 11.1 | F070 G079 |
Alba Cosmetic International Sha | 1other events | Hall 11.1 | K089 |
Albert Kerbl GmbH | 1other events | Hall 11.1 | J078 |
Alsterwell GmbH | 1other events | Hall 4.2 | F100 H101 |
AMF Tools Co., Ltd | 1other events | Hall 5.2 | F073 |
Anhui Disen Tools Co., Ltd. | 1other events | Hall 5.1 | E069 |
ANN-CHAIN ENTERPRISE CO., LTD. | 1other events | Hall 4.1 | C008 |
ANPING BEGINNING WIRE MESH PRODUCTS CO.,LTD. | 1other events | Hall 5.1 | F094 |
Anping County Huaxing Wire Mesh Co., Ltd. | 1other events | Hall 3.1 | C117 |
Anping JQ Wire Mesh Products Co,Ltd | 1other events | Hall 5.2 | B085 |
Anshun Tools Industrial Co., LTD. | 1other events | Hall 4.1 | D028 E029 |
ANTHBOT (SG) PTE. LTD. | 1other events | Hall 11.2 | J060 K061 |
Apex Mfg. Co., Ltd. | 1other events | Hall 4.1 | F060 |
AquaCraft Industry Co., Ltd. | 1other events | Hall 4.1 | F008 |
Art Plast S.p.A. | 1other events | Hall 11.1 | D050, D051 |
Ashoka Spanners Pvt. Ltd. | 1other events | Hall 4.2 | B088 C089 |
Bada Mechanical & Electrical Co.,Ltd. | 1other events | Hall 5.2 | A029 |
Baoding Yingtesheng Bristle & Brush Making Co., Ltd. | 1other events | Hall 2.2 | D112 |
Beco Technology Corporation | 1other events | Hall 4.1 | E060 |
Bei Bei Safety Co., Ltd. | 1other events | Hall 4.1 | E058 F059 |
Beilun Futuo Mechanical Tools Co., Ltd. | 1other events | Hall 5.2 | F100 |
Benchmark Media International Corp. | 1other events | Passage Halle 3 Halle 11 A001 |
Best Gifts Enterprises(Yangjiang) Ltd. | 1other events | Hall 2.2 | D099 |
BINZHOU HUARAN ROPE NET CO.,LTD | 1other events | Hall 3.1 | D012 |
Birla Precision Technologies Limited | 1other events | Hall 4.2 | B021 |
BONTHE GROUP CO.,LTD. | 1other events | Hall 2.2 | A030 |
Bostik GmbH | 1other events | Hall 11.1 | I050 |
Brilliant Engineering Co., Ltd. | 1other events | Hall 4.1 | G091 |
Broaden Worldwide Co., Ltd. | 1other events | Hall 11.2 | Q070 |
Changhong Plastics Group Imperial Plastics Co., Ltd. | 1other events | Hall 5.2 | D088 |
Changshu Chenshiji Nonwoven Co Ltd | 1other events | Hall 2.2 | D073 |
CHANGSHU ZHONGCHENG TOOL BOX CO., LTD. | 1other events | Hall 5.1 | B040 C041 |
Changzhou Bright Tools Co., Ltd. | 1other events | Hall 5.1 | A118 |
Changzhou City Hongfei Metalwork Corporation | 1other events | Hall 5.2 | A010 |
Changzhou City Wansui Tools Works | 1other events | Hall 3.1 | B030 |
Changzhou Findlay International Trade Co.,Ltd. | 1other events | Hall 5.2 | B068 |
Changzhou Grand Lead Trading Co.,Ltd | 1other events | Hall 2.2 | A120 |
Changzhou Jinli Optical Instrument Co., Ltd. | 1other events | Hall 5.2 | B078 |
Changzhou Kingcattle Abrasive Co., Ltd. | 1other events | Hall 3.1 | D060 |
Changzhou Kya Fasteners Co., Ltd | 1other events | Hall 5.2 | B058 |
Changzhou Light Industrial Tools Co., Ltd. | 1other events | Hall 5.1 | A051 |
Changzhou Saidi Tools Co.,ltd | 1other events | Hall 5.1 | A050 |
Changzhou Shengxin Tools Co., Ltd | 1other events | Hall 3.1 | A017 |
Changzhou Shuangyang Tools Co., Ltd. | 1other events | Hall 3.1 | B090 |
Changzhou Wujin Dacheng Industry & Trading Co., Ltd. | 1other events | Hall 2.2 | A118 |
Changzhou Wuppertal Tools Co., Ltd. | 1other events | Hall 2.2 | C080 |
Changzhou Xingsheng Tianhe Electric Appliance Co., Ltd. | 1other events | Hall 3.1 | A019 |
CHIAO CHANG PNEUMATIC TOOL CORP. | 1other events | Hall 4.1 | B130 |
Chongqing Hybest Tools Group Co., Ltd. | 1other events | Hall 5.2 | C030 |
Cixi Chengjia Hardware Tools Co., Ltd. | 1other events | Hall 3.1 | D049 |
Cixi City Hongguan Electrical Tool Co., Ltd. | 1other events | Hall 5.2 | A097 |
Cixi DongGong Electric Appliance Co., Ltd. | 1other events | Hall 3.1 | C121 |
Cixi Fuli Electronic & Tools Co. Ltd. | 1other events | Hall 5.1 | D099 |
CIXI HUAZHIJIE PLASTIC PRODUCT CO.,LTD | 1other events | Hall 5.1 | C065 |
Cixi Leonlux Technology Co.,Ltd | 1other events | Hall 3.1 | A002 |
Cixi Zhongfa Lamps Co., Ltd. | 1other events | Hall 5.2 | C028 D029 |
Cortool Manufacturing Group | 1other events | Hall 3.1 | B040 |
Dähne Verlag GmbH | 1other events | Hall 11.1 | K080 K098 |
Danyang Chengnuo Tools Co., Ltd. | 1other events | Hall 5.2 | B110 |
Danyang Danyu Hardware Tools Co., Ltd. | 1other events | Hall 2.2 | A125 |
Danyang Hi-Tech Tools Co., Ltd. | 1other events | Hall 3.1 | C098 |
DANYANG KAIYIYUAN TOOLS CO.,LTD | 1other events | Hall 4.2 | D101 |
Danyang Rigo Abrasives Co.,Ltd | 1other events | Hall 5.1 | E071 |
Danyang Sky Tools Co., Ltd. | 1other events | Hall 5.2 | C061 |
DANYANG YOUJIE TOOLS CO., LTD | 1other events | Hall 5.2 | F020 |
Decorstainless International Co., Ltd | 1other events | Hall 3.1 | D078 |
Deeps Tools Pvt. Ltd. | 1other events | Hall 4.2 | F059 |
Dehong (Henan) Import and Export Co., Ltd. | 1other events | Hall 5.2 | B118 |
Delex Teknik AB (Brand Toolflex) | 1other events | Hall 11.1 | E090 F091 |
Dingzhou Fukang Metals Co., Ltd. | 1other events | Hall 5.2 | F119 |
Dingzhou Orient Hardware Products Co. Ltd. | 1other events | Hall 5.2 | C111 |
Dolezych GmbH & Co. KG | 1other events | Hall 11.2 | R031 |
Dongguan DOVOH Laser Instrument Co.,Ltd | 1other events | Hall 5.2 | D059 |
EANG LIAN CORPORATION | 1other events | Hall 4.1 | C098 |
Eclectic Products LLC | 1other events | Hall 11.1 | F019 |
EEPC India | 1other events | Hall 4.2 | C028 |
Enjoying Go Co., Ltd. | 1other events | Hall 4.1 | B018 |
Epoca SpA | 1other events | Hall 11.2 | I041 |
Evergreat Safety Worldwide Corp. | 1other events | Hall 4.1 | D041 |
Fangcheng Tools Co.,Ltd | 1other events | Hall 3.1 | A061 |
FINISH WELL MANUFACTURING (THAILAND) Co., Ltd. | 1other events | Hall 4.2 | D085 |
FIXCOM MANUFACTURE CO., LTD. | 1other events | Hall 5.1 | D072 |
Foker Srl | 1other events | Hall 10.1 | H079 |
FOSHAN NORDICA ELECTRICAL APPLIANCES CO., LTD. | 1other events | Hall 3.1 | A105 |
France Textile Production | 1other events | Hall 11.2 | M010 N011 |
Friedr. Dick GmbH & Co. KG | 1other events | Hall 10.1 | D020 |
GAMET Sp. z o.o. | 1other events | Hall 11.1 | H008 |
Gong Fong Enterprise Co., Ltd | 1other events | Hall 4.1 | D020 E021 |
Granulati Zandobbio S.p.A. | 1other events | Hall 11.1 | E059 |
Great Star Industrial USA, LLC | 1other events | Hall 10.1 | D070 E079, D068 E069 |
Green Guard Industry Ltd. | 1other events | Hall 2.2 | C040 |
Gripwell Forgings & Tools | 1other events | Hall 4.2 | E010 F019 |
GTV JOIN STOCK COMPANY | 1other events | Hall 10.1 | G090 H099 |
Guangdong Ruina Trading Co.,Ltd. | 1other events | Hall 4.2 | B061 |
EISENWARENMESSE - International Hardware Fair sponsorship packages and prices
Packages
As published by the organizer for 2028.
| Package | Price | What it includes |
|---|---|---|
| Standard Participation | EUR 323 about $367 | Application from 25.01.2028. |
| AUMA fee | Not listed | |
| Energy costs | Not listed |
Against all conferences
1,344 events that publish their prices.
Source: eisenwarenmesse.com/for-exhibitors/become-an-exhibitor/online-applicat
Similar conferences and prospects
Conferences that share the most companies
Where EISENWARENMESSE - International Hardware Fair's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
Asia-Pacific Sourcing 2027 · Retail & E-commerce | 422shared |
spoga+gafa 2027 | 75shared |
| 13shared | |
interzum 2027 | 21shared |
| 6shared | |
AAPEX 2026 · Automotive & Transport | 15shared |
Fastener Fair Global 2027 · Manufacturing | 3shared |
Anuga FoodTec 2027 · Agriculture & Food | 7shared |
spoga horse 2027 | 5shared |
didacta - the education trade fair 2028 · Education | 4shared |
How to sponsor EISENWARENMESSE - International Hardware Fair
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- eisenwarenmesse.com2,461 companies, read Sep 24, 2026
- eisenwarenmesse.com59 companies, read Sep 24, 2026
About EISENWARENMESSE - International Hardware Fair 2028
EISENWARENMESSE - International Hardware Fair 2028 runs Mar 7–10, 2028 in Cologne, Germany.
2,520 companies are listed at EISENWARENMESSE - International Hardware Fair 2028: 59 sponsors and 2,461 exhibitors.
Its published sponsorship package costs EUR 323.
Its companies also turn up most at Asia-Pacific Sourcing, spoga+gafa, International Hardware Fair India.
A leading trade fair for the hardware industry, taking place from 7 to 10 March 2028 in Cologne, featuring around 2,470 exhibitors showcasing tools, accessories, and DIY supplies.
Questions
Who exhibits at EISENWARENMESSE - International Hardware Fair 2028?
2,520 companies are listed at EISENWARENMESSE - International Hardware Fair 2028, including Koelnmesse Ltd., Bostik, Inc., Koelnmesse Pte Ltd, Caterpillar, Ajay Industries, Hailo.
How much does it cost to sponsor EISENWARENMESSE - International Hardware Fair?
EISENWARENMESSE - International Hardware Fair publishes 1 sponsorship package at EUR 323.
When and where is EISENWARENMESSE - International Hardware Fair 2028?
EISENWARENMESSE - International Hardware Fair 2028 is Mar 7–10, 2028 in Cologne, Germany.