interzum 2027
interzum 2027 runs May 11–14, 2027 in Cologne, Germany. 1,532 companies are listed at interzum 2027: 1,532 exhibitors. interzum does not publish package prices. Conferences that do start at a median of $2,000 and top out at $16k (1,414 events). Its companies also turn up most at EISENWARENMESSE - International Hardware Fair, imm cologne, Filtech.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 10.2 | B035 |
Koelnmesse Pte Ltd | 9other events | Hall 8.1 | B065b |
Hong Kong CABALLO Whole House Customization Co., Limited | 3other events | Hall 10.2 | B053 |
Jean Enterprise Ltd | 3other events | Hall 10.2 | A020, E051 |
Koelnmesse s.r.l. | 3other events | Boulevard B061 |
Atlanta Attachment Company | 2other events | Hall 9.1 | A048 B049 |
Forbo Flooring Systems | 2other events | Hall 5.2 | G021 |
Henkel AG & Co. KGaA | 2other events | Boulevard B040 |
Koelnmesse GmbH | 2other events | Hall 6.1 | C050 |
Valco Melton | 2other events | Hall 9.1 | A031 |
Exhibitor profile
How many other events these companies go to.
Sponsorship
interzum does not publish package prices.
Light band: the middle half of entry packages at 1,414 events ($806 to $5,000). Dark band: their top packages ($7,500 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
| 21shared | |
imm cologne 2027 | 9shared |
Filtech 2027 | 6shared |
Anuga FoodTec 2027 · Agriculture & Food | 7shared |
spoga+gafa 2027 | 7shared |
interzum 2027 exhibitors
1,532 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 10.2 | B035 |
Koelnmesse Pte Ltd | 9other events | Hall 8.1 | B065b |
Hong Kong CABALLO Whole House Customization Co., Limited | 3other events | Hall 10.2 | B053 |
Jean Enterprise Ltd | 3other events | Hall 10.2 | A020, E051 |
Koelnmesse s.r.l. | 3other events | Boulevard B061 |
Atlanta Attachment Company | 2other events | Hall 9.1 | A048 B049 |
Forbo Flooring Systems | 2other events | Hall 5.2 | G021 |
Henkel AG & Co. KGaA | 2other events | Boulevard B040 |
Koelnmesse GmbH | 2other events | Hall 6.1 | C050 |
Valco Melton | 2other events | Hall 9.1 | A031 |
ACG Kinna Automatic AB | 1other events | Hall 9.1 | A019 |
ANN-CHAIN ENTERPRISE CO., LTD. | 1other events | Hall 9.1 | B001 |
Bansbach easylift GmbH | 1other events | Hall 4.2 | B032 |
Burgeree New Tech Jiangsu Co.,Ltd | 1other events | Hall 6.1 | D060 |
C3 Corporation | 1other events | Hall 9.1 | A011 |
Century Plyboards India Limited | 1other events | Hall 6.1 | E050 |
Changzhou Kya Fasteners Co., Ltd | 1other events | Hall 10.2 | F078 |
Croatian Chamber of Economy | 1other events | |
Crown Decor Pvt Ltd. | 1other events | Hall 5.2 | H030 |
Dürkopp Adler GmbH | 1other events | Hall 10.1 | A070 B071 |
Enjoying Go Co., Ltd. | 1other events | Hall 8.1 | B065c |
Eton Systems AB | 1other events | Hall 9.1 | B020 C029 |
Follmann GmbH & Co. KG | 1other events | Hall 5.2 | H066 |
Foshan Wekis Smart Home Co., Ltd. | 1other events | Hall 10.2 | A076 |
GAMET Sp. z o.o. | 1other events | Hall 8.1 | A028 |
GTV JOIN STOCK COMPANY | 1other events | Hall 10.2 | D031 |
Hailo-Werk Rudolf Loh GmbH & Co. KG | 1other events | Hall 7.1 | A040 B041 |
HealthCare Europe d.o.o. | 1other events | Hall 11.1 | C050 D051 |
imos AG | 1other events | Boulevard B074 |
ITALFELTRI S.R.L. | 1other events | Hall 4.2 | D007 |
Ivars Spa | 1other events | Hall 4.2 | C040 B049 |
J Grabner GmbH | 1other events | Hall 6.1 | B039 |
JIANGSU TRSK NEW MATERIAL CO.,LTD | 1other events | Hall 5.2 | H062 |
Jowat SE | 1other events | Hall 6.1 | C015 |
KLEIBERIT SE & Co. KG | 1other events | Hall 1.2 | B010 |
KSL Joining Technology GmbH | 1other events | Hall 10.1 | A070 B071 |
Kyocera Unimerco Fastening A/S TJEP | 1other events | Hall 8.1 | A049 |
LUX GENERAL LIGHTING LTD | 1other events | Hall 10.2 | B041 |
METALURGIA PONS LIM S.L. | 1other events | Hall 8.1 | A046 |
Ningbo YouYou International Co., Ltd. | 1other events | Hall 10.2 | B068 |
OMSI SRL | 1other events | Hall 4.2 | C038 |
P.W. Folmag Polska Sp. z o.o. | 1other events | Hall 10.2 | C041 |
Pollmeier Massivholz GmbH & Co. KG | 1other events | Hall 5.2 | F038 |
POLYVANTIS GmbH | 1other events | Hall 1.2 | A011 |
Qingdao Youmeng Home Furnishing Technology Co.,Ltd | 1other events | Hall 11.1 | E058 |
Remacro Technology Co., Ltd. | 1other events | Hall 7.1 | A068 B069 |
Senexpo Int'l Fairs Inc. | 1other events | Hall 10.1 | F038 |
Shandong Hengfu Smart Home Co.,Ltd | 1other events | Hall 11.1 | C061 |
SIOEN TECHNICAL FELTS | 1other events | Hall 11.1 | H028 |
SIRO Beschläge- und Metallwarenfabrik GmbH | 1other events | Hall 7.1 | C011 |
TEC MAC S.r.l. | 1other events | Hall 9.1 | A033 |
Titus Group | 1other events | Hall 10.2 | H069 |
uab Angleter | 1other events | Hall 10.2 | A009 |
UAB Belitas | 1other events | Hall 10.2 | B049 |
UE Furniture Co. Ltd. | 1other events | Hall 4.2 | A026 |
Unicorn Fasteners Co.,Ltd | 1other events | Hall 10.2 | B063 |
USA Pavilion c/o Koelnmesse Inc. | 1other events | Hall 5.2 | J015 |
VIDHI EXPORTS | 1other events | Hall 10.2 | B029 |
XSENSOR Technology Corporation | 1other events | Hall 11.2 | M015 |
Zoonaysha International | 1other events | Hall 1.2 | B069 |
"N"-Interlock FRITZ NÖNNIG GmbH & Co. KG | None | Hall 11.1 | A020 |
3 Centex S.R.L. | None | Hall 11.2 | I028 |
3B Spa | None | Hall 6.1 | D038 E039 |
3P Plast Srl | None | Hall 4.2 | C060 |
4 Design SRL | None | Hall 5.2 | G048 |
A. & H. Meyer GmbH | None | Hall 10.2 | G021 F020 |
A. B. Emme Flex 2B srl | None | Hall 4.2 | A050 |
A. Kavolio company, Drozle | None | Hall 10.2 | H045 |
A.D. COMPOUND SPA | None | Hall 10.1 | A080 |
A.H.S. Accessory.Home.System.GmbH | None | Hall 10.2 | H070 |
A.V.E.C. American Veneer Edgebanding Co., Inc | None | Hall 5.2 | F054 |
A&S Innersprings USA, LLC | None | Hall 11.1 | B030 C039 |
Aakar Corporation Tunes Interior | None | Hall 10.2 | B001 |
Abain Components SL | None | Hall 4.2 | B025 |
Abalon Hardwood Hessen GmbH | None | Hall 5.2 | J041 |
ABOWK(HK) TRADING LIMITED | None | Hall 6.1 | E091 |
Ace Hardware Pvt. Ltd. | None | Hall 10.2 | G072 |
Ace Mica Private Limited | None | Hall 1.2 | A021 |
ACHATAS UAB | None | Hall 4.2 | B063 |
Ackurat Industriplast AB | None | Hall 8.1 | D002 |
ADALAR KIMYA SAN. ve TIC. A.S | None | Hall 1.2 | D015 |
ADIN YAPISKANLI BANT AMBALAJ SAN. VE TIC. A.S. | None | Hall 1.2 | D045 |
Advance Hardware Mfg. Corp. | None | Hall 10.2 | H070 |
AGNOPLAST Srl. | None | Hall 4.2 | C020 |
AGOFORM GmbH | None | Hall 7.1 | C031 |
Agomec S.r.l. | None | Hall 9.1 | C060 D061 |
AGRO International GmbH & Co. KG | None | Hall 11.1 | B030 C039 |
AGRO Nonwoven GmbH | None | Hall 11.1 | B030 C039 |
AGRO Steel Wire GmbH | None | Hall 11.1 | B030 C039 |
AGRODEREW LLC | None | Hall 6.1 | B002 |
AGT Agac Sanayi Ve Ticaret A.S. | None | Hall 6.1 | D058 E059 |
AHEC Europe | None | Hall 5.2 | H010 J011 |
Airolam Limited | None | Hall 5.2 | H020 |
Aisia International Industrial Company Ltd. | None | Hall 10.2 | D074 |
AJMER INDUSTRIES LLP | None | Hall 1.2 | A049 |
AKAN AHSAP MOBILYA DIS TIC. LTD.STI. (LONDON METAL) | None | Hall 10.2 | A021 |
Akdemir End. Amb. Mak. San. Tic. Ltd. Sti. | None | Hall 10.1 | B059 A050 |
AKKOZA DOKUMA MATBAA VE ETIKET ITH. IHR. SAN. TIC. LTD. STI. | None | Hall 10.1 | D019 |
AKSIS NONWOVENS TEKSTIL SANAYI VE TIC. A.S | None | Hall 10.1 | G039 |
Alanod GmbH & Co.KG | None | Hall 6.1 | E061 |
ALANYALI ENTEGRE AHSAP San.Ins.Nakl.Turz.Ith.Ihr. ve Tic. A.S. | None | Hall 5.2 | G060 |
Albatur Endustri A.S. | None | Hall 7.1 | C053 |
Albrecht Bäumer GmbH & Co. KG | None | Hall 9.1 | A010 B011 |
Alemdar Pressan Karoser San. ve Tic. | None | Hall 10.2 | G048 |
Alfa Ica (India) Limited | None | Hall 6.1 | B052 C053 |
Alfa Wood Group | None | Hall 5.2 | F055 |
Alfatex Italia srl | None | Hall 11.2 | I025 |
Alfatex Sp. z o.o. | None | Hall 9.1 | A043 |
Alfred Kirsten OHG | None | Hall 6.1 | C001 |
Alfredo Nunes Correia, Unipessoal, Lda. | None | Hall 5.2 | F071 |
ALICEN S.L. | None | Hall 1.2 | D055 |
ALLPARTS COMPONENTES Ltda | None | Hall 1.2 | C055 |
almeco spa | None | Hall 5.2 | H029 |
Altaflex S.r.l. | None | Hall 11.2 | K002 L001 |
ALTRIPAN NV | None | Hall 5.2 | F003 |
Aluminium Féron GmbH & Co KG | None | Hall 6.1 | C011 |
ALUPRESS DESIGN s.r.o. | None | Hall 4.2 | B018 |
ALVIC FR Mobiliario | None | Hall 6.1 | E071 |
Amatec Polska Sp. z o.o. | None | Hall 10.1 | A071 |
ambigence GmbH & Co. KG | None | Boulevard B040 |
Ambos SRL A Socio Unico | None | Hall 8.1 | A010 |
Amelco Industries Ltd | None | Hall 10.1 | F048 G049 |
AMERICAN SOFTWOODS | None | Hall 5.2 | F030 |
Amos Hill Associates Inc. | None | Hall 1.2 | D021 |
AMR ANAGRAMAS METALICOS SL | None | Boulevard B082 |
AMW International Co., Ltd. | None | Hall 8.1 | A061 |
An Hui Ju An New Materials Co.,Ltd. | None | Hall 6.1 | D095 |
Anadolu Boru Profil Nak. San. Tic. Ltd. Sti. | None | Hall 10.1 | E018 |
Anji Linuo Electronic Technology Co.,Ltd | None | Passage Halle 4 Halle 5 P065 |
Anji Oufeite Textile Co., Ltd. | None | Hall 10.2 | B057 |
Annda International (M) Sdn Bhd | None | Passage Halle 4 Halle 5 P031 |
ANTECON srl | None | Hall 10.1 | A080 |
AOKE Europe B.V. | None | Hall 10.2 | G075 |
Aper S.r.l. | None | Hall 9.1 | B038 C039 |
ARCO IRISA Digital Baski San.ve Tic.Ltd. | None | Hall 1.2 | B026 |
Arctic Holz GmbH | None | Hall 5.2 | F049 |
Arko SpA | None | Hall 6.1 | D038 E039 |
Arkopa Ahsap Panel San.A.S. | None | Hall 5.2 | G058 |
ARLANS AB | None | Hall 10.2 | F056 |
Arpa Industriale SpA | None | Hall 6.1 | C010 |
Arte & Wood srl | None | Hall 1.2 | A035 |
Artesano Industrial Co.,Ltd | None | Hall 10.2 | B067b |
Arti del Vetro s.r.l. | None | Hall 6.1 | D073 |
ARTISTICA3 | None | Hall 6.1 | E011 |
ARTSTEEL (HONG KONG) COMPANY LIMITED | None | Hall 10.2 | B085 |
ARTURO SALICE SPA | None | Hall 8.1 | C051 B050 |
ARVIELE | None | Hall 11.2 | P022 |
ASA Plastici s.r.l. | None | Hall 7.1 | A011 |
ASD Laminat A.S. | None | Hall 5.2 | F050 G051 |
ASILAKS METAL PLASTIK MOB.AKS.SAND. | None | Hall 11.2 | J028 |
What sponsoring interzum costs
Against all conferences
1,414 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where interzum's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
| 21shared | |
imm cologne 2027 | 9shared |
Filtech 2027 | 6shared |
Anuga FoodTec 2027 · Agriculture & Food | 7shared |
spoga+gafa 2027 | 7shared |
Foam Expo 2026 · Manufacturing | 3shared |
Asia-Pacific Sourcing 2027 · Retail & E-commerce | 5shared |
Kitchen & Bath Industry Show (KBIS) 2027 · Real Estate & Construction | 3shared |
ISM Snacks & Sweets 2027 · Retail & E-commerce | 4shared |
How to sponsor interzum
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- interzum.com1,532 companies, read Oct 1, 2026
About interzum 2027
interzum 2027 runs May 11–14, 2027 in Cologne, Germany.
1,532 companies are listed at interzum 2027: 1,532 exhibitors.
interzum does not publish package prices. Conferences that do start at a median of $2,000 and top out at $16k (1,414 events).
Its companies also turn up most at EISENWARENMESSE - International Hardware Fair, imm cologne, Filtech.
interzum is a leading trade fair for furniture production and interior design, bringing together leading companies, experts, and decision-makers from international suppliers to the furniture industry in Cologne.
Questions
Who exhibits at interzum 2027?
1,532 companies are listed at interzum 2027, including Koelnmesse Ltd., Koelnmesse Pte Ltd, Hong Kong CABALLO Whole House Customization Co., Limited, Jean Enterprise Ltd, Koelnmesse s.r.l., Atlanta Attachment Company.
How much does it cost to sponsor interzum?
interzum does not publish its prices. Across 1,414 events that do, the entry package has a median of $2,000 and the top package $16k.
When and where is interzum 2027?
interzum 2027 is May 11–14, 2027 in Cologne, Germany.